- Operating Temperature :
- Size / Dimension :
-
- 2.170" x 3.310" (55.00mm x 84.00mm) (16)
- 2.170" x 3.740" (55.00mm x 95.00mm) (5)
- 3.540" x 3.780" (89.91mm x 96.01mm) (2)
- 3.740" x 3.740" (94.99mm x 94.99mm) (21)
- 3.740" x 4.920" (94.99mm x 124.97mm) (7)
- 4.230" x 3.770" (107.44mm x 95.75mm) (26)
- 4.920" x 3.740" (124.96mm x 94.99mm) (3)
- 5.750" x 8.000" (146.05mm x 203.20mm) (4)
- 6.102" x 4.331" (154.99mm x 110.00mm) (6)
- Core Processor :
-
- C3708 (1)
- C3808 (1)
- Intel Atom C3958 (4)
- Intel Atom E3815 (7)
- Intel Atom E3826 (4)
- Intel Atom E3827 (4)
- Intel Atom E3845 (7)
- Intel Atom E3930 (2)
- Intel Atom E3950 (2)
- Intel Atom E620T (1)
- Intel Atom E640T (3)
- Intel Atom E680T (6)
- Intel Core i3 (8)
- Intel Core i3-6100U (7)
- Intel Core i5 (9)
- Intel Core i5-6300U (5)
- Intel Core i7 (9)
- Intel Core i7-3615QE (1)
- Intel Core i7-6600U (5)
- Intel Core i7-6822EQ (2)
- Intel Xeon E-2276ML (4)
- Power (Watts) :
-
- 10.1W (2)
- 10.6W (4)
- 12.0W (6)
- 12.5W (9)
- 13.3W (3)
- 13.5W (1)
- 14.6W (6)
- 15.0W (2)
- 15W (1)
- 16.8W (2)
- 19.3W (5)
- 21.0W (1)
- 21.6W (2)
- 22.2W (2)
- 23.8W (5)
- 26.1W (2)
- 26.7W (2)
- 3.5W (1)
- 31.2W (1)
- 34.7W (1)
- 34.9W (1)
- 37.2W (2)
- 37.6W (1)
- 5.15W (1)
- 5.2W (1)
- 5.40W (1)
- 5.50W (1)
- 5.6W (1)
- 5.9W (1)
- 6.0W (1)
- 6.20W (1)
- 6.5W (1)
- 6.75W (1)
- 6.80W (2)
- 6.8W (1)
- 7.0W (3)
- 7.3W (2)
- 7.60W (1)
- 7.6W (1)
- 7.7W (1)
- 8.1W (2)
- 8.75W (1)
- 8.7W (1)
- 9.5W (2)
- 9W (2)
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
-
- M.2, mSATA, SATA (4)
- M.2, SATA 3.0 (2) (2)
- mSATA, SATA (4)
- SATA (6) (2)
- SATA, eMMC, MicroSD, Mini PCIe (9)
- SATA, Mini PCIe/mSATA (22)
- SATA, Mini PCIe/mSATA, microSD (8)
- SATA, mSATA, MicroSD (22)
- SATA, mSATA, SD (3)
- SATA2, mSATA, MicroSD (2) (6)
- SATA3 (2), microSD (7)
- SATA3 (2), SATA6 (2), mSATA, eUSB (1)
- SSD (2)
- Applied Filters :
92 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
1
In-stock
|
VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Keyboard, Mouse | Intel Core i3 | 2.3GHz | 15.0W | 2 | Heat plate | - | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||
|
1
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 16CORE 128GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 6.102" x 4.331" (154.99mm x 110.00mm) | Keyboard, Mouse | Intel Atom C3958 | 2GHz | 34.7W | 16 | Heat plate | COM Express | M.2, mPCIe | 128GB/64GB | M.2, mSATA, SATA | - | 10 GbE | USB 3.0 (2) | 2 | 14 | - | Yes | |||
|
1
In-stock
|
VersaLogic Corporation | SBC 4.2GHZ 6 CORE 16GB/128GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.540" x 3.780" (89.91mm x 96.01mm) | Keyboard, Mouse | Intel Xeon E-2276ML | 2GHz, 4.2GHz | 26.1W | 6 | Heat plate | PC/104 | - | 16GB/128GB | SATA (6) | HDMI | 10/100/1000 Mbps (2) | USB 2.0 (6), USB 3.1 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 16GB/32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6822EQ | 2.8GHz | 21.6W | 4 | Heat plate | EPU | - | 16GB/32GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6600U | 2.6GHz | 23.8W | 2 | Heat plate | COM Compact | - | 16GB/16GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6600U | 2.6GHz | 23.8W | 2 | Heat plate | COM Compact | - | 4GB/4GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i5-6300U | 2.4GHz | 19.3W | 2 | Heat plate | COM Compact | - | 32GB/32GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 32GB/32GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i5-6300U | 2.4GHz | 19.3W | 2 | Heat plate | COM Compact | - | 4GB/4GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i5-6300U | 2.4GHz | 19.3W | 2 | Heat plate | COM Compact | - | 8GB/8GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 16GB/16GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 4GB/4GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6600U | 2.6GHz | 23.8W | 2 | Heat plate | COM Compact | - | 8GB/8GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 15W | 2 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 4GB/4GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6600U | 2.6GHz | 23.8W | 2 | Heat plate | COM Compact | - | 16GB/16GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i5-6300U | 2.4GHz | 19.3W | 2 | Heat plate | COM Compact | - | 16GB/16GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 8GB/8GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Keyboard, Mouse | Intel Core i3 | 2.3GHz | 15.0W | 2 | Heat plate | - | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||
|
2
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 12 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 6.102" x 4.331" (154.99mm x 110.00mm) | Keyboard, Mouse | C3808 | 2GHz | 37.2W | 12 | Heat plate | COM Express | - | 64GB/0GB | M.2, SATA 3.0 (2) | - | GbE (4) | USB 3.0 (2) | 2 | 14 | - | Yes | |||
|
10
In-stock
|
VersaLogic Corporation | SBC 3.9GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i7 | 3.9GHz | 13.3W | 2 | Heat plate | PC/104 | PCIe/104 | 8GB/8GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||
|
4
In-stock
|
VersaLogic Corporation | SBC 3.5GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i5 | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PCIe/104 | 8GB/8GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||
|
2
In-stock
|
VersaLogic Corporation | SBC 2.4GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i3 | 2.4GHz | 12.0W | 2 | Heat plate | PC/104 | PCIe/104 | 4GB/4GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||
|
23
In-stock
|
VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3845 | 1.91GHz | 7.60W | 4 | Heat plate | - | - | 4GB/4GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | 8:00 | Yes | |||
|
3
In-stock
|
VersaLogic Corporation | SBC 1.75GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3827 | 1.75GHz | 6.80W | 2 | Heat plate | - | - | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | 8:00 | Yes | |||
|
17
In-stock
|
VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.740" (55.00mm x 95.00mm) | Keyboard, Mouse | Intel Atom E3845 | 1.91GHz | 7.3W | 4 | Heat plate | - | - | 4GB/4GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
3
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | - | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | - | Yes | |||
|
25
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | - | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | - | Yes | |||
|
18
In-stock
|
VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.740" (55.00mm x 95.00mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 5.9W | 1 | Heat plate | - | - | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E3845 | 1.91GHz | 6.80W | 4 | Heat plate | EPU | - | 4GB/4GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4) | 2 | - | - | Yes |