- Operating Temperature :
- Size / Dimension :
-
- 1.850" x 1.180" (47.00mm x 30.00mm) (3)
- 2.000" x 2.000" (50.80mm x 50.80mm) (1)
- 3.230" x 2.360" (82.04mm x 59.94mm) (15)
- 3.700" x 3.700" (93.98mm x 93.98mm) (1)
- 3.700" x 4.900" (93.98mm x 124.46mm) (3)
- 3.740" x 3.740" (94.99mm x 94.99mm) (1)
- 4.370" x 3.030" (110.99mm x 76.96mm) (1)
- 6.690" x 6.690" (169.92mm x 169.92mm) (1)
- Contents :
- Speed :
- Form Factor :
- Applied Filters :
26 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | - | 2GB/2GB | MicroSD, SATA II | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | - | 2GB/2GB | MicroSD, mSATA | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | Yes | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | - | 4 | - | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | - | USB 2.0, USB OTG 2.0 | 0 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | - | 4 | - | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | - | USB 2.0, USB OTG 2.0 | 0 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | - | 4 | - | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | - | USB 2.0, USB OTG 2.0 | 0 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1GHz | - | 4 | - | EDM Compact | PCIe | 2GB/2GB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 1 | 8 | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | - | 4 | - | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | - | USB 2.0, USB OTG 2.0 | 0 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | - | 4 | - | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | - | USB 2.0, USB OTG 2.0 | 0 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | - | 4 | - | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | - | USB 2.0, USB OTG 2.0 | 0 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | - | 4 | - | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | - | USB 2.0, USB OTG 2.0 | 0 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1GHz | - | 4 | - | EDM Compact | PCIe | 2GB/2GB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 1 | 8 | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1GHz | - | 4 | - | EDM Compact | PCIe | 2GB/2GB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 1 | 8 | No | |||
|
VIEW | Wandboard.Org | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | ARM Cortex-A9, i.MX6Quad | 1.0GHz | - | 4 | - | - | GPIO, I2C, SPI, TTL, UART | 2GB/2GB | microSD | HDMI | GbE | USB 2.0 (1) | 1 | - | - | |||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | SATA, PCIe | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000 Mbps (1) | USB 2.0 (1), USB OTG (1) | - | 75 | - | |||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | - | 2.000" x 2.000" (50.80mm x 50.80mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | - | 2GB/2GB | eSATA, uSD | HDMI, Multi Format | 10/100/1000 Mbps (1) | USB 2.0 (2), USB Micro (1) | - | - | - | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1.0GHz | - | 4 | - | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | - | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1.0GHz | - | 4 | - | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | - | |||
|
VIEW | Wandboard.Org | SBC 1.0GHZ 4 CR 2GB/2GB RAM 10PK | $proddata[$product['id']]['package'] | - | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1.0GHz | - | 4 | - | - | - | 2GB/2GB | - | - | - | - | - | - | - | |||
|
VIEW | Wandboard.Org | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | - | 3.700" x 3.700" (93.98mm x 93.98mm) | - | ARM Cortex-A9, i.MX6Quad | 1.0GHz | - | 4 | - | - | - | 2GB/2GB | - | - | - | - | - | - | - | |||
|
VIEW | Advantech Corp | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | 8W | 4 | - | mini-ITX | M.2, mPCIe, PCI | 2GB/2GB | - | HDMI, LVDS, VGA | 10/100/1000 Mbps (1) | USB 2.0 (6) | 5 | 18 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.370" x 3.030" (110.99mm x 76.96mm) | - | ARM Cortex-A9, i.MX6Quad | 1.0GHz | 3.16W | 4 | Heat Sink | - | mPCIe, SD, SIM | 2GB/2GB | SDIO | HDMI | 10/100/1000 Mbps | USB 2.0 (1) | - | - | Yes | |||
|
5
In-stock
|
VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | - | 2GB/2GB | eMMC, MicroSD, MRAM, SATA II | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | Yes | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1.0GHz | - | 4 | - | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | - | |||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | SATA, PCIe | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000 Mbps (1) | USB 2.0 (1), USB OTG (1) | - | 75 | - | |||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 105°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | SATA, PCIe | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000 Mbps (1) | USB 2.0 (1), USB OTG (1) | - | 75 | - | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1.0GHz | - | 4 | - | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | - |