- Operating Temperature :
- Cooling Type :
- RAM Capacity/Installed :
- Applied Filters :
12 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 8GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.310" x 2.170" (84.07mm x 55.12mm) | Intel Atom x5-E3930 | 1.8GHz | - | 2 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 8GB/4GB | eMMC, SATA (3), SPI | DD, DP, eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.3GHZ 2 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 4.600" x 4.400" (116.84mm x 111.76mm) | Intel Atom x5-E3930 | 1.3GHz | - | 2 | Heat Sink | UTX | M.2, mPCIe, mSATA | 8GB/32GB | eMMC, M.2, mSATA, SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 3.0 (4) | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 8GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.310" x 2.170" (84.07mm x 55.12mm) | Intel Atom x5-E3930 | 1.8GHz | - | 2 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 8GB/4GB | eMMC, SATA (3), SPI | DD, DP, eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.3GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom x5-E3930 | 1.3GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe, SMBus, SPI | 8GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.3GHZ 2 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 2.756" (70.00mm x 70.00mm) | Intel Atom x5-E3930 | 1.3GHz | - | 2 | Fan | Qseven R2.1 | Audio, PCIe | 8GB/64GB | eMMC, SATA SSD | DP, HDMI, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 8GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | Intel Atom x5-E3930 | 1.8GHz | - | 2 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 8GB/4GB | eMMC, SATA (3), SPI | DD, DP, eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | - | Yes | |||
|
1
In-stock
|
Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | Intel Atom x5-E3930 | 1.3GHz, 1.8GHz | 6.5W | 2 | Fan | COM Express 2.1 | - | 4GB/0GB | eMMC | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.3GHZ 2 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 4.600" x 4.400" (116.84mm x 111.76mm) | Intel Atom x5-E3930 | 1.3GHz | - | 2 | Heat Sink | UTX | M.2, mPCIe, mSATA | 8GB/32GB | eMMC, M.2, mSATA, SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 3.0 (4) | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.3GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.228" x 1.969" (81.99mm x 50.01mm) | Intel Atom x5-E3930 | 1.3GHz | 12W | 2 | Fan | SMARC v2.0 | CANBus, HD-A, I2C, LPC, PCIe, SMBus | 8GB/0GB | SATA 3.0 (1) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.3GHZ 2 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.756" x 2.756" (70.00mm x 70.00mm) | Intel Atom x5-E3930 | 1.3GHz | - | 2 | Fan | Qseven R2.1 | CAN, GPIO, LCD, LVDS, MIPI CSI, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA, SSD | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.5GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom x5-E3930 | 1.5GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe, SMBus, SPI | 8GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.3GHZ 2 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 4.600" x 4.400" (116.84mm x 111.76mm) | Intel Atom x5-E3930 | 1.3GHz | - | 2 | Heat Sink | UTX | M.2, mPCIe, mSATA | 8GB/32GB | eMMC, M.2, mSATA, SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 3.0 (4) | 8 | - | Yes |