- Operating Temperature :
- Power (Watts) :
- Form Factor :
- Storage Interface :
- Ethernet :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Intel Celeron J1900 | 2.0GHz | 7.44W | 4 | Heat Sink | MIO-Compact | mPCIe, MIOe | 8GB/0GB | SATA, mSATA, SD | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Intel Celeron J1900 | 2.0GHz | 7.44W | 4 | Heat Sink | MIO-Compact | mPCIe, MIOe | 8GB/0GB | SATA, mSATA, SD | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | - | Yes | |||
|
2
In-stock
|
Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Intel Celeron J1900 | 2.0GHz | 7.44W | 4 | Heat Sink | MIO-Compact | mPCIe, MIOe | 8GB/0GB | SATA, mSATA, SD | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | - | Yes | |||
|
22
In-stock
|
Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes |