- Manufacture :
- Power (Watts) :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.650" x 1.770" (245.11mm x 44.95mm) | Intel Celeron J1900 | 2GHz | 60W | 4 | - | 2.5" | mPCIe | 8GB/0GB | 2.5" SATA HDD, mSATA SSD | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 11.910" x 8.670" (302.50mm x 220.25mm) | Intel Celeron J1900 | 2GHz | - | 4 | - | - | mPCIe | 8GB/0GB | 2.5" SATA SSD, mSATA | - | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | No | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.250" x 3.230" (234.95mm x 82.04mm) | Intel Core i7-6822EQ | 2GHz | 15.4W | 4 | - | - | PCI, PCIe | 4GB/0GB | CFast, HDD, mSATA | DVI, VGA | 10/100/1000 Mbps (4) | USB 3.0 (8) | 2 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.250" x 3.230" (234.95mm x 82.04mm) | Intel Core i5-6442EQ | 2GHz | 15.4W | 4 | - | - | PCI, PCIe | 4GB/0GB | CFast, HDD, mSATA | DVI, VGA | 10/100/1000 Mbps (4) | USB 3.0 (8) | 2 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.870" x 1.180" (199.89mm x 29.97mm) | Intel Celeron J1900 | 2GHz | 11.82W | 4 | - | - | - | 8GB/0GB | SATA | DP, HDMI | GbE, RJ45 (1) | USB 3.0 (2) | 0 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.870" x 1.180" (199.89mm x 29.97mm) | Intel Celeron J1900 | 2GHz | 11.82W | 4 | - | - | - | 8GB/0GB | SATA | DP, HDMI | GbE, RJ45 (1) | USB 3.0 (2) | 0 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.650" x 1.770" (245.11mm x 44.95mm) | Intel Celeron J1900 | 2GHz | 60W | 4 | - | 2.5" | mPCIe | 8GB/0GB | 2.5" SATA HDD, mSATA SSD | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | - | Yes | |||
|
8
In-stock
|
SolidRun LTD | SBC 2.0GHZ 16 CORE -/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | - | ARM Cortex-A72 | 2GHz | - | 16 | Heat Sink | 1U | UART | -/0GB | eMMC, SATA, SPI | - | GbE | USB 2.0 (1), USB 3.0 (1) | - | - | No |