- Size / Dimension :
-
- - (136)
- 0.550" x 3.740" (14.00mm x 95.00mm) (3)
- 2.750" x 2.750" (69.85mm x 69.85mm) (3)
- 3.230" x 1.970" (82.04mm x 50.04mm) (1)
- 3.300" x 2.170" (83.82mm x 55.12mm) (2)
- 3.310" x 2.170" (84.07mm x 55.12mm) (2)
- 3.740" x 3.740" (94.99mm x 94.99mm) (1)
- 3.780" x 3.540" (96.00mm x 89.92mm) (1)
- 3.900" x 2.800" (99.06mm x 71.12mm) (2)
- 3.937" x 2.834" (100.00mm x 72.00mm) (1)
- 3.940" x 2.830" (100.07mm x 71.88mm) (1)
- 4.920" x 3.740" (124.96mm x 94.99mm) (7)
- 5.700" x 4.000" (144.78mm x 101.60mm) (1)
- 5.750" x 4.000" (146.05mm x 101.6mm) (1)
- 6.102" x 4.331" (154.99mm x 110.00mm) (5)
- Core Processor :
-
- AMD V1404I (1)
- Atom E3950 (3)
- Atom x7-E3950 (5)
- C3808 (1)
- Intel Atom C3808 (2)
- Intel Atom C3958 (4)
- Intel Atom E3950 (4)
- Intel Atom x6425E (1)
- Intel Atom x7-E3950 (2)
- Intel Celeron 3955U (1)
- Intel Celeron 4305UE (1)
- Intel Celeron J1900 (1)
- Intel Core i7-6822EQ (3)
- Intel Xeon E-2276ML (3)
- Intel Xeon E3-1505L V5 (1)
- Form Factor :
-
- 3.5" SBC (2)
- AT, ATX (1)
- COM Express (5)
- COM Express R2.1 Basic Module, Type 6 (2)
- COM Express R2.1 Compact Module, Type 6 (3)
- COM Express R2.1 Mini Module, Type 10 (2)
- COM Express R3.0 Basic Module, Type 6 (1)
- COM Express R3.0 Basic Module, Type 7 (2)
- COM Express R3.0 Compact Module, Type 6 (1)
- Pico-ITX, SBC (3)
- SMARC v2.1.1 (1)
- Expansion Site/Bus :
-
- Audio, CAN, I2C, LPC, PCI, PCIe, SMBus, SPI (1)
- Audio, LPC, PCIe (3)
- CAN, GPIO, I2C, I2S, SPI, PCIe (1)
- CAN, GPIO, I2C, LCD, LVDS, PCIe, SATA, SMBus, SPI (1)
- CAN, I2C, M.2, mPCIe, mSATA, PCIe, SMBus (1)
- GPIO, LCD, LPC, LVDS, PCIe, SATA, SMBus, SPI (2)
- HD-A, I2C, LPC, PCIe, SMBus (2)
- I2C, LPC, PCIe, SMBus, SPI (2)
- I2C, PCIe (1)
- M.2, Mini-PCIe, mSATA (1)
- M.2, mPCIe (4)
- M.2, mSATA, PCIe (1)
- PCIe (9)
- PCIe, M.2, mSATA (3)
- Storage Interface :
- Video Outputs :
-
- DD, DP, eDP, HDMI, LCD, LVDS (2)
- DDI, eDP, HDMI, LCD, LVDS, Multi-Display, VGA (1)
- DirectX11, DP, eDP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA (2)
- DirectX11, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA (1)
- DirectX12, Display Port, HDMI, OpenGL (1)
- DisplayPort, DVI, HDMI, VGA (7)
- DisplayPort, LVDS (1)
- DP (2)
- DP++, eDP, HDMI, LCD, LVDS, MIPI-DSI, Multi-Display (1)
- DP, HDMI, LVDS, Multi-Display (1)
- DVI, DP, eDP, HDMI, LVDS (2)
- DVI, DP, eDP, HDMI, LVDS, VGA (1)
- eDP, HDMI, LCD, LVDS, VGA (3)
- HDMI, LCD, LVDS, VGA (1)
- USB :
-
- USB 2.0 (2), USB 3.0 (2) (3)
- USB 2.0 (4), USB 3.0 (2) (2)
- USB 2.0 (4), USB 3.0 (3) (5)
- USB 2.0 (4), USB 3.0 (4) (2)
- USB 2.0 (4), USB 3.2 (4) (1)
- USB 2.0 (5), USB 3.0 (1) (1)
- USB 2.0 (5), USB 3.1 (1) (2)
- USB 2.0 (6), USB 3.1 (2) (1)
- USB 2.0 (6), USB 3.2 (2) (1)
- USB 2.0 (8), USB 3.0 (2) (4)
- USB 2.0 (8), USB 3.0 (3) (1)
- USB 2.0 (8), USB 3.0 (4) (5)
- USB 3.0 (2) (5)
- Applied Filters :
33 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
1
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 16CORE 128GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 6.102" x 4.331" (154.99mm x 110.00mm) | Keyboard, Mouse | Intel Atom C3958 | 2GHz | 34.7W | 16 | Heat plate | COM Express | M.2, mPCIe | 128GB/64GB | M.2, mSATA, SATA | - | 10 GbE | USB 3.0 (2) | 2 | 14 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Atom x7-E3950 | 2GHz | - | 4 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 8GB/8GB | eMMC, SATA (3), SPI | DD, DP, eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | - | Yes | |||
|
2
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 12 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 6.102" x 4.331" (154.99mm x 110.00mm) | Keyboard, Mouse | C3808 | 2GHz | 37.2W | 12 | Heat plate | COM Express | - | 64GB/0GB | M.2, SATA 3.0 (2) | - | GbE (4) | USB 3.0 (2) | 2 | 14 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.0GHZ 16 CORE 64GB/- RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 6.102" x 4.331" (154.99mm x 110.00mm) | Keyboard, Mouse | Intel Atom C3958 | 2GHz | - | 16 | Heat plate | COM Express | M.2, mPCIe | 64GB/- | M.2, mSATA, SATA | - | 10 GbE | USB 3.0 (2) | 2 | 14 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon E3-1505L V5 | 2GHz | 25W | 4 | Fan | COM Express R2.1 Basic Module, Type 6 | Audio, LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | DVI, DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 0 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-6822EQ | 2GHz | 25W | 4 | Fan | COM Express R2.1 Basic Module, Type 6 | Audio, LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | DVI, DP, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 0 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-6822EQ | 2GHz | 43.3W | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LPC, LVDS, PCIe, SATA, SMBus, SPI | 32GB/0GB | SATA 3.0 (4) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 12 COR 128GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Atom C3808 | 2GHz | 32.6W | 12 | Fan | COM Express R3.0 Basic Module, Type 7 | I2C, LPC, PCIe, SMBus, SPI | 128GB/64GB | SATA 3.0 (2) | - | 10/100/1000 Mbps (1), GbE (4) | USB 2.0 (4), USB 3.0 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 12 COR 128GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Atom C3808 | 2GHz | 32.6W | 12 | Fan | COM Express R3.0 Basic Module, Type 7 | I2C, LPC, PCIe, SMBus, SPI | 128GB/64GB | SATA 3.0 (2) | - | 10/100/1000 Mbps (1), GbE (4) | USB 2.0 (4), USB 3.0 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-6822EQ | 2GHz | 43.3W | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LPC, LVDS, PCIe, SATA, SMBus, SPI | 32GB/0GB | SATA 3.0 (4) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Atom x7-E3950 | 2GHz | - | 4 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 8GB/8GB | eMMC, SATA (3), SPI | DD, DP, eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | WINSYSTEMS, INC | SBC 2GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 4.000" (146.05mm x 101.6mm) | - | Atom x7-E3950 | 2GHz | - | 4 | Fan + Heat Spreader + Heat Sink | 3.5" SBC | M.2, Mini-PCIe, mSATA | 8GB/0GB | eMMC, mSATA, SATA | DisplayPort, LVDS | GbE (2) | USB 2.0 (4), USB 3.0 (2) | 3 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4/8 CORE 32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | AMD V1404I | 2GHz | - | 4/8 | Fan | COM Express R3.0 Basic Module, Type 6 | Audio, CAN, I2C, LPC, PCI, PCIe, SMBus, SPI | 32GB/0GB | SATA 3.0 (2) | DDI, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (3) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 2.800" (99.06mm x 71.12mm) | - | Intel Atom E3950 | 2GHz | 26.51W | 4 | Fan | Pico-ITX, SBC | M.2, mSATA, PCIe | 4GB/0GB | eMMC, M.2, mSATA, SATA3 | DirectX11, DP, eDP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | 16 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 4GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Atom E3950 | 2GHz | - | 4 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 4GB/32GB | eMMC | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 2.800" (99.06mm x 71.12mm) | - | Intel Atom E3950 | 2GHz | 26.51W | 4 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 4GB/0GB | eMMC, M.2, mSATA, SATA3 | DirectX11, DP, eDP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | 16 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 2 CORE 64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Celeron 4305UE | 2GHz | 59.721W | 2 | Fan | COM Express R3.0 Compact Module, Type 6 | CAN, GPIO, I2C, LCD, LVDS, PCIe, SATA, SMBus, SPI | 64GB/0GB | eMMC, SATA 3.0 (2) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.2 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Celeron J1900 | 2GHz | - | 4 | Heat Sink | 3.5" SBC | CAN, I2C, M.2, mPCIe, mSATA, PCIe, SMBus | 4GB/0GB | M.2, mSATA, SATA 3.0 (1) | DirectX11, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps (3), GbE (3), RJ45 (3) | USB 2.0 (5), USB 3.0 (1) | 2 | 16 | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 2GHZ 1 CORE -/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.750" x 2.750" (69.85mm x 69.85mm) | - | Atom E3950 | 2GHz | - | 1 | - | - | PCIe | -/8GB | eMMC | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (4), USB 3.0 (3) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 0.550" x 3.740" (14.00mm x 95.00mm) | - | Intel Celeron 3955U | 2GHz | 2.76W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe | 16GB/0GB | PCIe, SATA, SPI | DVI, DP, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 0 | 8 | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 2GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Atom x7-E3950 | 2GHz | - | 1 | Heat Sink | - | PCIe | 8GB/0GB | eMMC | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (8), USB 3.0 (2) | - | - | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 2GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Atom x7-E3950 | 2GHz | - | 1 | Heat Sink | - | PCIe | 8GB/0GB | eMMC | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (8), USB 3.0 (2) | - | - | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 2GHZ 1 CORE -/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.750" x 2.750" (69.85mm x 69.85mm) | - | Atom E3950 | 2GHz | - | 1 | - | - | PCIe | -/8GB | eMMC | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (4), USB 3.0 (3) | - | - | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 2GHZ 1 CORE -/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.750" x 2.750" (69.85mm x 69.85mm) | - | Atom E3950 | 2GHz | - | 1 | - | - | PCIe | -/8GB | eMMC | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (4), USB 3.0 (3) | - | - | Yes | |||
|
3
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 6 CORE 32GB/128GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.780" x 3.540" (96.00mm x 89.92mm) | - | Intel Xeon E-2276ML | 2GHz | 26.7W | 6 | Heat plate | - | I2C, PCIe | 32GB/128GB | Flash SSD, SATA | DirectX12, Display Port, HDMI, OpenGL | GbE (2) | USB 2.0 (6), USB 3.1 (2) | 2 | 8 | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 2GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 0.550" x 3.740" (14.00mm x 95.00mm) | - | Atom x7-E3950 | 2GHz | - | 1 | Heat Sink | - | PCIe | 16GB/0GB | - | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (4), USB 3.0 (3) | - | 4 | Yes | |||
|
5
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 16COR 128GB/128GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 6.102" x 4.331" (154.99mm x 110.00mm) | Keyboard, Mouse | Intel Atom C3958 | 2GHz | 37.6W | 16 | Heat plate | COM Express | M.2, mPCIe | 128GB/128GB | M.2, mSATA, SATA | - | 10 GbE | USB 3.0 (2) | 2 | 14 | Yes | |||
|
2
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 6 CORE 16GB/128GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Keyboard, Mouse | Intel Xeon E-2276ML | 2GHz | 26.1W | 6 | Heat plate | - | PCIe | 16GB/128GB | SSD | DP | GbE (2) | USB 2.0 (5), USB 3.1 (1) | 2 | 8 | Yes | |||
|
4
In-stock
|
VersaLogic Corporation | SBC 2.0GHZ 16 CORE 96GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 6.102" x 4.331" (154.99mm x 110.00mm) | Keyboard, Mouse | Intel Atom C3958 | 2GHz | 34.9W | 16 | Heat plate | COM Express | M.2, mPCIe | 96GB/32GB | M.2, mSATA, SATA | - | 10 GbE | USB 3.0 (2) | 2 | 14 | Yes | |||
|
17
In-stock
|
Advantech Corp | SBC 2.0GHZ 4 CORE 0GB/16GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 1.970" (82.04mm x 50.04mm) | - | Intel Atom x6425E | 2GHz | 12W | 4 | - | SMARC v2.1.1 | CAN, GPIO, I2C, I2S, SPI, PCIe | 0GB/16GB | eMMC, SATA 3.0 (1) | DP++, eDP, HDMI, LCD, LVDS, MIPI-DSI, Multi-Display | 10/100/1000 Mbps (2) | USB 2.0 (6), USB 3.2 (2) | - | - | Yes |