- Operating Temperature :
- Size / Dimension :
- Contents :
-
- 16GB microSD Card, Australian Beginners Guide, AU Power Supply, micro HDMI to HDMI (A/M) 1m Cables, Mouse, US Keyboard (1)
- 16GB microSD Card, English Beginners Guide, EU Power Supply, micro HDMI to HDMI (A/M) 1m Cables, Mouse, US Keyboard (1)
- 16GB microSD Card, English Beginners Guide, UK Power Supply, micro HDMI to HDMI (A/M) 1m Cables, Mouse, UK Keyboard (1)
- 16GB microSD Card, English Beginners Guide, US Power Supply, micro HDMI to HDMI (A/M) 1m Cables, Mouse, US Keyboard (1)
- 16GB microSD Card, French Beginners Guide, EU Power Supply, micro HDMI to HDMI (A/M) 1m Cables, Mouse, FR Keyboard (1)
- 16GB microSD Card, German Beginners Guide, EU Power Supply, micro HDMI to HDMI (A/M) 1m Cables, Mouse, DE Keyboard (1)
- 16GB microSD Card, Indian Beginners Guide, EU Power Supply, micro HDMI to HDMI (A/M) 1m Cables, Mouse, US Keyboard (1)
- 16GB microSD Card, Italian Beginners Guide, EU Power Supply, micro HDMI to HDMI (A/M) 1m Cables, Mouse, IT Keyboard (1)
- 16GB microSD Card, Spanish Beginners Guide, EU Power Supply, micro HDMI to HDMI (A/M) 1m Cables, Mouse, ES Keyboard (1)
- HDMI Cable, Keyboard, Mouse, SD Card (3)
- Cooling Type :
- Form Factor :
- RAM Capacity/Installed :
- Applied Filters :
67 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 4 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | - | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | GPIO, PCIe | 8GB/32GB | eMMC, MicroSD | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 4 CORE 4GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 80°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | GPIO, PCIe | 4GB/32GB | eMMC/SD | CSI, DSI, HDMI | GbE | USB 2.0 (1) | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | - | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | GPIO, PCIe | 4GB/0GB | eMMC, MicroSD | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 4 CORE 2GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 80°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | GPIO, PCIe | 2GB/32GB | eMMC/SD | CSI, DSI, HDMI | GbE | USB 2.0 (1) | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 4 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 80°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | GPIO, PCIe | 2GB/0GB | eMMC/SD | CSI, DSI, HDMI | GbE | USB 2.0 (1) | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 4 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | - | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | GPIO, PCIe | 2GB/0GB | microSD | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 4 CORE 2GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 80°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | GPIO, PCIe | 2GB/32GB | eMMC/SD | CSI, DSI, HDMI | GbE | USB 2.0 (1) | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | - | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | GPIO | 1GB/0GB | microSD | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 80°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | GPIO, PCIe | 1GB/0GB | eMMC/SD | CSI, DSI, HDMI | GbE | USB 2.0 (1) | - | No | |||
|
VIEW | Raspberry Pi | SBC 1.5GHZ 4 CORE 1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 75°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | I2C, SPI, UART | 1GB | SDIO | CSI, DPI, DSI, HDMI | GbE | USB 2.0 (1) | 28 | - | |||
|
VIEW | Raspberry Pi | SBC 1.5GHZ 4 CORE 1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 75°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | I2C, SPI, UART | 1GB | SDIO | CSI, DPI, DSI, HDMI | GbE | USB 2.0 (1) | 28 | - | |||
|
VIEW | Raspberry Pi | SBC 1.5GHZ 4 CORE 8GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 75°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | I2C, SPI, UART | 8GB | SDIO | CSI, DPI, DSI, HDMI | GbE | USB 2.0 (1) | 28 | - | |||
|
VIEW | Raspberry Pi | SBC 1.5GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 75°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | I2C, SPI, UART | 4GB | SDIO | CSI, DPI, DSI, HDMI | GbE | USB 2.0 (1) | 28 | - | |||
|
VIEW | Raspberry Pi | SBC 1.5GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 75°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | I2C, SPI, UART | 4GB | SDIO | CSI, DPI, DSI, HDMI | GbE | USB 2.0 (1) | 28 | - | |||
|
VIEW | Raspberry Pi | SBC 1.5GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 75°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | I2C, SPI, UART | 2GB | SDIO | CSI, DPI, DSI, HDMI | GbE | USB 2.0 (1) | 28 | - | |||
|
VIEW | Khadas | SBC 1.5GHZ 8 CORE 3GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.280" (82.04mm x 57.91mm) | HDMI Cable, Keyboard, Mouse, SD Card | Amlogic S912 | 1.5GHz | - | 8 | - | - | 40-Pin GPIO Header | 3GB | eMMC V5.1 | HDMI 2.0a | GbE | USB 2.0 (1) | - | Yes | |||
|
VIEW | Khadas | SBC 1.5GHZ 8 CORE 3GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.280" (82.04mm x 57.91mm) | HDMI Cable, Keyboard, Mouse, SD Card | Amlogic S912 | 1.5GHz | - | 8 | - | - | 40-Pin GPIO Header | 3GB | eMMC V5.1 | HDMI 2.0a | GbE | USB 2.0 (1) | - | Yes | |||
|
VIEW | Khadas | SBC 1.5GHZ 8 CORE 2GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.280" (82.04mm x 57.91mm) | HDMI Cable, Keyboard, Mouse, SD Card | Amlogic S912 | 1.5GHz | - | 8 | - | - | 40-Pin GPIO Header | 2GB | eMMC V5.1 | HDMI 2.0a | GbE | USB 2.0 (1) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.5GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon W-11865MLE | 1.5GHz | - | 8 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | 8 | Yes | |||
|
VIEW | UDOO | SBC 1.5GHZ 10 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 1.970" (82.04mm x 50.04mm) | - | i.MX 8M | 1.5GHz | - | 10 | - | SMARC v2.1 | CSI, GPIO, I2C, SMBus, SPI | 2GB/0GB | eMMC, QSPI Flash, SD | HDMI, LVDS | GbE | USB 2.0 (2), USB 3.0 (2), USB 2.0 OTG (1) | - | No | |||
|
66
In-stock
|
Raspberry Pi | SBC 1.5GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 75°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | I2C, SPI, UART | 2GB | SDIO | CSI, DPI, DSI, HDMI | GbE | USB 2.0 (1) | 28 | - | |||
|
83
In-stock
|
Raspberry Pi | SBC 1.5GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 75°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | I2C, SPI, UART | 2GB | SDIO | CSI, DPI, DSI, HDMI | GbE | USB 2.0 (1) | 28 | - | |||
|
30
In-stock
|
Raspberry Pi | SBC 1.5GHZ 4 CORE 1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 75°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | I2C, SPI, UART | 1GB | SDIO | CSI, DPI, DSI, HDMI | GbE | USB 2.0 (1) | 28 | - | |||
|
1,000
In-stock
|
Raspberry Pi | SBC 1.5GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 75°C | 2.170" x 1.570" (55.00mm x 40.00mm) | - | ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | I2C, SPI, UART | 2GB | SDIO | CSI, DPI, DSI, HDMI | GbE | USB 2.0 (1) | 28 | - | |||
|
155
In-stock
|
Raspberry Pi | SBC 1.5GHZ 4 CORE 2GB RAM IT | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.350" x 2.200" (85.09mm x 55.88mm) | 16GB microSD Card, Italian Beginners Guide, EU Power Supply, micro HDMI to HDMI (A/M) 1m Cables, Mouse, IT Keyboard | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | Wi-Fi | 2GB | microSD | CSI, DSI, micro HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | 40 | No | |||
|
1
In-stock
|
iBASE Technology | SBC 1.5GHZ 2 CORE 3GB/3GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.200" x 2.000" (81.28mm x 50.80mm) | - | ARM® Cortex®-A53, i.MX6Dual | 1.5GHz | 25W | 2 | Heat Sink | - | PCIe | 3GB/3GB | M.2 | DisplayPort, DVI, HDMI, VGA | GbE | USB 3.0 (2) | - | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 1.5GHZ 4 CORE 3GB/3GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.200" x 2.000" (81.28mm x 50.80mm) | - | ARM® Cortex®-53, i.MX6Quad | 1.5GHz | 25W | 4 | Heat Sink | - | PCIe | 3GB/3GB | M.2 | DisplayPort, DVI, HDMI, VGA | GbE | USB 3.0 (2) | - | Yes | |||
|
VIEW | RAKwireless Technology Limited | SBC 1.5GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.346" x 2.205" (85.00mm x 56.00mm) | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | - | 4GB | microSD | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | 28 | - | |||
|
VIEW | RAKwireless Technology Limited | SBC 1.5GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.346" x 2.205" (85.00mm x 56.00mm) | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | - | 4GB | microSD | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | 28 | - | |||
|
VIEW | RAKwireless Technology Limited | SBC 1.5GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.346" x 2.205" (85.00mm x 56.00mm) | - | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | - | 4GB | microSD | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | 28 | - |