- Part Status :
- Size / Dimension :
-
- 10.040" x 5.980" (255.00mm x 152.00mm) (1)
- 15.750" x 10.750" (400.10mm x 273.00mm) (1)
- 18.360" x 12.260" (466.40mm x 311.50mm) (1)
- 19.020" x 3.460" (483.00mm x 88.00mm) (2)
- 2.750" x 2.750" (69.85mm x 69.85mm) (1)
- 3.300" x 2.170" (83.82mm x 55.12mm) (1)
- 3.310" x 2.170" (84.07mm x 55.12mm) (1)
- 3.900" x 2.800" (99.06mm x 71.12mm) (1)
- 3.902" x 2.800" (99.10mm x 71.12mm) (1)
- 3.937" x 2.834" (100.00mm x 72.00mm) (1)
- 3.940" x 2.830" (100.07mm x 71.88mm) (1)
- 4.330" x 4.330" (109.98mm x 109.98mm) (3)
- 4.331" x 4.331" (110.00mm x 110.00mm) (3)
- 4.390" x 6.770" (111.51mm x 171.96mm) (5)
- 4.92" x 3.74" (125mm x 95mm) (6)
- 4.920" x 3.740" (124.96mm x 94.99mm) (7)
- 5.118" x 4.724" (129.99mm x 119.98mm) (1)
- 5.120" x 4.720" (130.04mm x 119.88mm) (1)
- 5.7" x 4" (146mm x 102mm) (1)
- 5.700" x 4.000" (144.78mm x 101.60mm) (1)
- 6.690" x 6.690" (169.92mm x 169.92mm) (1)
- 6.700" x 6.700" (170.18mm x 170.18mm) (1)
- 9.84" x 7.48" (250mm x 190mm) (2)
- 9.960" x 5.080" (252.98mm x 129.03mm) (1)
- Power (Watts) :
- Cooling Type :
- Expansion Site/Bus :
-
- Audio, LPC, PCIe (1)
- HD-A, I2C, LPC, PCIe, SMBus (1)
- I2C, PCI, PCIe, PEG, LPC, SMBus, SPI (1)
- I2C, PCIe, PEG, LPC, SMBus, SPI (2)
- IATM, Mini PCIe, PC/104 (2)
- I²C, PCI, PCIe, PEG, LPC, SMBus, SPI (1)
- I²C, PCIe, PEG, LPC, SMBus, SPI (2)
- LPC, mPCIe, PCIe, SMBus (1)
- LPC, PCIe (2)
- M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card (3)
- M.2, Micro-SD, SATA III, SIM Card, PCIe (5)
- Mini-PCIe (7)
- Mini-PCIe, MIOe (1)
- mPCIe (4)
- mPCIe, MIOe (1)
- mPCIe, SIM (1)
- PCI, PCIe (1)
- PCIe (2)
- PCIe, M.2, mSATA (2)
- PCIe, PEG (4)
- RAM Capacity/Installed :
- Storage Interface :
-
- 2.5" HDD SATA, 3.5" HDD SATA, mSATA (2)
- 2.5" HDD/SSD (5)
- Cfast, SATA HDD (1)
- eMMC (9)
- eMMC, M.2, mSATA, SATA3 (1)
- eMMC, SATA (3), SPI (1)
- M.2 2242 SSD (2)
- M.2, mSATA (1)
- mSATA, SATA 3.0 (1) (1)
- SATA 2.0 (2), SATA 3.0 (2) (8)
- SATA 2.0 (2), SATA 3.0 (2), PATA (2)
- SATA 3.0 (4) (3)
- SATA HDD, mSATA SSD (1)
- SATA, mSATA (2)
- SATA3 HDD, SSD (2)
- SSD (2)
- Video Outputs :
-
- DD, DP, DVI, HDMI, LCD, LVDS, VGA (4)
- DD, DP, DVI, HDMI, LVDS, SDVO, VGA (4)
- DD, DP, eDP, HDMI, LCD, LVDS (1)
- DDI, LCD, Multi-Display, VGA (1)
- DirectX11, DP, eDP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA (1)
- DirectX11, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA (1)
- DisplayPort, DVI, HDMI (1)
- DisplayPort, DVI, HDMI, VGA (7)
- DP (2)
- DP, DVI, HDMI (1)
- DP, HDMI (8)
- DP, HDMI, LVDS, VGA (2)
- DP, LVDS (2)
- HDMI, LCD, LVDS, VGA (1)
- HDMI, VGA (3)
- LVDS, VGA (4)
- USB :
-
- USB 2.0 (2), USB 3.0 (1) (2)
- USB 2.0 (2), USB 3.0 (2) (3)
- USB 2.0 (2), USB 3.0 (3) (2)
- USB 2.0 (2), USB 3.0 (4) (5)
- USB 2.0 (4), USB 3.0 (2) (3)
- USB 2.0 (4), USB 3.0 (4) (2)
- USB 2.0 (4), USB 3.1 (6) (1)
- USB 2.0 (5), USB 3.0 (1) (1)
- USB 2.0 (8) (6)
- USB 2.0 (8), USB 3.0 (2) (2)
- USB 2.0 (8), USB 3.0 (4) (6)
- USB 2.0 (8), USB 3.1 (4) (1)
- USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) (8)
- USB 3.0 (2) (1)
- USB 3.0 (4) (2)
- Applied Filters :
45 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
4
In-stock
|
NexCOBOT CO., LTD. | SBC 2.5GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel® 8th Intel® Core™ i5-8400H | 2.5GHz | 45W | 4 | - | AT, ATX | LPC, PCIe | 32GB/0GB | SATA 3.0 (4) | LVDS, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | - | - | No | |||||
|
3
In-stock
|
NexCOBOT CO., LTD. | COMe provides a reliable embedde | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel® 8th Intel® Core™ i5-8400H | 2.5GHz | 45W | 4 | - | AT, ATX | LPC, PCIe | 32GB/0GB | SATA 3.0 (4) | LVDS, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 4 CORE 96GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i5-8400H | 2.5GHz | 25W | 4 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, LPC, PCIe | 96GB/0GB | SATA 3.0 (4) | DDI, LCD, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.1 (4) | - | - | - | Yes | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 5.118" x 4.724" (129.99mm x 119.98mm) | - | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | - | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | SSD | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | - | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | - | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | - | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | - | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB RAM | $proddata[$product['id']]['package'] | - | 5.120" x 4.720" (130.04mm x 119.88mm) | - | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | - | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB | SSD | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | - | Intel Celeron J4105 | 2.5GHz | - | 2 | Fan | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | 14 | 6:00 | - | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | - | Intel Celeron J4105 | 2.5GHz | - | 2 | - | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | 14 | 6:00 | - | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | - | Intel Celeron J4105 | 2.5GHz | - | 2 | Fan | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | 14 | 6:00 | - | |||||
|
VIEW | congatec | SBC 2.5GHZ 4 CORE -/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.940" x 2.830" (100.07mm x 71.88mm) | - | Pentium N4200 | 2.5GHz | 6.0W | 4 | Fan | Pico-ITX | mPCIe | -/4GB | - | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | - | Yes | |||||
|
VIEW | congatec | SBC 2.5GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | - | Pentium N4200 | 2.5GHz | 6W | 4 | - | Qseven R2.0 | - | 8GB/8GB | eMMC | DisplayPort, DVI, HDMI | GbE (3) | USB 2.0 (5), USB 3.0 (1) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 15.750" x 10.750" (400.10mm x 273.00mm) | - | Intel Apollo Lake N4200 | 2.5GHz | - | 1 | - | - | mPCIe | 4GB/4GB | M.2 2242 SSD | - | RJ45 (10/100/1000) (2) | USB 2.0 (2), USB 3.0 (1) | - | 4 | - | - | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 10.040" x 5.980" (255.00mm x 152.00mm) | - | Intel Core i7-3555LE | 2.5GHz | 40W | 1 | - | - | mPCIe, SIM | 4GB/0GB | Cfast, SATA HDD | DP, DVI, HDMI | 10/100/1000 Mbps (4) | USB 3.0 (2) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-3555LE | 2.5GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-2515E | 2.5GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | I2C, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LVDS, SDVO, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-2515E | 2.5GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | I2C, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LVDS, SDVO, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-2515E | 2.5GHz | - | - | Fan | COM Express 2.0 Basic Module, Type II | I2C, PCI, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2), PATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Core i7-3555LE | 2.5GHz | 28.27W | 2 | Heat Sink | MIO-Compact | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 12GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.960" x 5.080" (252.98mm x 129.03mm) | - | Intel Core i7-3555LE | 2.5GHz | - | 1 | - | AT/ATX | PCI, PCIe | 12GB/0GB | SATA HDD, mSATA SSD | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 0GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 19.020" x 3.460" (483.00mm x 88.00mm) | - | Intel Core i7-3555LE | 2.5GHz | 25W | 1 | - | - | IATM, Mini PCIe, PC/104 | 0GB/4GB | 2.5" HDD SATA, 3.5" HDD SATA, mSATA | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 0GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 19.020" x 3.460" (483.00mm x 88.00mm) | - | Intel Core i7-3555LE | 2.5GHz | 25W | 1 | - | - | IATM, Mini PCIe, PC/104 | 0GB/4GB | 2.5" HDD SATA, 3.5" HDD SATA, mSATA | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 18.360" x 12.260" (466.40mm x 311.50mm) | - | Intel Apollo Lake N4200 | 2.5GHz | - | 1 | - | - | mPCIe | 4GB/4GB | M.2 2242 SSD | - | RJ45 (10/100/1000) (2) | USB 2.0 (2), USB 3.0 (1) | - | 4 | - | - | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | Intel Core i5-8400H | 2.5GHz | - | 1 | - | - | PCIe | 32GB/0GB | M.2, mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (4), USB 3.1 (6) | 4 | 4 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 65°C | 4.390" x 6.770" (111.51mm x 171.96mm) | - | Atom E3930 | 2.5GHz | 60W | 1 | - | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | RJ45 (6) | USB 2.0 (2), USB 3.0 (4) | 4 | - | - | No | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 45°C | 4.390" x 6.770" (111.51mm x 171.96mm) | - | Atom N4200 | 2.5GHz | 60W | 1 | - | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | RJ45 (6) | USB 2.0 (2), USB 3.0 (4) | 4 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.06mm x 71.12mm) | - | Intel Pentium N4200 | 2.5GHz | 19.69W | 4 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 8GB/0GB | eMMC, M.2, mSATA, SATA3 | DirectX11, DP, eDP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | 16 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 45°C | 4.390" x 6.770" (111.51mm x 171.96mm) | - | - | 2.5GHz | 60W | 1 | - | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 4 | - | - | No | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Pentium N4200 | 2.5GHz | - | - | Heat Sink | - | PCIe | 8GB/0GB | eMMC | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (8), USB 3.0 (2) | - | - | - | Yes |