- Manufacture :
- Operating Temperature :
- Cooling Type :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Ethernet :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | DFRobot | SBC 2/4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | - | 3.430" x 1.970" (87.12mm x 50.03mm) | ARM Cortex-A57, Denver 2 | 7.5W | 2/4 | - | - | - | 4GB/0GB | eMMC | - | 10/100/1000 Mbps | USB 2.0, USB 3.0 | - | No | |||||
|
VIEW | Advantech Corp | SBC 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.870" x 6.690" (199.89mm x 169.92mm) | AMD Embedded R-Series | - | 2/4 | Fan | AT/ATX | PCI, PCIe | 16GB/0GB | CFast, CompactFlash, SATA | DP, DVI, VGA | GbE (2) | USB 2.0 (4), USB 3.0 (8) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.16GHZ 4 CORE 8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | Intel Core 2 Duo/2 Quad | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 8GB/0GB | SATA (6) | DVI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (12) | 4 | Yes | |||||
|
VIEW | DFRobot | SBC 2/4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 3.430" x 1.970" (87.12mm x 50.03mm) | ARM Cortex-A57, Denver 2 | 7.5W | 2/4 | - | - | - | 8GB/0GB | eMMC | - | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1) | - | No | |||||
|
VIEW | Advantech Corp | SBC 2/4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.315" x 5.118" (135.00mm x 130.00mm) | ARM Cortex-A53, Cortex-A72 | - | 2/4 | - | - | LAN, M.2 | 2GB/2GB | eMMC, MicroSD | DirectX11, HDMI, OpenCL, OpenGL | GbE | USB 2.0 (1), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2/4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 4.528" x 4.331" (115.00mm x 110.00mm) | ARM Cortex-A53, Cortex-A72 | - | 2/4 | - | - | eMMC, M.2, MicroSD | 2GB/2GB | eMMC, M.2, MicroSD | DirectX11, HDMI, OpenCL, OpenGL | GbE | USB 2.0 (1), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2/4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.315" x 5.118" (135.00mm x 130.00mm) | ARM Cortex-A53, Cortex-A72 | - | 2/4 | - | - | LAN, M.2 | 2GB/2GB | eMMC, MicroSD | DirectX11, HDMI, OpenCL, OpenGL | GbE | USB 2.0 (1), USB 3.0 (1) | - | Yes | |||||
|
2,698
In-stock
|
Advantech Corp | CIRC BRD C2Q LGA775 MATX | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core 2 Duo/2 Quad | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 8GB/0GB | SATA (6) | DVI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (12) | 4 | Yes |