- Operating Temperature :
- Size / Dimension :
- Cooling Type :
- Form Factor :
- RAM Capacity/Installed :
- USB :
- Applied Filters :
11 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Asus | SBC 1 CORE 0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.710" x 3.070" (145.03mm x 77.97mm) | - | ARM® Cortex®-A53, i.MX8 | - | 1 | Fan | - | M.2, Mini-PCIe, SD, SIM | 0GB | eMMC | HDMI | 10/100/1000Mbps, RJ45 (2) | USB 3.2 Type-A (2), USB 3.2 OTG Type-C (1) | 2 | - | Yes | |||
|
VIEW | DFRobot | SBC 2/4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | - | 3.430" x 1.970" (87.12mm x 50.03mm) | - | ARM Cortex-A57, Denver 2 | 7.5W | 2/4 | - | - | - | 4GB/0GB | eMMC | - | 10/100/1000 Mbps | USB 2.0, USB 3.0 | - | - | No | |||
|
VIEW | congatec | SBC 5 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 1.970" (82.04mm x 50.04mm) | - | NXP i.MX8 QuadXPlus | - | 5 | - | SMARC v2.0 | PCIe | 4GB | eMMC | HDMI, LVDS, MIPI | GbE (2) | USB 2.0 (5), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | congatec | SBC 3 CORE 2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 1.970" (82.04mm x 50.04mm) | - | NXP i.MX8 DualXPlus | - | 3 | - | SMARC v2.0 | PCIe | 2GB | eMMC | HDMI, LVDS, MIPI | GbE (2) | USB 2.0 (5), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | congatec | SBC 5 CORE 4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 1.970" (82.04mm x 50.04mm) | - | NXP i.MX8 QuadXPlus | - | 5 | - | SMARC v2.0 | PCIe | 4GB | eMMC | HDMI, LVDS, MIPI | GbE (2) | USB 2.0 (5), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | congatec | SBC 7 CORE 4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 1.970" (82.04mm x 50.04mm) | - | NXP i.MX8 QuadPlus | - | 7 | - | SMARC v2.0 | PCIe, SATA | 4GB | eMMC | DP, eDP, HDMI, LVDS, MIPI | GbE | USB 2.0 (5), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 6 CORE 256GB/0GB RAM | $proddata[$product['id']]['package'] | -45°C ~ 85°C | 5.310" x 5.280" (134.87mm x 134.11mm) | Power Supply | NVIDIA Carmel ARMv8.2 | 20W | 6 | Heat Sink | - | I2C, PCIe, UART | 256GB/0GB | eMMC | DP, eDP, HDMI, MIPI | 10/100/1000 Mbps (2) | USB 3.0 Type A (1), USB 2.0 Type A (1), micro USB (1) | - | - | No | |||
|
VIEW | DFRobot | SBC 2/4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 3.430" x 1.970" (87.12mm x 50.03mm) | - | ARM Cortex-A57, Denver 2 | 7.5W | 2/4 | - | - | - | 8GB/0GB | eMMC | - | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1) | - | - | No | |||
|
10
In-stock
|
iWave Systems | I.MX 8X LITE DUAL OSM-SE LGA SOM | $proddata[$product['id']]['package'] | -40°C ~ 105°C | 1.181" x 1.181" (30.00mm x 30.00mm) | - | ARM® Cortex®-A35, ARM® Cortex®-M4 | 12.5W | 2/1 | Heat Sink, Heat Spreader | OSM | CAN, GPIO, I2C, I2S, JTAG, PCIe, SPI, UART | 2GB | eMMC | - | 1GbE | USB 2.0 (1), USB 2.0 OTG (1) | - | 17 | Yes | |||
|
17
In-stock
|
Seeed Technology Co., Ltd | SBC 6 CORE 256GB/0GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 80°C | 8.070" x 5.120" (204.97mm x 130.04mm) | Power Supply | NVIDIA Carmel ARMv8.2 | 20W | 6 | Heat Sink | - | CAN, GPIO, I2C, SPI, PCIe, UART | 256GB/0GB | eMMC | DP, eDP, HDMI, MIPI | 10/100/1000 Mbps (2) | USB 3.0 Type A (4), USB 2.0 Type C (1) | - | - | No | |||
|
35
In-stock
|
Seeed Technology Co., Ltd | SBC 6 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | - | 5.120" x 4.720" (130.04mm x 119.88mm) | Power Supply | NVIDIA Carmel ARMv8.2 | 20W | 6 | Heat Sink | - | CAN, PCIe | 128GB/0GB | eMMC | DP, eDP, HDMI, MIPI | RJ45 (10/100/1000) | USB 3.0 Type A (4), micro USB (1) | - | - | No |