- Operating Temperature :
- Contents :
- Core Processor :
-
- AMD R1606G (2)
- AMD Ryzen™ Embedded V1000 / R1000 (2)
- AMD V1605B (1)
- Intel 11th Gen Core i5 1135G7 (1)
- Intel Celeron 6305E (2)
- Intel Core i3-1115G4E (2)
- Intel Core i5-1145G7E (2)
- Intel Core i7-1165G7 (1)
- NVIDIA® Jetson Xavier™ AGX (1)
- NVIDIA® Jetson™ Nano (1)
- NVIDIA® Jetson™ Xavier NX (1)
- Raspberry Pi CM4 (1)
- Power (Watts) :
- Cooling Type :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
17 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
13
In-stock
|
Diamond Systems | ASSY FLOYDSC 02 NX FANSINK OS | $proddata[$product['id']]['package'] | -25°C ~ 80°C | 4.331" x 3.346" (110.00mm x 84.98mm) | Power Supply | NVIDIA® Jetson™ Xavier NX | - | 6 | Fansink | Nano and NX Solutions | CAN, GPIO, PCIe, M.2 | -/- | M.2 | HDMI, Mini Display Port | GbE (2) | USB 2.0 (2), USB 3.1 (1) | 2 | No | |||
|
13
In-stock
|
Diamond Systems | ASSY FLOYDSC 01 NANO FANSINK OS | $proddata[$product['id']]['package'] | -25°C ~ 80°C | 4.331" x 3.346" (110.00mm x 84.98mm) | Power Supply | NVIDIA® Jetson™ Nano | - | 4 | Fansink | Nano and NX Solutions | CAN, GPIO, PCIe, M.2 | -/- | M.2 | HDMI, Mini Display Port | GbE (2) | USB 2.0 (2), USB 3.1 (1) | 2 | No | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel 11th Gen Core i5 1135G7 | - | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Core i7-1165G7 | - | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Core i5-1145G7E | - | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Core i5-1145G7E | - | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Core i3-1115G4E | - | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD R1606G | - | 1 | - | M.2 E-Key 2230 | M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Core i3-1115G4E | - | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD V1605B | 25W | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Celeron 6305E | - | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Celeron 6305E | - | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD R1606G | 15W | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | AMD Ryzen™ Embedded V1000 / R1000 | - | 1 | Heat Sink | 3.5" SBC | M.2 | 32GB/0GB | M.2 | DisplayPort, DVI, HDMI, VGA | RJ45 (2) GbE | USB 2.0 (1), USB 3.1 (5) | - | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | AMD Ryzen™ Embedded V1000 / R1000 | - | 1 | Heat Sink | 3.5" SBC | M.2 | 32GB/0GB | M.2 | DisplayPort, DVI, HDMI, VGA | RJ45 (2) GbE | USB 2.0 (1), USB 3.1 (5) | - | Yes | |||
|
6
In-stock
|
Seeed Technology Co., Ltd | SBC 6 CORE -/0GB RAM | $proddata[$product['id']]['package'] | - | 6.690" x 6.690" (170.00mm x 170.00mm) | - | Raspberry Pi CM4 | 100W, 500W | 6 | Fan | Mini-ITX (without Processor) | M.2 | -/0GB | M.2 | HDMI | RJ45 (2) | micro USB 2.0 (1), USB 2.0 (4) | - | No | |||
|
28
In-stock
|
Diamond Systems | STEVIE NVIDIA AGX XAVIER ASSY 03 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.173" x 3.622" (105.99mm x 91.99mm) | Keyboard, Mouse | NVIDIA® Jetson Xavier™ AGX | - | 8 | Fansink | AGX Xavier Module Solutions | CAN, GPIO, Mini-PCIe | -/- | M.2 | HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (2) | 4 | No |