- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 2.717" x 4.016" (69.01mm x 102.00mm) (1)
- 3.300" x 2.170" (83.82mm x 55.12mm) (2)
- 3.310" x 2.170" (84.07mm x 55.12mm) (2)
- 3.35" x 2.20" (85mm x 56mm) (3)
- 3.350" x 2.200" (85.09mm x 55.88mm) (1)
- 4.02" x 2.72" (102mm x 69mm) (6)
- 4.020" x 2.720" (102.10mm x 69.08mm) (6)
- 4.720" x 4.720" (119.88mm x 119.88mm) (1)
- 5.7" x 4" (146mm x 102mm) (1)
- 5.700" x 4.000" (144.78mm x 101.60mm) (1)
- Cooling Type :
- Storage Interface :
- Applied Filters :
24 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.75GHZ 2 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom E3827 | 1.75GHz | - | 2 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/2GB | SATA 2.0 (2) | DDI, LCD, Multi-Display | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom E3825 | 1.33GHz | - | 2 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/2GB | SATA 2.0 (2) | DDI, LCD, Multi-Display | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
4
In-stock
|
iWave Systems | i.MX 8M Plus Quad SMARC Dev Kit | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.720" x 4.720" (119.88mm x 119.88mm) | - | i.MX 8M Plus Quad | 1.8GHz | - | - | - | Nano ITX | GPIO, I2C, I2S, SPI, UART | 4GB/2GB | - | HDMI, MIPI-DSI | GbE (2) | USB 2.0 (2), USB 3.0 (2), USB 3.0 OTG (1) | - | - | |||||
|
2
In-stock
|
SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | - | 3.350" x 2.200" (85.09mm x 55.88mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100/1000 Mbps (1) | USB 2.0 (4) | 26 | - | |||||
|
14
In-stock
|
SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | - | 2.717" x 4.016" (69.01mm x 102.00mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Atom E3825 | 1.33GHz | - | 2 | Heat Sink | PC/104 | mPCIe, PCI-104 | 4GB/2GB | SATA, mSATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (1) | 8 | Yes | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Atom E3825 | 1.33GHz | - | 2 | Heat Sink | COM Express mini (Type 10) | Audio, I2C, LPC, PCI, SATA, SMBus, SPI | 4GB/2GB | SATA 2.0 (3) | DDI, Display Port, DVI, HDMI, LCD, LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Atom E3815 | 1.46GHz | - | 1 | Heat Sink | COM Express mini (Type 10) | Audio, I2C, LPC, PCI, SATA, SMBus, SPI | 4GB/2GB | SATA 2.0 (3) | DDI, Display Port, DVI, HDMI, LCD, LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
31
In-stock
|
SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
979
In-stock
|
Advantech Corp | INTEL ATOM E3825 3.5" SBC 2GB | - | Active | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | Atom E3825 | 1.33GHz | - | 2 | Heat Sink | PC/104 | Mini-PCIe, PCI-104 | 4GB/2GB | SATA, mSATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (1) | 8 | Yes | |||||
|
2,977
In-stock
|
SolidRun LTD | SBC EDGE CARRIER QUAD IMX6 | HummingBoard Edge | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
1,876
In-stock
|
SolidRun LTD | SBC GATE CARRIER QUAD IMX6 | HummingBoard Gate | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
631
In-stock
|
SolidRun LTD | SBC PRO CARRIER QUAD IMX6 | HummingBoard Pro | Active | - | 3.35" x 2.20" (85mm x 56mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100/1000 Mbps (1) | USB 2.0 (4) | 26 | - | |||||
|
2,493
In-stock
|
SolidRun LTD | SBC EDGE CARRIER QUAD IMX6 | HummingBoard Edge | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
3,618
In-stock
|
SolidRun LTD | SBC GATE CARRIER WIFI/BT QUAD | HummingBoard Gate | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
2,604
In-stock
|
SolidRun LTD | SBC GATE CARRIER QUAD IMX6 | HummingBoard Gate | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
917
In-stock
|
SolidRun LTD | SBC PRO CARRIER QUAD IMX6 | HummingBoard Pro | Active | - | 3.35" x 2.20" (85mm x 56mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100/1000 Mbps (1) | USB 2.0 (4) | 26 | - | |||||
|
2,494
In-stock
|
SolidRun LTD | SBC EDGE CARRIER QUAD IMX6 | HummingBoard Edge | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
3,152
In-stock
|
SolidRun LTD | SBC PRO CARRIER WIFI/BT QUAD | HummingBoard Pro | Active | - | 3.35" x 2.20" (85mm x 56mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100/1000 Mbps (1) | USB 2.0 (4) | 26 | - |