- Operating Temperature :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
10 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.4MHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.4MHz | - | Heat Sink | - | PCI, PCIe | 16GB/0GB | SATA 3.0 (1) | VGA | 10/100/1000 Mbps | USB 2.0 (10) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i7/i5/i3/Celeron | 1.6GHz ~ 2.7GHz | 2/4 | - | - | mPCIe | 16GB/0GB | SATA 3.0 (1) | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.5GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | - | Intel Atom x6413E | 1.5GHz | 4 | - | mini-ITX | GPIO, LVDS, M.2, PCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (5), USB 3.0 (3) | 6 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Intel Pentium J6426 | 2GHz | 4 | Heat Sink | mini-ITX | GPIO, LVDS, M.2, PCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (5), USB 3.0 (3) | 6 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (170.00mm x 170.00mm) | - | Intel Celeron J6413 | 1.8GHz | 4 | Heat Sink | mini-ITX | GPIO, LVDS, M.2, PCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (5), USB 3.0 (3) | 6 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Intel Celeron J6413 | 1.8GHz | 4 | Heat Sink | mini-ITX | GPIO, LVDS, M.2, PCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (5), USB 3.0 (3) | 6 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Intel Celeron N6211 | 1.2GHz | 2 | Heat Sink | mini-ITX | GPIO, LVDS, M.2, PCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (5), USB 3.0 (3) | 6 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (170.00mm x 170.00mm) | - | Intel Celeron N6210 | 1.2GHz | 2 | Heat Sink | mini-ITX | GPIO, LVDS, M.2, PCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (5), USB 3.0 (3) | 6 | Yes | |||||
|
1,041
In-stock
|
Advantech Corp | LGA1155 2ND GEN CORE I7/ I5/ I3/ | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.4MHz | - | Heat Sink | - | PCI, PCIe | 16GB/0GB | SATA 3.0 (1) | VGA | 10/100/1000 Mbps | USB 2.0 (10) | 2 | Yes | |||||
|
1,706
In-stock
|
Advantech Corp | UFC-PGA988 MINI-ITX WITH 3 HDMI | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7/i5/i3/Celeron | 1.6GHz ~ 2.7GHz | 2/4 | - | - | Mini-PCIe | 16GB/0GB | SATA 3.0 (1) | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | Yes |