- Part Status :
- Size / Dimension :
-
- 10.430" x 8.270" (264.92mm x 210.06mm) (1)
- 13.3" x 4.8" (338mm x 122mm) (2)
- 13.300" x 4.800" (337.82mm x 121.92mm) (1)
- 2.17" x 3.31" (55mm x 84mm) (13)
- 2.170" x 3.310" (55.00mm x 84.00mm) (13)
- 3.370" x 2.224" (85.60mm x 56.50mm) (35)
- 3.6" x 3.8" (90mm x 96mm) (4)
- 3.600" x 3.800" (91.44mm x 96.52mm) (4)
- 3.740" x 4.490" (94.99mm x 114.05mm) (1)
- 3.77" x 4.23" (96mm x 108mm) (4)
- 3.770" x 4.230" (95.75mm x 107.44mm) (4)
- 3.780" x 3.550" (96.01mm x 90.17mm) (1)
- 3.8" x 3.5" (96mm x 90mm) (10)
- 3.8" x 4.5" (96mm x 115mm) (8)
- 3.800" x 3.500" (96.52mm x 88.90mm) (9)
- 3.800" x 4.500" (96.52mm x 114.30mm) (8)
- 3.937" x 2.756" (100.00mm x 70.00mm) (282)
- 4.488" x 3.740" (114.00mm x 95.00mm) (1)
- 4.5" x 3.74" (114mm x 95mm) (16)
- 4.5" x 6.5" (115mm x 165mm) (2)
- 4.500" x 3.740" (114.30mm x 94.99mm) (15)
- 4.500" x 3.800" (114.30mm x 96.52mm) (1)
- 4.500" x 6.500" (114.30mm x 165.10mm) (1)
- 5.000" x 1.900" (127.00mm x 48.26mm) (1)
- 5.270" x 3.710" (133.85mm x 94.23mm) (4)
- 5.7" x 4" (146mm x 102mm) (23)
- 5.700" x 4.000" (144.78mm x 101.60mm) (23)
- 5.75" x 8" (146mm x 203mm) (9)
- 5.750" x 0.060" (146.05mm x 1.52mm) (1)
- 5.750" x 4.020" (146.00mm x 102.00mm) (1)
- 5.750" x 4.020" (146.05mm x 102.10mm) (5)
- 5.750" x 8.000" (146.05mm x 203.20mm) (8)
- 7.090" x 0.750" (180.08mm x 19.05mm) (1)
- 7.283" x 4.803" (185.00mm x 122.00mm) (3)
- 7.3" x 4.8" (185mm x 122mm) (3)
- 8.27" x 3.87" (210mm x 98.2mm) (1)
- 8.270" x 3.870" (210.05mm x 98.29mm) (1)
- 9.840" x 1.740" (249.93mm x 44.19mm) (1)
- Core Processor :
-
- AMD G-Series T16R (29)
- AMD Geode GX500 (1)
- AMD Geode LX600 (2)
- AMD Geode LX800 (38)
- ARM Cortex-A8 (1)
- ARM Cortex-A9 (456)
- Atom E3815 (1)
- Atom E3845 (1)
- Atom E640T (4)
- Atom E680T (8)
- Atom N270 (2)
- Atom N450 (8)
- Atom N455 (10)
- Broadcom BCM2835 ARM1176JZF-S (1)
- Celeron M (3)
- Core 2 Duo P8400 (1)
- Geode LX 800 (14)
- Intel Atom E3815 (1)
- Intel Atom E640T (4)
- Intel Atom E680T (8)
- Intel Atom N2600 (4)
- Intel Atom N270 (1)
- Intel Atom N2800 (1)
- Intel Atom N450 (8)
- Intel Atom N455 (8)
- Intel Celeron M (2)
- Intel Core i7-6700TE (1)
- Intel Core i7/i5/i3 (1)
- Intel Pentium M 745 (4)
- Pentium M 745 (5)
- TI Sitara Cortex A8 AM3358 (2)
- Vortex86DX (23)
- Vortex86DX2 (8)
- Power (Watts) :
- Cooling Type :
- Expansion Site/Bus :
-
- +Mini-PCIe, MIO-160 (3)
- Audio, GPIO, LVDS, mPCIe, MIPI CSI, mSATA, SPDIF, UART (34)
- Audio, GPIO, mPCIe, MIPI CSI, UART (140)
- ETX (1)
- GPIO, LVDS, M.2, mPCIe, MIPI CSI, MIPI DSI, UART (141)
- GPIO, mPCIe, MIPI CSI, MIPI DSI, UART (141)
- I2C, ISA, PCI, SMBus (7)
- ISA (6)
- ISA, PCI (16)
- I²C, ISA, PCI, SMBus (8)
- LPC, Mini-PCIe, PC/104 (4)
- LPC, mPCIe, PC/104 (4)
- LPC, PC/104 (12)
- LVDS, PCI, SATA, SMBus, VGA (1)
- M.2, SD (1)
- M.2, SD, SPI, UART (1)
- Mini-PCIe (2)
- Mini-PCIe, MIO-160 (3)
- Mini-PCIe, PC/104 (4)
- mPCIe (8)
- mPCIe, PC/104 (5)
- PC/104-Plus (53)
- PCI, PCIe (3)
- SUMIT, PC/104 (1)
- Storage Interface :
-
- 2.5" HDD, mSATA (1)
- 2.5" HDD/SSD SATAII, mSATA (4)
- 2.5" HDD/SSD, mSATA (1)
- ATA-4, CompactFlash (6)
- ATA66, CompactFlash (8)
- CompactFlash (1)
- CompactFlash, IDE, Floppy (17)
- CompactFlash, PATA, SPI (14)
- CompactFlash, SATA (2) (1)
- CompactFlash, SATA, SPI (8)
- eMMC, M.2 (1)
- eMMC, M.2, MicroSD (141)
- eMMC, MicroSD (281)
- eMMC, microSD, mSATA (34)
- eUSB, ATA66, CompactFlash (2)
- FlashDisk, IDE UDMA (1)
- microSD (1)
- mSATA, SATA 2.0 (1) (1)
- SATA (7)
- SATA (1), Mini PCIe/mSATA, microSD (8)
- SATA 2.0 (2), PATA (4)
- SATA 3.0 (2), mSATA (12)
- SATA HDD, CompactFlash (2)
- SATA, eMMC, MicroSD, Mini PCIe (2)
- SATA, mSATA (1)
- SATA, SSD (15)
- SATA2 (2), ATA-4, ATA100, CompactFlash (11)
- SATA2 (2), eUSB, MiniBlade (1)
- SATA2, CompactFlash (22)
- SATA2, Flash 2GB (6)
- SATA2, Flash 4GB (2)
- SATA2, mSATA (8)
- SATA2, mSATA, MicroSD (2) (24)
- SATA2.0 (1), mSATA (8)
- Video Outputs :
-
- - (3149)
- CRT, DD, LCD, LVDS, VGA (8)
- CRT, DD, LCD, VGA (7)
- CRT, DD, LVDS, VGA (4)
- DD, HDMI, LCD, LVDS, VGA (12)
- DisplayPort, DVI, HDMI, VGA (2)
- DP, HDMI (1)
- DVI, LVDS, VGA (1)
- HDMI (140)
- HDMI, LVDS (34)
- HDMI, LVDS, MIPI DSI (141)
- HDMI, MIPI-DSI (141)
- HDMI, VGA (7)
- LCD, LVDS, TTL, VGA (4)
- LCD, VGA (1)
- LVDS (28)
- LVDS, TTL, VGA (48)
- LVDS, VGA (31)
- TTL, VGA (10)
- VGA (4)
- VGA, LVDS (34)
- Applied Filters :
661 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 512MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | VersaLogic Corporation | SBC 366MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | AMD Geode GX500 | 366MHz | 5W | 1 | - | PC/104-Plus | PC/104-Plus | 256MB/256MB | CompactFlash | LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 3 | - | - | Yes | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 1GB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 512MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 1GB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 512MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 512MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 1GB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 1GB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | - | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 600MHZ 1 CORE -/256MB RAM | $proddata[$product['id']]['package'] | -10°C ~ 70°C | 5.000" x 1.900" (127.00mm x 48.26mm) | - | ARM Cortex-A8 | 600MHz | 13W | 1 | - | - | mPCIe | -/256MB | - | VGA | 10/100 Mbps (2) | USB 2.0 (4) | 5 | 2/4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 9.840" x 1.740" (249.93mm x 44.19mm) | - | Intel Core i7-6700TE | - | 65.16W | 1 | Fan | 2.5" | mPCIe | 32GB/0GB | 2.5" HDD, mSATA | DP, HDMI | 10/100/1000 Mbps (2) | USB 2.0 (4) | 2 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 0.060" (146.05mm x 1.52mm) | - | TI Sitara Cortex A8 AM3358 | 1GHz | - | 1 | - | 3.5" | M.2, SD | 1GB/1GB | - | LVDS | 10/100/1000 Mbps (2) | USB 2.0 (4) | 5 | 12 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | AMD G-Series T16R | 615MHz | 7.2W | 1 | Heat Sink | 3.5" CPU Boards | LPC, mPCIe, PC/104 | 4GB/1GB | SATA2, mSATA | LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | - | Yes | |||||
|
3
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | - | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | - | Yes | |||||
|
25
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | - | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 3.740" (114.30mm x 94.99mm) | - | AMD G-Series T16R | 615MHz | - | 1 | Heat Sink | ETX 3.02 | ISA, PCI | 4GB/0GB | SATA 3.0 (2), mSATA | DD, HDMI, LCD, LVDS, VGA | - | USB 2.0 (4) | 3 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 3.740" (114.30mm x 94.99mm) | - | AMD G-Series T16R | 615MHz | - | 1 | Heat Sink | ETX 3.02 | ISA, PCI | 4GB/0GB | SATA 3.0 (2), mSATA | DD, HDMI, LCD, LVDS, VGA | - | USB 2.0 (4) | 3 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 3.740" (114.30mm x 94.99mm) | - | AMD G-Series T16R | 615MHz | - | 1 | Heat Sink | ETX 3.02 | ISA, PCI | 4GB/0GB | SATA 3.0 (2), mSATA | DD, HDMI, LCD, LVDS, VGA | - | USB 2.0 (4) | 3 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 3.740" (114.30mm x 94.99mm) | - | AMD G-Series T16R | 615MHz | - | 1 | Heat Sink | ETX 3.02 | ISA, PCI | 4GB/0GB | SATA 3.0 (2), mSATA | DD, HDMI, LCD, LVDS, VGA | - | USB 2.0 (4) | 3 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 3.740" (114.30mm x 94.99mm) | - | AMD G-Series T16R | 615MHz | - | 1 | Heat Sink | ETX 3.02 | ISA, PCI | 4GB/0GB | SATA 3.0 (2), mSATA | DD, HDMI, LCD, LVDS, VGA | - | USB 2.0 (4) | 3 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 3.740" (114.30mm x 94.99mm) | - | AMD G-Series T16R | 615MHz | - | 1 | Heat Sink | ETX 3.02 | ISA, PCI | 4GB/0GB | SATA 3.0 (2), mSATA | DD, HDMI, LCD, LVDS, VGA | - | USB 2.0 (4) | 3 | - | Yes |