- Series :
- Part Status :
- Size / Dimension :
-
- 10.410" x 2.720" (264.50mm x 69.20mm) (1)
- 10.430" x 8.270" (264.92mm x 210.06mm) (3)
- 12" x 9.6" (304.8mm x 244mm) (6)
- 12.000" x 9.600" (304.80mm x 243.84mm) (7)
- 12.000" x 9.610" (304.80mm x 244.00mm) (3)
- 12.010" x 9.610" (305.05mm x 244.09mm) (1)
- 13.3" x 4.8" (338mm x 122mm) (1)
- 2.60" x 3.65" (66mm x 93mm) (4)
- 2.600" x 3.650" (66.04mm x 92.71mm) (3)
- 3.94" x 3.94" (100mm x 100mm) (10)
- 3.940" x 3.940" (100.07mm x 100.07mm) (5)
- 5.550" x 4.940" (140.97mm x 125.47mm) (1)
- 5.63" x 8.46" (142.8mm x 215mm) (1)
- 5.630" x 8.460" (143.00mm x 214.88mm) (1)
- 5.7" x 4" (146mm x 102mm) (2)
- 5.700" x 4.000" (144.78mm x 101.60mm) (2)
- 6.69" x 6.69" (170mm x 170mm) (4)
- 6.690" x 6.690" (169.92mm x 169.92mm) (9)
- 6.693" x 6.693" (170.00mm x 170.00mm) (1)
- 6.700" x 6.700" (170.18mm x 170.18mm) (7)
- 7.870" x 5.510" (199.89mm x 139.95mm) (1)
- 8" x 5.4" (203mm x 137mm) (2)
- 8" x 5.75" (203mm x 146mm) (3)
- 8.000" x 5.400" (203.20mm x 137.16mm) (1)
- 8.000" x 5.750" (203.20mm x 146.05mm) (3)
- Contents :
- Core Processor :
-
- AMD G-Series T44R (2)
- AMD Ryzen™ Embedded V1000B (1)
- AMD Ryzen™ V1202B DC (1)
- AMD Ryzen™ V1505G (1)
- AMD Ryzen™ V1605B (1)
- AMD Ryzen™ V1756B QC (1)
- AMD Ryzen™ V1807B QC (1)
- Armv7 Cortex®-A8 (1)
- Atom N270 (2)
- Atom N450 (3)
- Celeron J1900 (1)
- Celeron N3160 (1)
- Intel 10th Gen Core i9/i7/i5/i3 Pentium/Celeron LGA1200 (2)
- Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 (1)
- Intel 9th/8th GenCore i7/i5/i3/Pentium/Celeron (1)
- Intel Atom N270 (2)
- Intel Atom N450 (4)
- Intel Celeron J3455 (1)
- Intel Celeron N3160 (1)
- Intel Core Celeron M/Pentium M (1)
- Intel Core E3-1550M (1)
- Intel Core i3-6100E (1)
- Intel Core i7-4700EQ (1)
- Intel Core i7/i5/Celeron (2)
- Intel Core i7/i5/i3 (3)
- Intel Core i7/i5/i3/Celeron/Pentium (2)
- Intel Core i7/i5/i3/Pentium (11)
- Intel Core i7/i5/i3/Pentium/Celeron (2)
- Intel® J3455 (1)
- Rabbit 3000 (22)
- TI Sitara Cortex A8 AM3352 (4)
- Z180 (3)
- Speed :
-
- 1.0GHz (4)
- 1.2GHz (2)
- 1.5GHz (1)
- 1.66GHz (7)
- 1.6GHz (4)
- 1.7GHz ~ 2.26GHz (1)
- 1.86GHz ~ 2.66GHz (2)
- 1.8GHz ~ 3.8GHz (2)
- 18.432MHz (3)
- 1GHz (1)
- 2.24GHz (2)
- 2.2GHz ~ 3.7GHz (2)
- 2.3GHz ~ 3.7GHz (2)
- 2.3GHz ~ 3.9GHz (2)
- 2.4GHz (1)
- 2.5GHz ~ 3.4GHz (2)
- 2.7GHz (1)
- 2.8GHz (1)
- 2.9GHz ~ 3.4GHz (5)
- 29.4MHz (15)
- 2GHz (1)
- 3.3GHz (1)
- 3.4GHz (3)
- 3.6GHz (1)
- 3.8GHz (1)
- 4.2GHz (1)
- 4GHz (1)
- 7.4MHz (7)
- Cooling Type :
- Form Factor :
- Expansion Site/Bus :
-
- Full mPCIe, Mini-PCI (1)
- GPIO, M.2, PCIe, SIM, SPI (1)
- M.2, Mini-PCIe, PCIe (2)
- M.2, mPCIe, SIM (1)
- M.2, PCI, PCIe (1)
- M.2, PCIe (1)
- Mini-PCIe (3)
- Mini-PCIe, M.2 (1)
- Mini-PCIe, M.2, PCIe (3)
- Mini-PCIe, MIOe, PCI, PCIe (1)
- Mini-PCIe, PCI, PC/104-Plus (3)
- Mini-PCIe, PCI, PCIe (1)
- Mini-PCIe, PCIe (2)
- Mini-PCIe, SD (2)
- mPCIe, MIOe, PCI, PCIe (1)
- mPCIe, PCI, PC/104-Plus (3)
- mPCIe, PCI, PCIe (1)
- mPCIe, PCIe (1)
- mPCIe, SD (2)
- PCI, PCIe (16)
- PCIe (5)
- Storage Interface :
-
- 2.5" HDD SATA, mSATA (1)
- 2.5" HDD/SSD, mSATA (3)
- 2.5" SATA HDD, CompactFlash SSD (1)
- Cfast, M.2, PCIe, SATA (2)
- CompactFlash, SATA 3.0 (4) (2)
- eMMC/SD (1)
- M.2, mSATA (5)
- M.2, SATA 3.0 (3) (1)
- M.2, SATA 3.0 (4) (1)
- M.2, SATA 3.0 (4), mSATA (1)
- M.2, SATA III (1)
- mSATA (2)
- SATA (1)
- SATA 2.0 (2) (4)
- SATA 2.0 (4) (5)
- SATA 2.0 (4), SATA 3.0 (2) (2)
- SATA 3.0 (2) (2)
- SATA 3.0 (2), mSATA (1)
- SATA 3.0 (4) (3)
- SATA 3.0 (6) (5)
- SATA HDD/SSD, SD (2)
- SATA2, CompactFlash, Floppy, SPI Flash (6)
- Video Outputs :
-
- CRT, DVI, LVDS (2)
- CRT, HDMI, LVDS (2)
- CRT, LVDS, VGA (4)
- Display Port, DVI, HDMI, LVDS (2)
- Display Port, eDP, HDMI, LVDS (1)
- DisplayPort, DVI, HDMI, VGA (6)
- DP, DP++, DVI-I, eDP, HDMI, LVDS, VGA (1)
- DP, DP++, eDP, LVDS (1)
- DP, DP++, eDP, LVDS, Multi-Display (1)
- DP, eDP, HDMI, LVDS (4)
- DP, HDMI, LVDS (1)
- DVI, DVI, VGA (1)
- DVI, HDMI (1)
- DVI, HDMI, VGA (2)
- DVI, VGA (14)
- HDMI, VGA (1)
- LVDS (4)
- LVDS, VGA (6)
- VGA (2)
- USB :
-
- USB 2.0 (1) (4)
- USB 2.0 (1), USB 2.0 Type A (1)
- USB 2.0 (1), USB 2.0+ (3), USB 3.0 (3) (2)
- USB 2.0 (10) (3)
- USB 2.0 (10), USB 3.0 (4) (2)
- USB 2.0 (14) (2)
- USB 2.0 (2) (2)
- USB 2.0 (2), USB 2.0 Type-A (1), USB 3.2 (6) (1)
- USB 2.0 (2), USB 2.0 Type-A (2), USB 3.2 (6) (1)
- USB 2.0 (2), USB 3.0 (2) (1)
- USB 2.0 (2), USB 3.0 (6) (1)
- USB 2.0 (4) (1)
- USB 2.0 (4), USB 3.0 (10) (1)
- USB 2.0 (4), USB 3.0 (4) (1)
- USB 2.0 (4), USB 3.2 (2) (1)
- USB 2.0 (4), USB 3.2 (4) (1)
- USB 2.0 (5), USB 3.0 (4) (2)
- USB 2.0 (6) (1)
- USB 2.0 (6), USB 3.0 (4) (3)
- USB 2.0 (7), USB 3.0 (6) (2)
- USB 2.0 (8) (15)
- USB 2.0 (9), USB 3.0 (4) (2)
- USB 2.0 Type-A (1) (1)
- USB 3.1 (4) (5)
- USB 3.2 Type-A (1) (1)
- Applied Filters :
82 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
1
In-stock
|
Advantech Corp | SBC 1.5GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 7.870" x 5.510" (199.89mm x 139.95mm) | - | Intel Celeron J3455 | 1.5GHz | 31W | 1 | - | Regular Size | M.2, mPCIe, SIM | 8GB/0GB | 2.5" HDD SATA, mSATA | DVI, HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 6 | - | - | Yes | |||||
|
VIEW | Moxa | SBC 1GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.550" x 4.940" (140.97mm x 125.47mm) | - | Armv7 Cortex®-A8 | 1GHz | 6W | 1 | - | - | - | 1GB/0GB | eMMC/SD | - | RJ45 (10/100) (2) | USB 2.0 (1), USB 2.0 Type A | 6 | - | - | No | |||||
|
VIEW | Asus | SBC 4.2GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.010" x 9.610" (305.05mm x 244.09mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium | 4.2GHz | 65W | 1 | Fan | ATX | M.2, PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2) | 6 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.610" (304.80mm x 244.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Pentium | 2.9GHz ~ 3.4GHz | - | 1 | Fan | ATX | PCI, PCIe | 16GB/0GB | SATA 2.0 (4) | DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (10) | 6 | - | - | Yes | |||||
|
VIEW | Asus | SBC 1 CORE 8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel® J3455 | - | - | 1 | Fan | mini-ITX | M.2, Mini-PCIe, PCIe | 8GB | SATA 3.0 (2), mSATA | DP, DP++, DVI-I, eDP, HDMI, LVDS, VGA | 10/100/1000Mbps, RJ45 (2) | USB 2.0 (4), USB 3.2 (4) | 6 | - | - | Yes | |||||
|
VIEW | Asus | SBC 1 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | AMD Ryzen™ V1605B | - | - | 1 | Fan | mini-ITX | M.2, PCIe | 32GB | Cfast, M.2, PCIe, SATA | DP, DP++, eDP, LVDS, Multi-Display | 10/100/1000Mbps, RJ45 (2) | USB 3.2 Type-A (1) | 6 | - | - | Yes | |||||
|
VIEW | Asus | SBC 1 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 9th/8th GenCore i7/i5/i3/Pentium/Celeron | - | - | 1 | Fan | mini-ITX | M.2, Mini-PCIe, PCIe | 32GB | M.2, SATA 3.0 (4), mSATA | DP, HDMI, LVDS | 10/100/1000Mbps, RJ45 (2) | USB 2.0 (4), USB 3.2 (2) | 6 | - | - | Yes | |||||
|
VIEW | iBASE Technology | SBC 2GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | Celeron J1900 | 2GHz | - | 1 | Heat Sink | - | PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2) | 6 | - | - | Yes | |||||
|
VIEW | iBASE Technology | SBC 2.4GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | Intel Core i7-4700EQ | 2.4GHz | - | 1 | - | - | Mini-PCIe, PCIe | 16GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (6), USB 3.0 (4) | 6 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.720" (264.50mm x 69.20mm) | - | Intel Atom N450 | 1.66GHz | 56W | 1 | - | AT/ATX | Full mPCIe, Mini-PCI | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | VGA | 10/100/1000 Mbps (3) | USB 2.0 (6) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Pentium | 2.2GHz ~ 3.7GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (4) | 6 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Pentium/Celeron | 2.5GHz ~ 3.4GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (4) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Pentium | 2.9GHz ~ 3.4GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (14) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Pentium | 2.9GHz ~ 3.4GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 16GB/0GB | SATA 2.0 (4) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.66GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i7/i5/Celeron | 1.86GHz ~ 2.66GHz | - | 1 | Heat Sink | mini-ITX | mPCIe, PCIe | 8GB/0GB | SATA 2.0 (4) | CRT, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Atom N270 | 1.6GHz | - | 1 | - | mini-ITX | - | 2GB/0GB | SATA 2.0 (2) | CRT, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 6 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Atom N270 | 1.6GHz | - | 1 | - | mini-ITX | - | 2GB/0GB | SATA 2.0 (2) | CRT, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 6 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.24GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 55°C | 5.630" x 8.460" (143.00mm x 214.88mm) | - | Intel Celeron N3160 | 2.24GHz | - | 1 | Heat Sink | - | mPCIe, MIOe, PCI, PCIe | 8GB/0GB | SATA HDD/SSD, SD | DVI, HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (1), USB 2.0+ (3), USB 3.0 (3) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 8.000" x 5.750" (203.20mm x 146.05mm) | Keyboard, Mouse | Intel Atom N450 | 1.66GHz | 10.8W | 1 | Heat Sink | EBX | mPCIe, PCI, PC/104-Plus | 2GB/0GB | SATA2, CompactFlash, Floppy, SPI Flash | LVDS, VGA | GbE | USB 2.0 (8) | 6 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 8.000" x 5.750" (203.20mm x 146.05mm) | Keyboard, Mouse | Intel Atom N450 | 1.66GHz | 10.8W | 1 | Heat Sink | EBX | mPCIe, PCI, PC/104-Plus | 2GB/0GB | SATA2, CompactFlash, Floppy, SPI Flash | LVDS, VGA | GbE | USB 2.0 (8) | 6 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 8.000" x 5.750" (203.20mm x 146.05mm) | Keyboard, Mouse | Intel Atom N450 | 1.66GHz | 10.8W | 1 | Heat Sink | EBX | mPCIe, PCI, PC/104-Plus | 2GB/0GB | SATA2, CompactFlash, Floppy, SPI Flash | LVDS, VGA | GbE | USB 2.0 (8) | 6 | 16 | - | Yes | |||||
|
VIEW | Digi | SBC 7.4MHZ 1CORE 128KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 2.600" x 3.650" (66.04mm x 92.71mm) | - | Rabbit 3000 | 7.4MHz | - | 1 | - | - | - | 128KB/128KB | - | - | - | - | 6 | 26 | - | Yes | |||||
|
VIEW | Digi | SBC 18.432MHZ 1CR 576KB/576KB RM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 8.000" x 5.400" (203.20mm x 137.16mm) | - | Z180 | 18.432MHz | 4.5W | 1 | - | - | - | 576KB/576KB | - | - | - | - | 6 | 8 | - | Yes | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rabbit 3000 | 29.4MHz | 3.4W | 1 | - | - | - | 512KB/128KB | - | - | 10 Mbps (1) | - | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rabbit 3000 | 29.4MHz | 800mW | 1 | - | - | - | 512KB/128KB | - | - | - | - | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rabbit 3000 | 29.4MHz | 1W | 1 | - | - | - | 512KB/128KB | - | - | 10 Mbps (1) | - | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rabbit 3000 | 29.4MHz | 1W | 1 | - | - | - | 512KB/128KB | - | - | 10 Mbps (1) | - | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | Power Supply | Rabbit 3000 | 29.4MHz | 1W | 1 | - | - | - | 512KB/128KB | - | - | 10 Mbps (1) | - | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 7.4MHZ 1CORE 512KB/512KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 2.600" x 3.650" (66.04mm x 92.71mm) | Power Supply | Rabbit 3000 | 7.4MHz | - | 1 | - | - | - | 512KB/512KB | - | - | - | - | 6 | 26 | 8:3 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.4GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 50°C | 10.430" x 8.270" (264.92mm x 210.06mm) | - | Intel Core i7/i5/i3 | 3.4GHz | 150W | 1 | - | - | Mini-PCIe | 8GB/0GB | 2.5" HDD/SSD, mSATA | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (6), USB 3.0 (4) | 6 | - | - | No |