- Part Status :
- Size / Dimension :
-
- 10.410" x 2.720" (264.50mm x 69.20mm) (3)
- 12" x 9.6" (304.8mm x 244mm) (8)
- 12.000" x 9.600" (304.80mm x 243.84mm) (8)
- 12.008" x 9.606" (305.00mm x 244.00mm) (1)
- 12.130" x 9.610" (308.00mm x 244.00mm) (1)
- 13.3" x 4.8" (338mm x 122mm) (2)
- 13.300" x 4.800" (337.82mm x 121.92mm) (1)
- 13.307" x 4.803" (338.00mm x 122.00mm) (1)
- 13.310" x 4.800" (338.07mm x 121.92mm) (4)
- 19.020" x 3.460" (483.00mm x 88.00mm) (2)
- 2.17" x 3.74" (55mm x 95mm) (1)
- 2.170" x 3.740" (55.00mm x 95.00mm) (1)
- 2.83" x 3.94" (72mm x 100mm) (2)
- 2.830" x 3.940" (71.88mm x 100.07mm) (2)
- 3.230" x 2.360" (82.04mm x 59.94mm) (2)
- 3.3" x 2.17" (84mm x 55mm) (10)
- 3.300" x 2.170" (83.82mm x 55.12mm) (10)
- 3.43" x 2.48" (87mm x 63mm) (1)
- 3.430" x 2.480" (87.12mm x 62.99mm) (1)
- 3.7" x 3.7" (95mm x 95mm) (1)
- 3.700" x 3.700" (93.98mm x 93.98mm) (1)
- 3.74" x 3.74" (95mm x 95mm) (7)
- 3.740" x 3.740" (94.99mm x 94.99mm) (7)
- 3.77" x 4.23" (96mm x 108mm) (4)
- 3.770" x 4.230" (95.75mm x 107.44mm) (4)
- 3.8" x 3.5" (96mm x 90mm) (7)
- 3.8" x 4.5" (96mm x 115mm) (8)
- 3.800" x 3.500" (96.52mm x 88.90mm) (5)
- 3.800" x 4.500" (96.52mm x 114.30mm) (8)
- 3.9" x 2.8" (100mm x 72mm) (1)
- 3.900" x 2.800" (99.60mm x 71.12mm) (1)
- 3.902" x 2.800" (99.10mm x 71.12mm) (1)
- 4.100" x 5.900" (104.14mm x 149.86mm) (1)
- 4.500" x 3.800" (114.30mm x 96.52mm) (1)
- 4.920" x 4.920" (124.96mm x 124.96mm) (1)
- 5.390" x 7.440" (136.90mm x 188.97mm) (3)
- 5.63" x 8.46" (142.8mm x 215mm) (1)
- 5.630" x 8.460" (143.00mm x 214.88mm) (1)
- 5.7" x 4" (146mm x 102mm) (18)
- 5.700" x 4.000" (144.78mm x 101.60mm) (18)
- 5.750" x 4.020" (146.05mm x 102.10mm) (1)
- 6.600" x 4.980" (167.64mm x 126.49mm) (2)
- 6.69" x 6.69" (170mm x 170mm) (5)
- 6.690" x 6.690" (169.92mm x 169.92mm) (5)
- 6.759" x 5.260" (171.70mm x 133.60mm) (1)
- 7.283" x 4.803" (185.00mm x 122.00mm) (9)
- 7.3" x 4.8" (185mm x 122mm) (6)
- 8" x 5.4" (203mm x 137mm) (2)
- 8.000" x 5.400" (203.20mm x 137.16mm) (1)
- 8.660" x 2.680" (219.96mm x 68.07mm) (2)
- Core Processor :
-
- 8/9th Generation Intel®Core™ LGA1151 (1)
- AMD G-Series T16R (21)
- AMD G-Series T40R (4)
- AMD G-Series T44R (2)
- AMD Geode LX600 (2)
- AMD Geode LX800 (6)
- ARM Cortex-A7, i.MX6Ultralite (3)
- ARM Cortex-A9, i.MX6 (2)
- ARM Cortex-A9, i.MX6Solo (1)
- ARM® Cortex®-A9, i.MX6Solo (1)
- Atom D525 (2)
- Atom E3815 (4)
- Atom N450 (13)
- Atom N455 (23)
- Celeron N3160 (1)
- i.MX6UltraLite, ARM Cortex-A7 (3)
- Intel 6th Gen Core i7/i5/i3/Xeon E3 1200v5 (1)
- Intel Atom D525 (1)
- Intel Atom E3815 (5)
- Intel Atom E3940 (1)
- Intel Atom N270 (2)
- Intel Atom N2930 (1)
- Intel Atom N450 (16)
- Intel Atom N455 (22)
- Intel Celeron J1900 (5)
- Intel Celeron N2930 (1)
- Intel Celeron N3160 (1)
- Intel Core i7-3555LE (2)
- Intel Core i7/i5/Celeron (2)
- Intel Core i7/i5/i3 LGA1151 (5)
- Intel Core i7/i5/i3/Celeron/Pentium Processor (1)
- Intel Core i7/i5/i3/Pentium (14)
- Intel Core i7/i5/i3/Pentium/Celeron (3)
- PIC18F46K22 (1)
- TI Sitara Cortex A8 AM3352 (4)
- Vortex86DX (6)
- Vortex86DX2 (8)
- Z180 (3)
- Speed :
-
- 1.0GHz (8)
- 1.2GHz (2)
- 1.46GHz (9)
- 1.66GHz (70)
- 1.6GHz (7)
- 1.83GHz (2)
- 1.86GHz ~ 2.66GHz (2)
- 1.8GHz (3)
- 11.0592MHz (1)
- 18.432MHz (3)
- 1GHz (2)
- 2.1GHz ~ 3.7GHz (1)
- 2.24GHz (2)
- 2.3GHz ~ 3.7GHz (6)
- 2.3GHz ~ 3.9GHz (2)
- 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz (5)
- 2.5GHz (2)
- 2.5GHz ~ 3.4GHz (2)
- 2.9GHz ~ 3.4GHz (8)
- 2GHz (5)
- 366MHz (2)
- 500MHz (6)
- 528MHz (6)
- 615MHz (21)
- 800MHz (12)
- 933MHz (4)
- Cooling Type :
- Form Factor :
-
- 2.5" (1)
- 3.5" CPU Boards (32)
- 3.5" SBC (4)
- AT/ATX (7)
- ATX (18)
- COM Express Compact (2)
- COM Express Compact Module, Type II (6)
- COM Express R2.0 Compact Module, Type II (6)
- COM Express R2.1 Mini Module, Type 10 (4)
- COM-Ultra Module Type I (16)
- EDM Compact (2)
- mini-ITX (10)
- MIO-Compact (2)
- MIO-Ultra Pico-ITX (2)
- PC/104 (32)
- Pico-ITX (4)
- Pico-ITX, SBC (1)
- SBC (2)
- Small Size (1)
- SO-DIMM (3)
- U-DIMM (5)
- Expansion Site/Bus :
-
- +Mini-PCIe, MIO-160 (3)
- Audio, I2C, LPC, mPCIe, mSATA, PCIe, SMBus (1)
- Audio, Mini-PCIe, mSATA, PCIe, SATA, SMBus (1)
- CAN, GPIO, I2C, SPI, UART (2)
- CAN, GPIO, I²C, SPI, UART (2)
- Full mPCIe (3)
- Full mPCIe, Mini-PCI (1)
- GPIO, I2C, SPI, TTL, UART (1)
- GPIO, I²C, SPI, TTL, UART (1)
- HD-A, I2C, LPC, PCIe, SMBus (2)
- HD-A, I²C, LPC, PCIe, SMBus (2)
- I2C, LPC, PCI, PCIe (3)
- I2C, RS-485, SPI (1)
- IATM, Mini PCIe, PC/104 (2)
- ISA (10)
- ISA, PCI (5)
- I²C, LPC, PCI, PCIe (3)
- LPC, Mini-PCIe, PC/104 (4)
- LPC, mPCIe, PC/104 (4)
- LPC, PC/104 (12)
- LPC, PCI, PCIe (6)
- LPC, PCIe (16)
- M.2, mPCIe, SIM (1)
- mikroBUS™ (2)
- Mini-PCIe (2)
- Mini-PCIe, MIO-160 (3)
- Mini-PCIe, MIOe (2)
- Mini-PCIe, MIOe, PCI, PCIe (1)
- Mini-PCIe, PC/104 (4)
- Mini-PCIe, PCI (2)
- Mini-PCIe, PCI, PCIe (1)
- Mini-PCIe, PCIe (2)
- Mini-PCIe, SD (2)
- mPCIe (5)
- mPCIe, MIOe (2)
- mPCIe, MIOe, PCI, PCIe (1)
- mPCIe, PC/104 (5)
- mPCIe, PCI (2)
- mPCIe, PCI, PCIe (1)
- mPCIe, PCIe (2)
- mPCIe, SD (2)
- PC/104-Plus (24)
- PCI, PCIe (28)
- PCIe (4)
- Storage Interface :
-
- 2.5" HDD SATA, 3.5" HDD SATA, mSATA (2)
- 2.5" HDD/SSD (1)
- 2.5" HDD/SSD, mSATA, SATAII (3)
- 2.5" SATA HDD, CompactFlash SSD (5)
- CompactFlash, PATA, SPI (8)
- CompactFlash, SATA (2)
- CompactFlash, SATA 2.0 (2) (2)
- CompactFlash, SATA 2.0 (3) (2)
- CompactFlash, SATA 3.0 (4) (2)
- eMMC, M.2 (1)
- eMMC, MicroSD (1)
- eMMC, uSD (1)
- microSD (6)
- mSATA (2)
- mSATA, PCIe, SATA 3.0 (4) (1)
- mSATA, SATA 2.0 (1) (2)
- SATA (4)
- SATA (1), Mini PCIe/mSATA, microSD (8)
- SATA 2.0 (2) (4)
- SATA 2.0 (3) (5)
- SATA 2.0 (3), PATA (12)
- SATA 2.0 (4) (6)
- SATA 2.0 (4), SATA 3.0 (2) (2)
- SATA 2.0 (5), SATA 3.0 (1) (2)
- SATA 3.0 (2) (2)
- SATA 3.0 (3) (16)
- SATA 3.0 (4) (9)
- SATA 3.0 (5) (3)
- SATA 3.0 (6) (2)
- SATA HDD/SSD, SD (2)
- SATA, eMMC, MicroSD, Mini PCIe (4)
- SATA, mSATA, CFast (2)
- SATA2, CompactFlash (27)
- SATA2, Flash 2GB (6)
- SATA2, Flash 4GB (2)
- SATA2, mSATA (8)
- SATA2.0 (1), mSATA (8)
- SATA3.0 (4), mSATA (4)
- SDIO/MMC (2)
- Video Outputs :
-
- CRT, DD, LVDS, VGA (28)
- CRT, DP, DVI, VGA (6)
- CRT, DP, DVI-D, VGA (1)
- CRT, DVI, LVDS (2)
- CRT, DVI, LVDS, VGA (2)
- CRT, HDMI, LVDS (2)
- CRT, LVDS, VGA (2)
- DD, DP, DVI, HDMI, LCD, LVDS (4)
- DD, eDP, HDMI, LVDS, VGA (2)
- DP (1)
- DP, DVI, VGA (1)
- DP, DVI-D, eDP, HDMI, VGA (1)
- DP, HDMI, LVDS, VGA (3)
- DVI, HDMI, VGA (2)
- DVI, LVDS, VGA (4)
- DVI, VGA (10)
- HDMI (3)
- HDMI, LVDS, TTL (2)
- HDMI, LVDS, VGA (5)
- HDMI, VGA (2)
- LVDS (8)
- LVDS, RGB (4)
- LVDS, TTL, VGA (28)
- LVDS, VGA (38)
- RGB (2)
- TTL, VGA (4)
- VGA (15)
- VGA, LVDS (8)
- Ethernet :
-
- 10/100 Mbps (6)
- 10/100 Mbps (1) (2)
- 10/100 Mbps (2) (12)
- 10/100/1000 Mbps (135)
- 10/100/1000 Mbps (1) (2)
- 10/100/1000 Mbps (1), GbE (2) (1)
- 10/100/1000 Mbps (2) (14)
- 10/100/1000 Mbps (3) (1)
- 10/100/1000 Mbps, GbE (1)
- 10/100/1000 Mbps, GbE (2), RJ45 (2) (1)
- 10/100/1000 Mbps, RJ45 (2) (6)
- GbE (5)
- GbE (2), RJ45 (2) (1)
- RJ45 (10/100/1000) (1)
- RJ45 GbE (2)
- USB :
-
- Mini USB, UART, USB (1)
- USB 2.0 (1) (4)
- USB 2.0 (1), USB 2.0+ (3), USB 3.0 (3) (2)
- USB 2.0 (10) (4)
- USB 2.0 (10), USB 3.0 (4) (2)
- USB 2.0 (12) (2)
- USB 2.0 (14) (2)
- USB 2.0 (2) (6)
- USB 2.0 (3), USB 2.0 OTG (1) (4)
- USB 2.0 (4) (69)
- USB 2.0 (4), USB 3.0 (1) (10)
- USB 2.0 (4), USB 3.0 (4) (2)
- USB 2.0 (5) (2)
- USB 2.0 (5), USB 3.0 (1) (3)
- USB 2.0 (5), USB 3.0 (4) (4)
- USB 2.0 (6) (12)
- USB 2.0 (6), USB 3.0 (1) (2)
- USB 2.0 (7) (2)
- USB 2.0 (7), USB 3.0 (2) (2)
- USB 2.0 (7), USB 3.0 (3) (5)
- USB 2.0 (7), USB 3.0 (6) (2)
- USB 2.0 (7), USB 3.1 Gen 1 (4), USB 3.1 Gen 2 (2) (1)
- USB 2.0 (7), USB 3.1 Gen 1 (6) (1)
- USB 2.0 (8) (40)
- USB 2.0 (9) (3)
- USB 2.0 Type-A (1), USB 3.2 (3) (1)
- USB 2.0, USB OTG 2.0 (2)
- USB 3.0 (1) (1)
- Applied Filters :
194 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.307" x 4.803" (338.00mm x 122.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | U-DIMM | PCI, PCIe | 32GB/0GB | SATA 3.0 (4) | CRT, DP, DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7), USB 3.0 (3) | 2 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.310" x 4.800" (338.07mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | 65W | 1 | - | U-DIMM | PCI, PCIe | 32GB/0GB | SATA 3.0 (4) | CRT, DP, DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (7), USB 3.0 (3) | 2 | 8 | - | Yes | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6 | 1GHz | - | 1 | - | EDM Compact | PCIe | 512MB/512MB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 1 | 8 | - | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6 | 1GHz | - | 1 | - | EDM Compact | PCIe | 512MB/512MB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 1 | 8 | - | No | |||||
|
VIEW | Digi | SBC 528MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.430" x 2.480" (87.12mm x 62.99mm) | SD Card | ARM Cortex-A7, i.MX6Ultralite | 528MHz | - | 1 | - | SBC | GPIO, I2C, SPI, TTL, UART | 256MB/256MB | microSD | RGB | 10/100 Mbps (1) | USB 2.0 (2) | - | 8 | - | - | |||||
|
VIEW | Digi | SBC 528MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.830" x 3.940" (71.88mm x 100.07mm) | - | ARM Cortex-A7, i.MX6Ultralite | 528MHz | - | 1 | - | Pico-ITX | CAN, GPIO, I2C, SPI, UART | 256MB/256MB | microSD | LVDS, RGB | 10/100 Mbps (2) | USB 2.0 (3), USB 2.0 OTG (1) | 2 | 8 | - | - | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium Processor | 2.3GHz ~ 3.7GHz | - | 1 | Fan | - | PCIe | 32GB/0GB | - | CRT, DP, DVI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (7), USB 3.0 (3) | 10 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | - | Intel 6th Gen Core i7/i5/i3/Xeon E3 1200v5 | 2.3GHz ~ 3.7GHz | - | 1 | Fan | - | PCIe | 32GB/0GB | - | CRT, DP, DVI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (7), USB 3.0 (3) | 10 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | AMD G-Series T16R | 615MHz | 7.2W | 1 | Heat Sink | 3.5" CPU Boards | LPC, mPCIe, PC/104 | 4GB/1GB | SATA2, mSATA | LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.310" x 4.800" (338.07mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | 65W | 1 | - | U-DIMM | PCI, PCIe | 32GB/0GB | SATA 3.0 (4) | CRT, DP, DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (7), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.310" x 4.800" (338.07mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | 65W | 1 | - | U-DIMM | PCI, PCIe | 32GB/0GB | SATA 3.0 (4) | CRT, DP, DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (7), USB 3.0 (3) | 2 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom E3815 | 1.46GHz | - | 1 | Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom E3815 | 1.46GHz | - | 1 | Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1CR 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N450 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 512MB/512MB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1CR 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N450 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 512MB/512MB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
18
In-stock
|
VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.740" (55.00mm x 95.00mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 5.9W | 1 | Heat plate | - | - | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 2 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Heat Sink | COM Express R2.0 Compact Module, Type II | I2C, LPC, PCI, PCIe | 2GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom N450 | 1.66GHz | - | 1 | Heat Sink | COM Express Compact Module, Type II | LPC, PCI, PCIe | 2GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Heat Sink | COM Express R2.0 Compact Module, Type II | I2C, LPC, PCI, PCIe | 2GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom N450 | 1.66GHz | - | 1 | Heat Sink | COM Express Compact Module, Type II | LPC, PCI, PCIe | 2GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Heat Sink | COM Express R2.0 Compact Module, Type II | I2C, LPC, PCI, PCIe | 2GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom N450 | 1.66GHz | - | 1 | Heat Sink | COM Express Compact Module, Type II | LPC, PCI, PCIe | 2GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Keyboard, Mouse | AMD G-Series T40R | 1.0GHz | - | 1 | Heat Sink | mini-ITX | mPCIe, PCIe | 4GB/0GB | SATA 3.0 (5) | DD, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 4 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Atom N455 | 1.66GHz | 8.15W | 1 | Heat Sink | 3.5" CPU Boards | LPC, PC/104 | 2GB/0GB | SATA2, CompactFlash | LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 4 | 8 | - | Yes |