- Operating Temperature :
- Size / Dimension :
-
- 1.496" x 1.496" (37.99mm x 37.99mm) (1)
- 1.771" x 1.771" (45.00mm x 45.00mm) (1)
- 2.750" x 2.750" (69.85mm x 69.85mm) (2)
- 3.310" x 2.170" (84.07mm x 55.12mm) (1)
- 3.346" x 2.205" (85.00mm x 56.00mm) (2)
- 3.370" x 2.224" (85.60mm x 56.50mm) (3)
- 3.740" x 3.740" (94.99mm x 94.99mm) (1)
- 3.937" x 2.834" (100.00mm x 72.00mm) (2)
- 4.330" x 4.330" (109.98mm x 109.98mm) (3)
- Core Processor :
-
- ARM Cortex-A7, Cortex-M4 (5)
- ARMADA, ARM® Cortex®-A35 Dual (2)
- ARM® Cortex®-A55 (1)
- ARM® Cortex®-A7, Cortex®-M4 (1)
- Atom x7-E3930 (2)
- Celeron N3350 (1)
- i.MX 7Dual ARM Cortex-A7, Cortex-M4 (1)
- Intel Atom E3930 (1)
- Intel Atom x5-E3930 (1)
- Intel Celeron J4105 (3)
- Intel Celeron N3350 (1)
- STM32MP157C ARM Cortex-A7, Cortex-M4 (1)
- Cooling Type :
- Expansion Site/Bus :
-
- Audio, GPIO, I2C, MIPI CSI, SPI, UART (2)
- Audio, GPIO, I2C, MIPI, SPI, TTL, UART (2)
- Audio, GPIO, I2C, SPI, TTL, UART (1)
- GPIO, I2C, SD (1)
- GPIO, I2C, SPI, TTL, UART (1)
- GPIO, I²C, SPI, TTL, UART (1)
- I2C, SPI, UART (1)
- M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card (3)
- M.2, Mini-PCIe, PCIe, SIM, Wi-Fi, UART (2)
- PCIe, M.2, mSATA (2)
- PCIe, SATA (1)
- RAM Capacity/Installed :
- USB :
-
- USB 2.0 (1), USB 2.0 OTG (1) (2)
- USB 2.0 (1), USB 2.0 OTG Type-C (1) (2)
- USB 2.0 (1), USB 3.0 (1), USB Micro (1) (2)
- USB 2.0 (2) (3)
- USB 2.0 (3), USB 2.0 OTG (1) (1)
- USB 2.0 (4), USB 3.0 (2) (2)
- USB 2.0 (5), USB 3.0 (1) (2)
- USB 2.0 (8), USB 3.0 (2) (1)
- USB 2.0 (8), USB 3.0 (4) (1)
- USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) (3)
- USB Type-A (2), USB OTG Type-C (1) (1)
- Applied Filters :
20 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
10
In-stock
|
Globalscale | SBC 1.2GHZ 2 CORE 1GB/- RAM | $proddata[$product['id']]['package'] | - | - | ARMADA, ARM® Cortex®-A35 Dual | 1.2GHz | - | 2 | - | - | M.2, Mini-PCIe, PCIe, SIM, Wi-Fi, UART | 1GB/- | eMMC | - | GbE (4) | USB 2.0 (1), USB 3.0 (1), USB Micro (1) | - | - | - | No | |||||
|
10
In-stock
|
Globalscale | SBC 1.2GHZ 2 CORE 1GB/- RAM | $proddata[$product['id']]['package'] | - | - | ARMADA, ARM® Cortex®-A35 Dual | 1.2GHz | - | 2 | - | - | M.2, Mini-PCIe, PCIe, SIM, Wi-Fi, UART | 1GB/- | eMMC | - | GbE (4) | USB 2.0 (1), USB 3.0 (1), USB Micro (1) | - | - | - | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.370" x 2.224" (85.60mm x 56.50mm) | ARM Cortex-A7, Cortex-M4 | 1GHz | - | 2 | - | - | Audio, GPIO, I2C, MIPI CSI, SPI, UART | 1GB/0GB | eMMC | LCD, RGB, TTL | RJ45 | USB 2.0 (2) | - | - | - | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.370" x 2.224" (85.60mm x 56.50mm) | ARM Cortex-A7, Cortex-M4 | 1GHz | - | 2 | - | - | Audio, GPIO, I2C, SPI, TTL, UART | 1GB/0GB | eMMC | LCD, MIPI | RJ45 (1) | USB 2.0 (2) | - | - | - | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.370" x 2.224" (85.60mm x 56.50mm) | ARM Cortex-A7, Cortex-M4 | 1GHz | - | 2 | - | - | Audio, GPIO, I2C, MIPI CSI, SPI, UART | 1GB/0GB | eMMC | LCD, RGB, TTL | RJ45 | USB 2.0 (2) | - | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | Intel Celeron J4105 | 2.5GHz | - | 2 | Fan | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | 14 | 6:00 | - | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | Intel Celeron J4105 | 2.5GHz | - | 2 | - | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | 14 | 6:00 | - | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | Intel Celeron J4105 | 2.5GHz | - | 2 | Fan | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | 14 | 6:00 | - | |||||
|
VIEW | congatec | SBC 2.4GHZ 2 CORE 8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Celeron N3350 | 2.4GHz | 6W | 2 | - | COM Express Type 6 Compact Module | PCIe, SATA | 8GB | eMMC | DisplayPort, eDP, HDMI | GbE | USB 2.0 (8), USB 3.0 (4) | - | - | - | Yes | |||||
|
VIEW | congatec | SBC 1.8GHZ 2 CORE 8GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | Atom x7-E3930 | 1.8GHz | 6.5W | 2 | - | Qseven R2.0 | - | 8GB/2GB | eMMC | DisplayPort, DVI, HDMI | GbE (3) | USB 2.0 (5), USB 3.0 (1) | - | - | - | Yes | |||||
|
VIEW | Wandboard.Org | SBC 1.0GHZ 2 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | - | i.MX 7Dual ARM Cortex-A7, Cortex-M4 | 1GHz | - | 2 | - | - | GPIO, I2C, SPI, TTL, UART | 512MB/0MB | eMMC | PXP | GbE | USB 2.0 (1), USB 2.0 OTG (1) | - | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Atom E3930 | 1.8GHz | - | 2 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 4GB/32GB | eMMC | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 4GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron N3350 | 2.4GHz | - | 2 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 4GB/32GB | eMMC | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | - | - | Yes | |||||
|
10
In-stock
|
iWave Systems | I.MX 9352 OSM-LF LGA SOM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.771" x 1.771" (45.00mm x 45.00mm) | ARM® Cortex®-A55 | 1.7GHz | 12.5W | 2 | Heat Sink | OSM | I2C, SPI, UART | 2GB | eMMC | LVDS, MIPI CSI, MIPI DSI | GbE (1) | USB 2.0 (3), USB 2.0 OTG (1) | 0 | 15 | - | - | |||||
|
1
In-stock
|
Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | Intel Atom x5-E3930 | 1.3GHz, 1.8GHz | 6.5W | 2 | Fan | COM Express 2.1 | - | 4GB/0GB | eMMC | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | - | - | Yes | |||||
|
1
In-stock
|
congatec | SBC 1.8GHZ 2 CORE 8GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.750" x 2.750" (69.85mm x 69.85mm) | Atom x7-E3930 | 1.8GHz | 6.5W | 2 | - | Qseven R2.0 | - | 8GB/2GB | eMMC | DisplayPort, DVI, HDMI | GbE (3) | USB 2.0 (5), USB 3.0 (1) | - | - | - | Yes | |||||
|
3
In-stock
|
TechNexion | SBC 1.0GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.346" x 2.205" (85.00mm x 56.00mm) | ARM Cortex-A7, Cortex-M4 | 1GHz | - | 2 | - | - | Audio, GPIO, I2C, MIPI, SPI, TTL, UART | 1GB/0GB | eMMC | MIPI-CSI, MIPI-DSI | RJ45 (1) | USB 2.0 (1), USB 2.0 OTG Type-C (1) | 1 | - | - | No | |||||
|
32
In-stock
|
TechNexion | SBC 1.0GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.346" x 2.205" (85.00mm x 56.00mm) | ARM Cortex-A7, Cortex-M4 | 1GHz | - | 2 | - | - | Audio, GPIO, I2C, MIPI, SPI, TTL, UART | 1GB/0GB | eMMC | MIPI-CSI, MIPI-DSI | RJ45 (1) | USB 2.0 (1), USB 2.0 OTG Type-C (1) | 1 | - | - | No | |||||
|
158
In-stock
|
Seeed Technology Co., Ltd | SBC 650MHZ 2 CORE 512MB/- RAM | $proddata[$product['id']]['package'] | - | 1.496" x 1.496" (37.99mm x 37.99mm) | STM32MP157C ARM Cortex-A7, Cortex-M4 | 650MHz | - | 2 | - | Raspberry Pi | GPIO, I2C, SD | 512MB/- | eMMC | MIPI-DSI | GbE | USB Type-A (2), USB OTG Type-C (1) | - | - | - | - | |||||
|
2,789
In-stock
|
Wandboard.Org | STARTER KIT FOR ANDROID | Pico | Active | 0°C ~ 60°C | - | ARM® Cortex®-A7, Cortex®-M4 | 1GHz | - | 2 | - | - | GPIO, I²C, SPI, TTL, UART | 512MB/0MB | eMMC | PXP | GbE | USB 2.0 (1), USB 2.0 OTG (1) | - | - | - | - |