- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 3.3" x 2.17" (84mm x 55mm) (8)
- 3.300" x 2.170" (83.82mm x 55.12mm) (8)
- 3.74" x 3.74" (95mm x 95mm) (3)
- 3.740" x 3.740" (94.99mm x 94.99mm) (3)
- 5.7" x 4" (146mm x 102mm) (1)
- 5.700" x 4.000" (144.78mm x 101.60mm) (1)
- 6.69" x 6.69" (170mm x 170mm) (1)
- 6.690" x 6.690" (169.92mm x 169.92mm) (1)
- 8" x 5.75" (203mm x 146mm) (2)
- Power (Watts) :
- RAM Capacity/Installed :
- Video Outputs :
- Ethernet :
- Applied Filters :
28 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1CR 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N450 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 512MB/512MB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1CR 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N450 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 512MB/512MB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom D510 | 1.66GHz | - | 2 | Fan | COM Express Compact Module, Type II | LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom D510 | 1.66GHz | - | 2 | Fan | COM Express Compact Module, Type II | LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom D510 | 1.66GHz | - | 2 | Fan | COM Express Compact Module, Type II | LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Keyboard, Mouse, Power Supply | Intel Atom D510 | 1.66GHz | 13.68W | 2 | Fan | 3.5" CPU Boards | Mini-PCIe, MIO-160 | 2GB/0GB | SATA2, CompactFlash | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 4 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Atom D510 | 1.66GHz | - | 2 | Fan | mini-ITX | mPCIe, PCI | 2GB/0GB | CompactFlash, SATA 2.0 (2) | CRT, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 3 | 8 | Yes | |||||
|
1,192
In-stock
|
Advantech Corp | INTEL ATOM N455 2G FLASH W/PLATI | - | Active | -40°C ~ 85°C | 3.3" x 2.17" (84mm x 55mm) | Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
1,496
In-stock
|
Advantech Corp | INTEL ATOM N455 1G FLASH W/PLATI | - | Active | -40°C ~ 85°C | 3.3" x 2.17" (84mm x 55mm) | Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
1,062
In-stock
|
Advantech Corp | SOM-6763D-S6A1E WITH -40 85C | - | Active | -40°C ~ 85°C | 3.74" x 3.74" (95mm x 95mm) | Atom D510 | 1.66GHz | - | 2 | Fan | COM Express Compact Module, Type II | LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
938
In-stock
|
Advantech Corp | INTEL ATOM N455 2G FLASH W/PHOEN | - | Active | -20°C ~ 80°C | 3.3" x 2.17" (84mm x 55mm) | Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
1,610
In-stock
|
Advantech Corp | INTEL ATOM N455 1G FLASH W/PHOEN | - | Active | -20°C ~ 80°C | 3.3" x 2.17" (84mm x 55mm) | Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
3,522
In-stock
|
Advantech Corp | SOM-6763D-S6A1E WITH -20 80C | - | Active | -20°C ~ 80°C | 3.74" x 3.74" (95mm x 95mm) | Atom D510 | 1.66GHz | - | 2 | Fan | COM Express Compact Module, Type II | LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
2,211
In-stock
|
Advantech Corp | INTEL ATOM N450 - 2GB | - | Active | 0°C ~ 60°C | 3.3" x 2.17" (84mm x 55mm) | Atom N450 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 512MB/512MB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
1,298
In-stock
|
Advantech Corp | INTEL ATOM N455 2G FLASH | - | Active | 0°C ~ 60°C | 3.3" x 2.17" (84mm x 55mm) | Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
2,074
In-stock
|
Advantech Corp | INTEL ATOM N450 - 1GB | - | Active | 0°C ~ 60°C | 3.3" x 2.17" (84mm x 55mm) | Atom N450 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 512MB/512MB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
2,656
In-stock
|
Advantech Corp | INTEL ATOM N455 1G FLASH | - | Active | 0°C ~ 60°C | 3.3" x 2.17" (84mm x 55mm) | Atom N455 | 1.66GHz | - | 1 | Fan | COM-Ultra Module Type I | LPC, PCIe | 1GB/1GB | SATA 3.0 (3) | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
3,686
In-stock
|
Advantech Corp | INTEL ATOM D510 COM EXPRESS COMP | - | Active | 0°C ~ 60°C | 3.74" x 3.74" (95mm x 95mm) | Atom D510 | 1.66GHz | - | 2 | Fan | COM Express Compact Module, Type II | LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
RFQ |
1,077
In-stock
|
Advantech Corp | SBC ATOM D510 1.66GHZ SODIMM | - | Obsolete | 0°C ~ 60°C | 8" x 5.75" (203mm x 146mm) | Atom D510 | 1.66GHz | 13.6W | 2 | Fan | EBX | Mini-PCIe, PCI, PC/104-Plus | 2GB/0GB | SATA2, CompactFlash, Floppy, SPI Flash | LVDS, VGA | GbE | USB 2.0 (8) | 6 | 16 | Yes | ||||
|
RFQ |
1,724
In-stock
|
Advantech Corp | SBC ATOM D510 1.66GHZ SODIMM | - | Obsolete | 0°C ~ 60°C | 8" x 5.75" (203mm x 146mm) | Atom D510 | 1.66GHz | 13.6W | 2 | Fan | EBX | Mini-PCIe, PCI, PC/104-Plus | 2GB/0GB | SATA2, CompactFlash, Floppy, SPI Flash | LVDS, VGA | GbE | USB 2.0 (8) | 6 | 16 | Yes | ||||
|
RFQ |
2,198
In-stock
|
Advantech Corp | SBC ATOM D510 1.66GHZ SODIMM | - | Obsolete | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | Atom D510 | 1.66GHz | 13.68W | 2 | Fan | 3.5" CPU Boards | +Mini-PCIe, MIO-160 | 2GB/0GB | SATA2, CompactFlash | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 4 | 8 | Yes | ||||
|
RFQ |
1,803
In-stock
|
Advantech Corp | MOTHERBOARD ATOM D510 1.66GHZ | - | Obsolete | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Atom D510 | 1.66GHz | - | 2 | Fan | mini-ITX | Mini-PCIe, PCI | 2GB/0GB | CompactFlash, SATA 2.0 (2) | CRT, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 3 | 8 | Yes |