- Manufacture :
- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 10.410" x 2.720" (264.50mm x 69.20mm) (5)
- 5.75" x 8" (146mm x 203mm) (1)
- 5.750" x 4.020" (146.00mm x 102.00mm) (2)
- 5.750" x 8.000" (146.05mm x 203.20mm) (1)
- 6.69" x 6.69" (170mm x 170mm) (1)
- 6.690" x 6.690" (169.92mm x 169.92mm) (3)
- 7.400" x 2.130" (187.96mm x 54.10mm) (1)
- 7.870" x 7.480" (199.89mm x 189.99mm) (2)
- 8.660" x 4.040" (219.96mm x 102.61mm) (2)
- Form Factor :
- RAM Capacity/Installed :
- Applied Filters :
18 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.86GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.400" x 2.130" (187.96mm x 54.10mm) | - | Intel Atom D2550/N2600 | 1.6GHz, 1.86GHz | - | 2 | - | 3.5" SBC | - | 4GB/4GB | HDD, mSATA, mPCIe | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps (1) | USB 2.0 (6) | 4 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.5GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 55°C | 8.660" x 4.040" (219.96mm x 102.61mm) | - | Intel Celeron 370 | 1.5GHz | 150W | 1 | - | 2.5" | mPCIe, PCI, PCIe | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | - | 10/100/1000 Mbps (2) | USB 2.0 (6) | 4 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 55°C | 8.660" x 4.040" (219.96mm x 102.61mm) | - | Intel Celeron 373 | 1GHz | 150W | 1 | - | 2.5" | mPCIe, PCI, PCIe | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | - | 10/100/1000 Mbps (2) | USB 2.0 (6) | 4 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 10.410" x 2.720" (264.50mm x 69.20mm) | - | Intel Atom N450 | 1.66GHz | 36W | 1 | - | AT/ATX | Full mPCIe | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | VGA | 10/100/1000 Mbps (2) | USB 2.0 (6) | 4 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.720" (264.50mm x 69.20mm) | - | Intel Atom N450 | 1.66GHz | 36W | 1 | - | AT/ATX | Full mPCIe | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | VGA | 10/100/1000 Mbps (2) | USB 2.0 (6) | 4 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.720" (264.50mm x 69.20mm) | - | Intel Atom D510 | 1.66GHz | 36W | 2 | - | AT/ATX | Full mPCIe | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | VGA | 10/100/1000 Mbps (2) | USB 2.0 (6) | 4 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.720" (264.50mm x 69.20mm) | - | Intel Atom N450 | 1.66GHz | 56W | 1 | - | AT/ATX | Full mPCIe, Mini-PCI | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | VGA | 10/100/1000 Mbps (3) | USB 2.0 (6) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.720" (264.50mm x 69.20mm) | - | Intel Atom D510 | 1.66GHz | 56W | 2 | - | AT/ATX | Full mPCIe, Mini-PCI | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | VGA | 10/100/1000 Mbps (3) | USB 2.0 (6) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 1/2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core 2 Duo/Celeron/Pentium | 2.0GHz ~ 3.4GHz | - | 1/2 | - | mini-ITX | PCIe | 2GB/0GB | SATA | CRT | 10/100/1000 Mbps | USB 2.0 (6) | 4 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | VIA Eden | 1.2GHz | 10W | 1 | - | EBX | PC/104-Plus | 1GB/0GB | SATA (2), ATA100 | VGA, LVDS, DVI | 10/100 Mbps (2) | USB 2.0 (6) | 4 | 32 | 8:00 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE -/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.870" x 7.480" (199.89mm x 189.99mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | - | - | mPCIe | -/2GB | CF, HDD, NVRAM | - | 10/100/1000 Mbps, RJ45 (1) | USB 2.0 (6) | 10 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE -/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.870" x 7.480" (199.89mm x 189.99mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | - | - | mPCIe | -/2GB | CF, HDD, NVRAM | - | 10/100/1000 Mbps, RJ45 (1) | USB 2.0 (6) | 10 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | 8W | 4 | - | mini-ITX | M.2, mPCIe, PCI | 2GB/2GB | - | HDMI, LVDS, VGA | 10/100/1000 Mbps (1) | USB 2.0 (6) | 5 | 18 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | ARM Cortex-A9, i.MX6D | 1GHz | 8W | 2 | - | mini-ITX | M.2, mPCIe, PCI | 1GB/1GB | - | HDMI, LVDS, VGA | 10/100/1000 Mbps (1) | USB 2.0 (6) | 5 | 18 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE -/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 85°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Rockchip RK3288, ARM Cortex A17 | 1.6GHz | - | 4 | - | 3.5" SBC | Audio, LAN, M.2, mPCIe, MIPI, SATA, SD, SIM, SPI, UART | -/2GB | eMMC, NAND - Flash, NOR-Flash | DirectX11, HDMI, LVDS, OpenCL, OpenGL, VGA | 10/100/1000 Mbps (1), GbE, RJ45 | USB 2.0 (6) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE -/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Rockchip RK3288, ARM Cortex A17 | 1.6GHz | - | 4 | - | 3.5" SBC | Audio, LAN, M.2, mPCIe, MIPI, SATA, SD, SIM, SPI, UART | -/2GB | eMMC, NAND - Flash, NOR-Flash | DirectX11, HDMI, LVDS, OpenCL, OpenGL, VGA | 10/100/1000 Mbps (1), GbE, RJ45 | USB 2.0 (6) | - | - | - | Yes | |||||
|
3,882
In-stock
|
Advantech Corp | CIRC MOD C2D LGA775 MINI ITX FSB | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core 2 Duo/Celeron/Pentium | 2.0GHz ~ 3.4GHz | - | 1/2 | - | mini-ITX | PCIe | 2GB/0GB | SATA | CRT | 10/100/1000 Mbps | USB 2.0 (6) | 4 | - | - | Yes | |||||
|
RFQ |
1,438
In-stock
|
VersaLogic Corporation | SBC VIA EDEN 1.2 GHZ MAX 1GB | Sidewinder | Obsolete | 0°C ~ 60°C | 5.75" x 8" (146mm x 203mm) | VIA Eden | 1.2GHz | 10W | 1 | - | EBX | PC/104-Plus | 1GB/0GB | SATA (2), ATA100 | VGA, LVDS, DVI | 10/100 Mbps (2) | USB 2.0 (6) | 4 | 32 | 8:0 | Yes |