- Manufacture :
- Series :
- Part Status :
- Operating Temperature :
- Speed :
- Form Factor :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Ethernet :
- Applied Filters :
17 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Digi | SBC 800MHZ 2 CORE 1GB/- RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | 3.937" x 2.835" (99.99mm x 72.00mm) | - | ARM Cortex-A9, i.MX6Dual | 800MHz | - | 2 | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/- | eMMC/SD | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | - | - | |||||
|
VIEW | Digi | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 2.830" x 3.940" (71.88mm x 100.07mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD/SATA | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | - | - | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 0.060" (146.05mm x 1.52mm) | - | TI Sitara Cortex A8 AM3358 | 1GHz | - | 1 | 3.5" | M.2, SD | 1GB/1GB | - | LVDS | 10/100/1000 Mbps (2) | USB 2.0 (4) | 5 | 12 | - | Yes | |||||
|
VIEW | Digi | SBC 800MHZ 2 CORE 512MB/0MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.830" x 3.940" (71.88mm x 100.07mm) | SD Card | ARM Cortex-A9, i.MX6DualLite | 800MHz | - | 2 | Pico-ITX | Wi-Fi/Bluetooth, XBee RF, Cellular | 512MB/0MB | eMMC/SD | HDMI, LCD | GbE | USB 2.0 (3) | 1 | 12 | - | - | |||||
|
VIEW | Digi | SBC 800MHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.830" x 3.940" (71.88mm x 100.07mm) | SD Card | ARM Cortex-A9, i.MX6Dual | 800MHz | - | 2 | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | - | - | |||||
|
VIEW | Digi | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 2.830" x 3.940" (71.88mm x 100.07mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD/SATA | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | - | - | |||||
|
VIEW | Digi | SBC 14.74MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 2.500" x 3.500" (63.50mm x 88.90mm) | - | Rabbit 2000 | 14.74MHz | - | 1 | - | - | 512KB/128KB | - | - | - | - | 4 | 12 | 1:2 | Yes | |||||
|
5
In-stock
|
Digi | SBC 1.2GHZ 4 CORE 2GB/- RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.830" x 3.940" (71.88mm x 100.07mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 2GB/- | eMMC/SD/SATA | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | - | - | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 1.970" (82.04mm x 50.04mm) | SD Card | ARM Cortex-A9, i.MX6 | 800MHz | 3.1W | 4 | SMARC v1.1 | CANbus, GPIO, I2C, PCIe, SPI, TTL, UART | 2GB/2GB | - | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (1), USB 2.0 OTG (1) | 0 | 12 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 1.970" (82.04mm x 50.04mm) | SD Card | ARM Cortex-A9, i.MX6 | 1GHz | 3.1W | 4 | SMARC v1.1 | CANbus, GPIO, I2C, PCIe, SPI, TTL, UART | 2GB/2GB | - | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (1), USB 2.0 OTG (1) | 0 | 12 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 1.970" (82.04mm x 50.04mm) | SD Card | ARM Cortex-A9, i.MX6 | 1GHz | 3.1W | 2 | SMARC v1.1 | CANbus, GPIO, I2C, PCIe, SPI, TTL, UART | 2GB/2GB | - | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (1), USB 2.0 OTG (1) | 0 | 12 | - | Yes | |||||
|
RFQ |
1,801
In-stock
|
Digi International | COMPUTER SINGLE-BOARD BL1820 | Jackrabbit | Obsolete | -40°C ~ 70°C | 2.50" x 3.50" (64mm x 89mm) | Rabbit 2000 | 14.74MHz | - | 1 | - | - | 512KB/128KB | - | - | - | - | 4 | 12 | 1:2 | Yes | ||||
|
RFQ |
2,033
In-stock
|
Digi International | COMPUTER SINGLE-BOARD BL1820 | Jackrabbit | Obsolete | -40°C ~ 70°C | 2.50" x 3.50" (64mm x 89mm) | Rabbit 2000 | 14.74MHz | - | 1 | - | - | 512KB/128KB | - | - | - | - | 4 | 12 | 1:2 | Yes | ||||
|
RFQ |
2,604
In-stock
|
Digi International | CONNECTCORE 6 SBC, I.MX6DUAL, IN | ConnectCore® 6 | Discontinued at Digi-Key | -40°C ~ 85°C | 2.83" x 3.94" (72mm x 100mm) | i.MX6Dual | 800MHz | - | 2 | Pico-ITX | CAN, I²C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | - | - | ||||
|
RFQ |
1,107
In-stock
|
Digi International | CONNECTCORE 6 SBC, I.MX6QUAD, -2 | ConnectCore® 6 | Discontinued at Digi-Key | -20°C ~ 70°C | 2.83" x 3.94" (72mm x 100mm) | i.MX6Quad | 1.2GHz | - | 4 | Pico-ITX | CAN, I²C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD/SATA | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | - | - | ||||
|
2,169
In-stock
|
Digi International | CONNECTCORE 6 SBC, I.MX6DUALLITE | ConnectCore® 6 | Discontinued at Digi-Key | -40°C ~ 85°C | 2.83" x 3.94" (72mm x 100mm) | i.MX6DualLite | 800MHz | - | 2 | Pico-ITX | Wi-Fi/Bluetooth, XBee RF, Cellular | 512MB/0MB | eMMC/SD | HDMI, LCD | GbE | USB 2.0 (3) | 1 | 12 | - | - | |||||
|
1,167
In-stock
|
Digi International | KIT DEV CONNECTCORE 6 FOR I.MX6 | ConnectCore® 6 | Active | -20°C ~ 70°C | 2.83" x 3.94" (72mm x 100mm) | i.MX6Quad | 1.2GHz | - | 4 | Pico-ITX | CAN, I²C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD/SATA | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | - | - |