- Operating Temperature :
- Size / Dimension :
-
- 11.260" x 4.800" (286.00mm x 122.00mm) (3)
- 12.000" x 8.000" (308.00mm x 203.00mm) (1)
- 13.300" x 4.800" (337.82mm x 121.92mm) (16)
- 13.307" x 4.803" (337.99mm x 121.99mm) (2)
- 13.307" x 4.803" (338.00mm x 122.00mm) (6)
- 13.310" x 4.800" (338.07mm x 121.92mm) (7)
- 2.170" x 3.740" (55.00mm x 95.00mm) (3)
- 3.230" x 2.280" (82.04mm x 57.91mm) (3)
- 3.700" x 4.900" (93.98mm x 124.46mm) (3)
- 3.740" x 3.740" (94.99mm x 94.99mm) (3)
- 3.740" x 4.920" (94.99mm x 124.97mm) (7)
- 3.800" x 3.500" (96.52mm x 88.90mm) (4)
- 3.800" x 4.500" (96.52mm x 114.30mm) (4)
- 4.331" x 4.331" (110.00mm x 110.00mm) (7)
- 4.760" x 7.870" (120.90mm x 199.89mm) (1)
- 4.920" x 3.740" (124.96mm x 94.99mm) (1)
- 6.600" x 4.980" (167.64mm x 126.49mm) (6)
- 6.690" x 6.690" (169.92mm x 169.92mm) (1)
- 6.700" x 6.700" (170.18mm x 170.18mm) (8)
- 7.283" x 4.803" (185.00mm x 122.00mm) (12)
- 7.870" x 6.690" (199.89mm x 169.92mm) (4)
- Core Processor :
-
- Advantech EVA-X4300 (2)
- AMD Athlon X2 Neo, Turion X2 Neo (3)
- AMD G-Series T16R (4)
- AMD G-Series T40E (1)
- AMD Geode LX600 (1)
- AMD Geode LX800 (3)
- Amlogic S905X (3)
- ARM Cortex-A72 (3)
- ARM Cortex-A9, i.MX6Quad (3)
- Celeron N3010 (2)
- Intel 6th Gen Core i7/i5/i3/Xeon E3 1200v5 (1)
- Intel 6th/7th GenCore i7/i5/i3/Pentium/Celeron (2)
- Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron (3)
- Intel 8th/9th Gen Core i7/i5/i3/Pentium/Xeon E LGA1151 (1)
- Intel Atom Bay Trail-T (1)
- Intel Atom D510 (2)
- Intel Atom D525 (2)
- Intel Atom E3815 (2)
- Intel Atom E3827 (2)
- Intel Atom E3845 (2)
- Intel Atom N450 (1)
- Intel Atom N455 (1)
- Intel Celeron J1900/N2930 (2)
- Intel Celeron J4105 (2)
- Intel Celeron J4125 (5)
- Intel Core 2 Duo/2 Quad/Celeron/Pentium (1)
- Intel Core 2 Duo/Celeron/Pentium (1)
- Intel Core Celeron N3000 (1)
- Intel Core i3 (2)
- Intel Core i3-6100U (1)
- Intel Core i5 (3)
- Intel Core i7 (2)
- Intel Core i7, i5/Celeron (1)
- Intel Core i7/i5/i3 LGA1151 (8)
- Intel Core i7/i5/i3/Celeron (1)
- Intel Core i7/i5/i3/Celeron/Pentium (1)
- Intel Core i7/i5/i3/Celeron/Pentium Processor (2)
- Intel Core i7/i5/i3/Celeron/Pentium/Xeon (3)
- Intel Core i7/i5/i3/G3420/G3320TE (4)
- Intel Core i7/i5/i3/G3420/G3320TE/G1820/G1820TE (2)
- Intel Core i7/i5/i3/G4320/Xeon (1)
- Intel Core i7/i5/i3/G4400/G3900 (1)
- Intel Core i7/i5/i3/G4400/G3900/Xeon (1)
- Intel Core i7/i5/i3/Pentium/Xeon (2)
- Intel Xeon E-2276ML (2)
- Intel Xeon E3-1200v5/Core i7/i5/i3 LGA1151 (1)
- Pentium N3700 (2)
- Pentium N3710 (3)
- Vortex86DX (4)
- Speed :
-
- 1.46GHz (2)
- 1.5GHz (3)
- 1.66GHz (4)
- 1.6GHz (1)
- 1.75GHz (2)
- 1.83GHZ, 2GHz (2)
- 1.8GHz (5)
- 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz (2)
- 1.8GHz, 2GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz (1)
- 1.91GHz (2)
- 1GHz (1)
- 2.0GHz ~ 3.7GHz (5)
- 2.24GHz (3)
- 2.2GHz (3)
- 2.2GHz ~ 3.16GHz (1)
- 2.2GHz ~ 3.5GHz (1)
- 2.3GHz (3)
- 2.3GHz ~ 3.7GHz (3)
- 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz (4)
- 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz (7)
- 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.7GHz (1)
- 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz (2)
- 2.4GHz ~ 3.33GHz (2)
- 2.56GHz (4)
- 2.5GHz (2)
- 2.5GHz ~ 3.4MHz (3)
- 2.5GHz ~ 3.5MHz (1)
- 2.5GHz ~ 3.9GHz (1)
- 2.66GHz (1)
- 2.66GHz ~ 3.6GHz (1)
- 2.7GHz (6)
- 2.8GHz (2)
- 2GHz (2)
- 2GHz ~ 3.7GHz (1)
- 3.0GHz (2)
- 300MHz (2)
- 366MHz (1)
- 500MHz (3)
- 615MHz (4)
- 800MHz (7)
- Cooling Type :
- Expansion Site/Bus :
-
- 40-Pin GPIO Header (3)
- Audio, GPIO, ISA, LPC, M.2, PCI, PCIe, SATA (1)
- Audio, GPIO, LPC, M.2, PCI, PCIe, SATA (4)
- Audio, GPIO, LPC, PCI, PCIe, SATA (1)
- Audio, GPIO, mPCIe, mSATA (1)
- GPIO (3)
- GPIO, PCIe, PWM, UART (5)
- ISA (5)
- ISA, PCI (11)
- M.2, Micro-SD, SATA III, SIM Card, PCIe (2)
- Mini-PCIe, PCIe (1)
- mPCIe (1)
- PC/104 (8)
- PCI (2)
- PCI, mPCIe (1)
- PCI, PCIe (20)
- PCIe (15)
- Storage Interface :
-
- CompactFlash, PATA, SPI (8)
- CompactFlash, SATA, SSD (4)
- eMMC (2)
- eMMC V5.1 (3)
- eMMC, MicroSD (1)
- eMMC, MicroSD, MRAM, SATA II (1)
- eMMC, microSD, SATA 3.0 (4)
- HDD (1)
- M.2, SATA 3.0 (4) (1)
- M.2, SATA 3.0 (5) (4)
- microSD (3)
- MicroSD, mSATA (1)
- MicroSD, SATA II (1)
- mSATA (8)
- SATA (4) (3)
- SATA 2.0 (1), SATA 3.0 (2), mSATA (3)
- SATA 2.0 (2) (5)
- SATA 2.0 (2), SATA 3.0 (2) (1)
- SATA 2.0 (3) (2)
- SATA 2.0 (4), SATA 3.0 (2) (2)
- SATA 2.0 (4), SSD (1)
- SATA 2.0 (6) (3)
- SATA 3.0 (1) (1)
- SATA 3.0 (2) (1)
- SATA 3.0 (3) (3)
- SATA 3.0 (3), mSATA (2)
- SATA 3.0 (4) (3)
- SATA 3.0 (4), mSATA (1)
- SATA 3.0 (5) (2)
- SATA 3.0 (5), M.2 (4)
- SATA 3.0 (6) (2)
- SATA, eMMC, MicroSD, Mini PCIe (6)
- SATA, Mini PCIe/mSATA, microSD (8)
- SATA3.0 (4), mSATA (6)
- SSD (2)
- Video Outputs :
-
- CRT, DP, DVI, VGA (9)
- CRT, DP, DVI-D, VGA (6)
- CRT, DP, VGA (1)
- DisplayPort, DVI, HDMI, VGA (8)
- DP (2)
- DP, DVI, VGA (7)
- DP, DVI-D, VGA (1)
- DP, HDMI (2)
- DP, HDMI, VGA (1)
- DVI, LVDS, VGA (4)
- DVI, VGA (9)
- DVMT, H.264 (1)
- HDMI (9)
- HDMI 2.0a (3)
- HDMI, LVDS (3)
- LVDS (6)
- LVDS, Mini Display Port (8)
- LVDS, TTL, VGA (9)
- LVDS, VGA (8)
- VGA (6)
- USB :
-
- USB 2.0 (1) (3)
- USB 2.0 (1), USB 3.0 (2) (3)
- USB 2.0 (10) (2)
- USB 2.0 (12) (4)
- USB 2.0 (13) (3)
- USB 2.0 (2) (4)
- USB 2.0 (2), USB 3.0 (4) (8)
- USB 2.0 (4) (9)
- USB 2.0 (4), USB 3.0 (1) (6)
- USB 2.0 (4), USB 3.0 (2) (8)
- USB 2.0 (5), USB 3.0 (1) (1)
- USB 2.0 (5), USB 3.1 (1) (2)
- USB 2.0 (6) (4)
- USB 2.0 (6), USB 3.0 (1) (1)
- USB 2.0 (7) (9)
- USB 2.0 (7), USB 3.0 (2) (2)
- USB 2.0 (7), USB 3.0 (3) (11)
- USB 2.0 (7), USB 3.0 (4) (2)
- USB 2.0 (7), USB 3.0 (5) (2)
- USB 2.0 (7), USB 3.0 (6) (1)
- USB 2.0 (7), USB 3.1 (7) (2)
- USB 2.0 (8) (2)
- USB 2.0 (8), USB 3.0 (2) (2)
- USB 2.0 (9) (1)
- USB 2.0 (9), USB 3.0 (2) (2)
- USB 2.0 (9), USB 3.0 (3) (2)
- USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) (7)
- USB 3.0 (1) (1)
- Applied Filters :
106 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.8GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 11.260" x 4.800" (286.00mm x 122.00mm) | Keyboard, Mouse | ARM Cortex-A72 | 1.8GHz | - | 4 | - | GPIO | 4GB/0GB | microSD | HDMI | GbE | USB 2.0 (1), USB 3.0 (2) | - | - | - | No | |||
|
1
In-stock
|
VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Keyboard, Mouse | Intel Core i3 | 2.3GHz | 15.0W | 2 | Heat plate | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.307" x 4.803" (338.00mm x 122.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | Audio, GPIO, LPC, M.2, PCI, PCIe, SATA | 32GB/0GB | M.2, SATA 3.0 (5) | CRT, DP, DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.307" x 4.803" (338.00mm x 122.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | Audio, GPIO, LPC, M.2, PCI, PCIe, SATA | 32GB/0GB | M.2, SATA 3.0 (5) | CRT, DP, DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | Fan | Audio, GPIO, mPCIe, mSATA | 32GB/0GB | SATA 3.0 (3), mSATA | CRT, DP, DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7), USB 3.0 (3) | 4 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.307" x 4.803" (338.00mm x 122.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | Fan | Audio, GPIO, ISA, LPC, M.2, PCI, PCIe, SATA | 64GB/0GB | M.2, SATA 3.0 (4) | DP, DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7), USB 3.0 (3) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.307" x 4.803" (338.00mm x 122.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | - | 2/4/6/8 | - | Audio, GPIO, LPC, M.2, PCI, PCIe, SATA | 64GB/0GB | M.2, SATA 3.0 (5) | CRT, DP, DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7), USB 3.0 (6) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 615MHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | AMD G-Series T16R | 615MHz | - | 2 | Heat Sink | ISA | 4GB/1GB | SATA3.0 (4), mSATA | LVDS, VGA | 10/100/1000 Mbps, GbE (1), RJ45 (2) | USB 2.0 (6) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 615MHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | AMD G-Series T16R | 615MHz | - | 2 | Heat Sink | ISA | 4GB/1GB | SATA3.0 (4), mSATA | DVI, LVDS, VGA | 10/100/1000 Mbps, GbE (1), RJ45 (2) | USB 2.0 (7) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Celeron J1900/N2930 | 1.83GHZ, 2GHz | - | 1 | - | SATA 2.0 (2) | 8GB/0GB | SATA 2.0 (2) | DVI, LVDS, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (1) | 4 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.310" x 4.800" (338.07mm x 121.92mm) | Keyboard, Mouse | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz | - | 1 | - | PCI, PCIe | 64GB/0GB | SATA (4) | CRT, DP, DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (7), USB 3.0 (3) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.310" x 4.800" (338.07mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.7GHz | - | 1 | - | PCI, PCIe | 32GB/0GB | SATA 3.0 (5), M.2 | CRT, DP, DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (7), USB 3.0 (5) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.310" x 4.800" (338.07mm x 121.92mm) | Keyboard, Mouse | Intel 6th/7th GenCore i7/i5/i3/Pentium/Celeron | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | ISA, PCI | 64GB/0GB | SATA 3.0 (4) | DP, DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (7), USB 3.0 (3) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium Processor | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | PCI, mPCIe | 32GB/0GB | SATA 3.0 (3), mSATA | CRT, DP, DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (7), USB 3.0 (3) | 10 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.310" x 4.800" (338.07mm x 121.92mm) | Keyboard, Mouse | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz | - | 1 | - | PCI, PCIe | 64GB/0GB | SATA (4) | CRT, DP, DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (7), USB 3.0 (3) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.310" x 4.800" (338.07mm x 121.92mm) | Keyboard, Mouse | Intel 6th/7th GenCore i7/i5/i3/Pentium/Celeron | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | ISA, PCI | 64GB/0GB | SATA 3.0 (4) | DP, DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (7), USB 3.0 (3) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Celeron J1900/N2930 | 1.83GHZ, 2GHz | - | 1 | - | SATA 2.0 (2) | 8GB/0GB | SATA 2.0 (2) | DVI, LVDS, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (5), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | - | No | |||
|
VIEW | iBASE Technology | SBC 2.56GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Keyboard, Mouse | Pentium N3710 | 2.56GHz | - | 1 | Heat Sink | PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2), USB 3.0 (4) | - | 4 | - | Yes | |||
|
VIEW | Khadas | SBC 1.5GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.280" (82.04mm x 57.91mm) | Keyboard, Mouse | Amlogic S905X | 1.5GHz | - | 4 | - | 40-Pin GPIO Header | 2GB | eMMC V5.1 | HDMI 2.0a | 100 Mbps | USB 2.0 (1) | - | - | - | Yes | |||
|
VIEW | Khadas | SBC 1.5GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.280" (82.04mm x 57.91mm) | Keyboard, Mouse | Amlogic S905X | 1.5GHz | - | 4 | - | 40-Pin GPIO Header | 2GB | eMMC V5.1 | HDMI 2.0a | 100 Mbps | USB 2.0 (1) | - | - | - | Yes | |||
|
VIEW | Khadas | SBC 1.5GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.280" (82.04mm x 57.91mm) | Keyboard, Mouse | Amlogic S905X | 1.5GHz | - | 4 | - | 40-Pin GPIO Header | 2GB | eMMC V5.1 | HDMI 2.0a | 100 Mbps | USB 2.0 (1) | - | - | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 15W | 2 | Heat plate | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | 2GB/2GB | MicroSD, SATA II | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | 2GB/2GB | MicroSD, mSATA | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Keyboard, Mouse | Intel Core i3 | 2.3GHz | 15.0W | 2 | Heat plate | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium Processor | 2.3GHz ~ 3.7GHz | - | 1 | Fan | PCIe | 32GB/0GB | - | CRT, DP, DVI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (7), USB 3.0 (3) | 10 | 8 | - | Yes | |||
|
23
In-stock
|
VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3845 | 1.91GHz | 7.60W | 4 | Heat plate | - | 4GB/4GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | 8:00 | Yes | |||
|
3
In-stock
|
VersaLogic Corporation | SBC 1.75GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3827 | 1.75GHz | 6.80W | 2 | Heat plate | - | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | 8:00 | Yes |