- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 0.100" x 0.100" (2.54mm x 2.54mm) (1)
- 1.850" x 1.180" (47.00mm x 30.00mm) (700)
- 1.970" x 1.380" (50.00mm x 35.00mm) (34)
- 10.039" x 4.134" (255.00mm x 105.00mm) (31)
- 10.236" x 5.520" (260.00mm x 140.20mm) (1)
- 10.41" x 5.24" (264.5mm x 133mm) (1)
- 10.410" x 5.240" (264.50mm x 133.00mm) (1)
- 2.740" x 1.575" (69.60mm x 40.00mm) (3)
- 3.900" x 1.370" (99.06mm x 34.80mm) (2)
- 3.900" x 2.750" (99.06mm x 69.85mm) (1)
- 3.930" x 1.370" (99.82mm x 34.80mm) (1)
- 3.937" x 1.378" (100.00mm x 35.00mm) (1)
- 3.937" x 2.756" (100.00mm x 70.00mm) (31)
- 4.100" x 3.900" (104.14mm x 99.06mm) (1)
- 4.134" x 3.937" (105.00mm x 100.00mm) (2)
- 4.724" x 3.150" (120.00mm x 80.00mm) (30)
- 5.512" x 3.937" (140.00mm x 100.00mm) (2)
- 6.142" x 4.409" (156.00mm x 112.00mm) (1)
- 6.700" x 6.700" (170.18mm x 170.18mm) (1)
- 7.990" x 4.250" (202.94mm x 107.95mm) (3)
- 8.27" x 3.87" (210mm x 98.2mm) (1)
- 8.270" x 3.870" (210.05mm x 98.29mm) (1)
- 8.69" x 5.18" (223mm x 133mm) (1)
- 8.690" x 5.180" (220.72mm x 131.57mm) (1)
- 8.858" x 3.937" (225.00mm x 100.00mm) (29)
- 8.86" x 3.94" (225mm x 100mm) (1)
- 8.860" x 3.940" (225.04mm x 100.07mm) (2)
- Contents :
- Core Processor :
-
- ARM Cortex-A53, Cortex-M4 (428)
- ARM Cortex-A53, Cortex-M4, i.MX8M Quad (3)
- ARM Cortex-A53, Cortex-M7 (272)
- ARM Cortex-A9 (1)
- ARMADA A388, ARM Cortex-A9 Dual (156)
- ARMADA A388, ARM® Cortex®-A9 Dual (1)
- ARM® Cortex®-A53, i.MX8M Mini Quad (6)
- ARM® Cortex®-A53, i.MX8M Plus Quad (4)
- Atom C2358 (1)
- Atom C2558 (1)
- Atom C2758 (1)
- Atom N2600 (1)
- Atom N270 (1)
- Celeron 2980U (1)
- Intel Atom E3940 (1)
- Intel Atom N2600 (1)
- Intel Atom N270 (1)
- Intel Celeron 2980U (1)
- NXP i.MX8M Mini ARMv8 64-bit (1)
- Pentium N3710 (1)
- Rockchip RK3288, ARM Cortex A17 (1)
- Expansion Site/Bus :
-
- CAN, GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART (272)
- CANBus, I2C, I2S, M.2, Mini-PCIe, MIPI CSI, MIPI DSI, RS-232, RS-485, SIM, SPI, TTL (1)
- GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART (428)
- GPIO, I2C, SPI, UART (1)
- GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART (27)
- I2C, I2S, M.2, microSD, Mini-PCIe, SIM, SPI (1)
- I2C, I2S, M.2, Mini-PCIe, SIM (1)
- I2C, I2S, microSD, Mini-PCIe, MIPI-CSI, MIPI-DSI, RS-232, RS-485, SIM, SPI, TTL (2)
- I2C, I2S, microSD, Mini-PCIe, SIM, SPI (1)
- I2C, Mini-PCIe, SIM, SPI, TTL, UART (4)
- I2C, Mini-PCIe, SPI (1)
- I2C, PCI, PCIe, SPI, UART (3)
- M.2, MicroSD, mikroBUS™, mPCIe, mSATA, SIM (60)
- M.2, MicroSD, mikroBUS™, mPCIe, SIM (60)
- M.2, mPCIe, SIM (1)
- Mini-PCIe (3)
- Mini-PCIe, PCIe (3)
- mPCIe (3)
- mSATA, mPCIe (3)
- PCIe (1)
- SATA, PCIe (7)
- Storage Interface :
-
- eMMC, M.2, MicroSD (2)
- eMMC, M.2, microSD, Mini PCIe, SPI (1)
- eMMC, M.2, Mini PCIe/mSATA, SPI (1)
- eMMC, M.2, SPI (2)
- eMMC, M.2, uSD (3)
- eMMC, MicroSD (59)
- eMMC, microSD, Mini PCIe, SPI (2)
- eMMC, microSD, Mini PCIe/mSATA, PCIe, SPI (1)
- eMMC, microSD, mSATA (59)
- eMMC, Mini PCIe, SPI (1)
- eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI (25)
- eMMC, NOR-Flash, PCIeSSD, SD (700)
- eMMC, SD, SDIO/MMC (3)
- eMMC, SDIO, SPI (4)
- eMMC, SPI (2)
- HDD, mSATA (1)
- microSD (4)
- mSATA (1)
- NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI (2)
- SATA HDD, CompactFlash (2)
- SATA HDD, CompactFlash SSD (2)
- SATA HDD, mSATA (2)
- SATA II, SATAIII (3)
- SDIO, SPI (3)
- Video Outputs :
- USB :
-
- Micro USB (1), USB 3.0 (1) (120)
- USB 2.0 (1) (3)
- USB 2.0 (1), USB 2.0 Type-C (1) (4)
- USB 2.0 (1), USB 3.0 (1) (1)
- USB 2.0 (1), USB 3.0 (1), USB 3.0 Type-C (1) (1)
- USB 2.0 (2) (429)
- USB 2.0 (2), USB 3.0 (1) (27)
- USB 2.0 (2), USB 3.0 (2) (2)
- USB 2.0 (2), USB 3.0 (4) (1)
- USB 2.0 (2), USB OTG (1) (1)
- USB 2.0 (3), USB 3.0 (2) (4)
- USB 2.0 (3), USB 3.0 (3) (2)
- USB 2.0 (4) (3)
- USB 2.0 (4), USB 3.0 (2) (1)
- USB 2.0 (6) (2)
- USB 2.0 Host (1), USB 2.0 OTG (1) (1)
- USB 2.0, USB OTG 2.0 (3)
- USB 3.0 (2) (275)
- USB 3.0 (3) (4)
- Applied Filters :
884 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A53, Cortex-M4 | 1.6GHz | - | 4 | - | GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 1GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 10/100/1000 Mbps | USB 2.0 (2) | - | 20 | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | SATA, PCIe | 2GB/8GB | eMMC, SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 512MB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 512MB/2GB | eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A53, Cortex-M4 | 1.6GHz | - | 2 | - | GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 1GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 10/100/1000 Mbps | USB 2.0 (2) | - | 20 | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A53, Cortex-M4 | 1.6GHz | - | 1 | - | GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 1GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 10/100/1000 Mbps | USB 2.0 (2) | - | 20 | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | SATA, PCIe | 2GB/- | SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 512MB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 512MB/2GB | NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 1GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | SATA, PCIe | 1GB/8GB | eMMC, SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 1GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | SATA, PCIe | 1GB/- | SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 6.142" x 4.409" (156.00mm x 112.00mm) | - | Rockchip RK3288, ARM Cortex A17 | 1.6GHz | 15W | 4 | - | eMMC, M.2, MicroSD | 4GB/2GB | eMMC, M.2, MicroSD | DirectX11, HDMI, OpenCL, OpenGL | 10/100/1000 Mbps, RJ45 | USB 2.0 (4) | 1 | - | No | |||||
|
VIEW | Boundary Devices | SBC 1.6GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.740" x 1.575" (69.60mm x 40.00mm) | - | ARM Cortex-A53, Cortex-M4, i.MX8M Quad | 1.6GHz | 1.3W | 4 | - | I2C, PCI, PCIe, SPI, UART | 4GB | eMMC, SD, SDIO/MMC | DSI, HDMI, LVDS | 10/100/1000 Mbps, RJ45 | USB 2.0, USB OTG 2.0 | - | - | No | |||||
|
3
In-stock
|
Gateworks Corporation | NXP i.MX8M CortexA53 ARMv8 64bit | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.134" x 3.937" (105.00mm x 100.00mm) | - | ARM® Cortex®-A53, i.MX8M Mini Quad | 1.6GHz | 6W | 4 | - | I2C, I2S, microSD, Mini-PCIe, SIM, SPI | 1GB/0GB | eMMC, microSD, Mini PCIe, SPI | I²S, MIPI-CSI, MIPI-DSI, TTL | GbE (2) | USB 2.0 (1) | - | - | Yes | |||||
|
5
In-stock
|
Gateworks Corporation | NXP i.MX8M Plus CortexA53 ARMv8 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 2.750" (99.06mm x 69.85mm) | - | ARM® Cortex®-A53, i.MX8M Plus Quad | 1.6GHz | 3.9W | 4 | - | I2C, I2S, microSD, Mini-PCIe, MIPI-CSI, MIPI-DSI, RS-232, RS-485, SIM, SPI, TTL | 4GB/0GB | eMMC, M.2, microSD, Mini PCIe, SPI | MIPI CSI, MIPI DSI, TTL | GbE (2) | USB 2.0 (1) | - | - | Yes | |||||
|
5
In-stock
|
Gateworks Corporation | NXP i.MX8M Plus CortexA53 ARMv8 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 1.370" (99.06mm x 34.80mm) | - | ARM® Cortex®-A53, i.MX8M Plus Quad | 1.6GHz | 2.5W | 4 | - | I2C, Mini-PCIe, SIM, SPI, TTL, UART | 4GB/0GB | eMMC, M.2, SPI | TTL | GbE | USB 2.0 (1), USB 2.0 Type-C (1) | - | - | Yes | |||||
|
3
In-stock
|
Gateworks Corporation | NXP i.MX8M CortexA53 ARMv8 64bit | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.134" x 3.937" (105.00mm x 100.00mm) | - | ARM® Cortex®-A53, i.MX8M Mini Quad | 1.6GHz | 6W | 4 | - | I2C, I2S, microSD, Mini-PCIe, MIPI-CSI, MIPI-DSI, RS-232, RS-485, SIM, SPI, TTL | 4GB/0GB | eMMC, microSD, Mini PCIe/mSATA, PCIe, SPI | MIPI CSI, MIPI DSI, TTL | GbE (2) | USB 2.0 Host (1), USB 2.0 OTG (1) | - | - | Yes | |||||
|
1
In-stock
|
Gateworks Corporation | NXP i.MX8M Plus CortexA53 ARMv8 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 1.370" (99.06mm x 34.80mm) | - | ARM® Cortex®-A53, i.MX8M Plus Quad | 1.6GHz | 2.5W | 4 | - | I2C, Mini-PCIe, SIM, SPI, TTL, UART | 1GB/0GB | eMMC, M.2, SPI | TTL | GbE | USB 2.0 (1), USB 2.0 Type-C (1) | - | - | Yes | |||||
|
VIEW | Gateworks Corporation | NXP i.MX8M CortexA53 ARMv8 64bit | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 1.378" (100.00mm x 35.00mm) | - | ARM® Cortex®-A53, i.MX8M Mini Quad | 1.6GHz | 2.5W | 4 | - | I2C, Mini-PCIe, SIM, SPI, TTL, UART | 4GB/0GB | eMMC, SPI | TTL | GbE (1) | USB 2.0 (1), USB 2.0 Type-C (1) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.236" x 5.520" (260.00mm x 140.20mm) | - | Intel Atom E3940 | 1.6GHz | 17.48W | 4 | - | M.2, mPCIe, SIM | 8GB/0GB | HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | - | Yes | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | SATA, PCIe | 2GB/2GB | SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | SATA, PCIe | 2GB/2GB | eMMC, SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | SATA, PCIe | 2GB/1GB | eMMC, SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 12GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 8.860" x 3.940" (225.04mm x 100.07mm) | SD Card | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | mSATA, mPCIe | 12GB/1GB | eMMC, M.2, uSD | - | RJ45 (7) | USB 2.0 (3), USB 3.0 (3) | - | - | - | |||||
|
5
In-stock
|
Gateworks Corporation | NXP i.MX8M CortexA53 ARMv8 64bit | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM® Cortex®-A53, i.MX8M Mini Quad | 1.6GHz | 3.9W | 4 | - | I2C, I2S, M.2, microSD, Mini-PCIe, SIM, SPI | 1GB/0GB | eMMC, microSD, Mini PCIe, SPI | I²S, MIPI-CSI, MIPI-DSI, TTL | GbE (2) | USB 2.0 (1) | - | - | Yes | |||||
|
5
In-stock
|
Gateworks Corporation | GW7300-00 DevKit: SBC-Power-JTAG | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.100" x 3.900" (104.14mm x 99.06mm) | - | NXP i.MX8M Mini ARMv8 64-bit | 1.6GHz | 6W | 4 | - | I2C, Mini-PCIe, SPI | 4GB | eMMC, MicroSD | MIPI-CSI, MIPI-DSI, Serial Audio | GbE (2) | USB 2.0 (2) | 3 | Standard | Yes | |||||
|
2
In-stock
|
Gateworks Corporation | The GW7400-00 is a member of the | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.512" x 3.937" (140.00mm x 100.00mm) | - | ARM® Cortex®-A53, i.MX8M Plus Quad | 1.6GHz | 6W | 4 | - | CANBus, I2C, I2S, M.2, Mini-PCIe, MIPI CSI, MIPI DSI, RS-232, RS-485, SIM, SPI, TTL | 4GB/0GB | eMMC, M.2, Mini PCIe/mSATA, SPI | MIPI CSI, MIPI DSI, TTL | GbE (6) | USB 2.0 (1), USB 3.0 (1), USB 3.0 Type-C (1) | - | - | Yes | |||||
|
5
In-stock
|
Gateworks Corporation | NXP i.MX8M Mini Quad Core CPU @ | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.930" x 1.370" (99.82mm x 34.80mm) | - | ARM® Cortex®-A53, i.MX8M Mini Quad | 1.6GHz | 15W | 4 | - | I2C, Mini-PCIe, SIM, SPI, TTL, UART | 4GB/0GB | eMMC, SPI | TTL | GbE (1) | USB 2.0 (1), USB 2.0 Type-C (1) | - | - | Yes | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.6GHZ 4 CORE 2GB/8GB RAM | $proddata[$product['id']]['package'] | - | 0.100" x 0.100" (2.54mm x 2.54mm) | - | ARM Cortex-A9 | 1.6GHz | - | 4 | - | GPIO, I2C, SPI, UART | 2GB/8GB | microSD | HDMI | 10/100 Mbps | USB 2.0 (2), USB OTG (1) | - | 80 | - | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.270" x 3.870" (210.05mm x 98.29mm) | - | Intel Atom N270 | 1.6GHz | 11W | 1 | Heat Sink | mPCIe | 2GB/0GB | SATA HDD, CompactFlash | HDMI, VGA | GbE | USB 2.0 (4) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 5.240" (264.50mm x 133.00mm) | - | Intel Atom N2600 | 1.6GHz | - | 2 | Heat Sink | mPCIe | 4GB/0GB | SATA HDD, CompactFlash SSD | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 4 | 9 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 55°C | 8.690" x 5.180" (220.72mm x 131.57mm) | - | Intel Celeron 2980U | 1.6GHz | - | 2 | Heat Sink | mPCIe | 8GB/0GB | SATA HDD, mSATA | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 3 | 8 | Yes |