- Size / Dimension :
-
- 1.969" x 3.228" (50.00mm x 82.00mm) (5)
- 10.236" x 5.520" (260.00mm x 140.20mm) (1)
- 10.240" x 2.130" (260.00mm x 54.00mm) (1)
- 13.310" x 4.800" (338.07mm x 121.92mm) (2)
- 13.620" x 3.640" (345.94mm x 92.45mm) (4)
- 16.930" x 1.730" (430.00mm x 44.00mm) (3)
- 2.170" x 1.570" (55.00mm x 40.00mm) (1)
- 3.228" x 1.969" (81.99mm x 50.01mm) (2)
- 3.780" x 3.540" (96.00mm x 89.92mm) (1)
- 3.900" x 2.750" (99.06mm x 69.85mm) (1)
- 3.937" x 2.756" (100.00mm x 70.00mm) (1)
- 4.000" x 5.800" (101.60mm x 147.32mm) (3)
- 4.100" x 3.900" (104.14mm x 99.06mm) (1)
- 4.134" x 3.937" (105.00mm x 100.00mm) (2)
- 4.331" x 4.331" (110.00mm x 110.00mm) (9)
- 5.118" x 4.724" (129.99mm x 119.98mm) (1)
- 5.118" x 4.724" (130.00mm x 120.00mm) (1)
- 5.120" x 4.720" (130.04mm x 119.88mm) (3)
- 5.236" x 1.827" (133.00mm x 46.40mm) (1)
- 7.870" x 6.690" (199.89mm x 169.92mm) (4)
- 9.020" x 7.090" (229.10mm x 180.08mm) (3)
- Core Processor :
-
- AMD Athlon X2 Neo, Turion X2 Neo (3)
- AMD G-Series T44R/T52R/T56N (3)
- ARM Cortex-A53, Cortex-M7, i.MX8M Quad (5)
- ARM Cortex-A55, Cortex-A78 (2)
- ARM® Cortex®-A53, i.MX8M Mini Quad (3)
- ARM® Cortex®-A53, i.MX8M Plus Quad (1)
- Broadcom BCM2711 ARM Cortex-A72 (1)
- Celeron N3010 (1)
- Intel Celeron J4105 (5)
- Intel Celeron J4125 (9)
- Intel Celeron N3350 (1)
- Intel Core i5 6300U (2)
- Intel Core i7, i5/Celeron (1)
- Intel Core i7-4650U (4)
- Intel Xeon E-2276ML (3)
- Intel Xeon E5-2600 v3/v4 (3)
- Intel Xeon E5-2600(v3) (2)
- NXP i.MX8M Mini ARMv8 64-bit (1)
- Pentium N3700 (1)
- Pentium N3710 (1)
- Power (Watts) :
- Expansion Site/Bus :
-
- CAN, GPIO, I2C, PCIe, SDIO, SPI, UART (2)
- CAN, GPIO, I2C, PCIe, SPI, UART (5)
- Full mPCIe (1)
- GPIO, I2C, PCIe, SPI (1)
- GPIO, PCIe, PWM, UART (5)
- I2C, I2S, M.2, microSD, Mini-PCIe, SIM, SPI (1)
- I2C, I2S, microSD, Mini-PCIe, MIPI-CSI, MIPI-DSI, RS-232, RS-485, SIM, SPI, TTL (2)
- I2C, I2S, microSD, Mini-PCIe, SIM, SPI (1)
- I2C, Mini-PCIe, SPI (1)
- I2C, PCIe (1)
- LAN, mSATA (1)
- M.2, Micro-SD, SATA III, SIM Card, PCIe (5)
- M.2, PCIe (2)
- M.2, PCIe, SATA (2)
- Mini-PCIe (3)
- mPCIe, mSATA, SIM (1)
- PCI, PCIe (2)
- PCIe (9)
- Storage Interface :
-
- 2.5" SATA3 SSD, mSATA (1)
- 2.5" SSD, mSATA, SATA 3.0 (1) (1)
- CFast, HDD/SSD, mSATA, SATA (4)
- CompactFlash, SATA, SSD (4)
- CompactFlash, SD, SSD (3)
- eMMC (3)
- eMMC, I2C, SDIO, SPI (2)
- eMMC, M.2, microSD, Mini PCIe, SPI (1)
- eMMC, MicroSD (3)
- eMMC, microSD, Mini PCIe, SPI (2)
- eMMC, microSD, Mini PCIe/mSATA, PCIe, SPI (1)
- eMMC, microSD, SATA 3.0 (5)
- eMMC, PCIe (2)
- eMMC, PCIe, Usdhc (3)
- Flash SSD, SATA (1)
- mSATA (3)
- SATA (1)
- SATA 3.0 (8) (2)
- SATA 3.0 SSD (1)
- SSD (6)
- Video Outputs :
-
- CSI, DSI, HDMI (1)
- DD, HDMI, VGA (4)
- DirectX12, Display Port, HDMI, OpenGL (1)
- DisplayPort, DVI, HDMI, VGA (3)
- DisplayPort, HDMI, MIPI CSI, MIPI DSI, OpenCL, OpenGL (2)
- DP (2)
- DP, HDMI (9)
- DSI, HDMI, LVDS, MIPI (5)
- DVI, VGA (6)
- DVMT, H.264 (1)
- HDMI (5)
- HDMI, VGA (2)
- I²S, MIPI-CSI, MIPI-DSI, TTL (2)
- MIPI CSI, MIPI DSI, TTL (2)
- MIPI-CSI, MIPI-DSI, Serial Audio (1)
- VGA (6)
- USB :
-
- USB 2.0 (1) (3)
- USB 2.0 (1), USB 3.0 (2) (1)
- USB 2.0 (1), USB 3.0 (4) (3)
- USB 2.0 (12) (4)
- USB 2.0 (2) (1)
- USB 2.0 (2), USB 2.0 OTG (1), USB 3.0 (2) (5)
- USB 2.0 (2), USB 3.0 (2) (6)
- USB 2.0 (2), USB 3.0 (4) (5)
- USB 2.0 (2), USB 3.1 (2) (2)
- USB 2.0 (5), USB 3.1 (1) (2)
- USB 2.0 (6), USB 3.1 (2) (1)
- USB 2.0 (8) (3)
- USB 2.0 Host (1), USB 2.0 OTG (1) (1)
- USB 2.0 Host (4), USB 2.0 OTG (1), USB 3.0 Host (2) (2)
- USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) (12)
- USB 3.0 (4) (1)
- Digital I/O Lines :
- Applied Filters :
52 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Boundary Devices | SBC 1.8GHZ 1/4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | 1.969" x 3.228" (50.00mm x 82.00mm) | - | ARM Cortex-A53, Cortex-M7, i.MX8M Quad | 800MHz, 1.8GHz | - | 1/4 | Heat Sink, Heat Spreader | CAN, GPIO, I2C, PCIe, SPI, UART | 8GB/0GB | eMMC, PCIe, Usdhc | DSI, HDMI, LVDS, MIPI | GbE (2) | USB 2.0 (2), USB 2.0 OTG (1), USB 3.0 (2) | - | - | No | |||
|
VIEW | Boundary Devices | SBC 1.8GHZ 1/4 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | 1.969" x 3.228" (50.00mm x 82.00mm) | - | ARM Cortex-A53, Cortex-M7, i.MX8M Quad | 800MHz, 1.8GHz | - | 1/4 | Heat Sink, Heat Spreader | CAN, GPIO, I2C, PCIe, SPI, UART | 4GB/0GB | eMMC, PCIe, Usdhc | DSI, HDMI, LVDS, MIPI | GbE (2) | USB 2.0 (2), USB 2.0 OTG (1), USB 3.0 (2) | - | - | No | |||
|
VIEW | Boundary Devices | SBC 1.8GHZ 1/4 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | 1.969" x 3.228" (50.00mm x 82.00mm) | - | ARM Cortex-A53, Cortex-M7, i.MX8M Quad | 800MHz, 1.8GHz | - | 1/4 | Heat Sink, Heat Spreader | CAN, GPIO, I2C, PCIe, SPI, UART | 4GB/0GB | eMMC, PCIe | DSI, HDMI, LVDS, MIPI | GbE (2) | USB 2.0 (2), USB 2.0 OTG (1), USB 3.0 (2) | - | - | No | |||
|
VIEW | Boundary Devices | SBC 1.8GHZ 1/4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | 1.969" x 3.228" (50.00mm x 82.00mm) | - | ARM Cortex-A53, Cortex-M7, i.MX8M Quad | 800MHz, 1.8GHz | - | 1/4 | Heat Sink, Heat Spreader | CAN, GPIO, I2C, PCIe, SPI, UART | 2GB/0GB | eMMC, PCIe | DSI, HDMI, LVDS, MIPI | GbE (2) | USB 2.0 (2), USB 2.0 OTG (1), USB 3.0 (2) | - | - | No | |||
|
3
In-stock
|
Gateworks Corporation | NXP i.MX8M CortexA53 ARMv8 64bit | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.134" x 3.937" (105.00mm x 100.00mm) | - | ARM® Cortex®-A53, i.MX8M Mini Quad | 1.6GHz | 6W | 4 | - | I2C, I2S, microSD, Mini-PCIe, SIM, SPI | 1GB/0GB | eMMC, microSD, Mini PCIe, SPI | I²S, MIPI-CSI, MIPI-DSI, TTL | GbE (2) | USB 2.0 (1) | - | - | Yes | |||
|
5
In-stock
|
Gateworks Corporation | NXP i.MX8M Plus CortexA53 ARMv8 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 2.750" (99.06mm x 69.85mm) | - | ARM® Cortex®-A53, i.MX8M Plus Quad | 1.6GHz | 3.9W | 4 | - | I2C, I2S, microSD, Mini-PCIe, MIPI-CSI, MIPI-DSI, RS-232, RS-485, SIM, SPI, TTL | 4GB/0GB | eMMC, M.2, microSD, Mini PCIe, SPI | MIPI CSI, MIPI DSI, TTL | GbE (2) | USB 2.0 (1) | - | - | Yes | |||
|
3
In-stock
|
Gateworks Corporation | NXP i.MX8M CortexA53 ARMv8 64bit | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.134" x 3.937" (105.00mm x 100.00mm) | - | ARM® Cortex®-A53, i.MX8M Mini Quad | 1.6GHz | 6W | 4 | - | I2C, I2S, microSD, Mini-PCIe, MIPI-CSI, MIPI-DSI, RS-232, RS-485, SIM, SPI, TTL | 4GB/0GB | eMMC, microSD, Mini PCIe/mSATA, PCIe, SPI | MIPI CSI, MIPI DSI, TTL | GbE (2) | USB 2.0 Host (1), USB 2.0 OTG (1) | - | - | Yes | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 5.118" x 4.724" (129.99mm x 119.98mm) | - | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | SSD | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | - | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB RAM | $proddata[$product['id']]['package'] | - | 5.120" x 4.720" (130.04mm x 119.88mm) | - | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB | SSD | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 1.730" (430.00mm x 44.00mm) | - | Intel Xeon E5-2600 v3/v4 | - | 135W | 1 | Fan | PCIe | 512GB/0GB | - | VGA | GbE (2) | USB 2.0 (1), USB 3.0 (4) | 0 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 1.730" (430.00mm x 44.00mm) | - | Intel Xeon E5-2600 v3/v4 | - | 135W | 1 | Fan | PCIe | 512GB/0GB | - | VGA | GbE (2) | USB 2.0 (1), USB 3.0 (4) | 0 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 1.730" (430.00mm x 44.00mm) | - | Intel Xeon E5-2600 v3/v4 | - | 135W | 1 | Fan | PCIe | 512GB/0GB | - | VGA | GbE (2) | USB 2.0 (1), USB 3.0 (4) | 0 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 55°C | 13.620" x 3.640" (345.94mm x 92.45mm) | - | Intel Core i7-4650U | 2.9GHz | - | 2 | - | - | 8GB/0GB | CFast, HDD/SSD, mSATA, SATA | DD, HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 4 | - | No | |||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 55°C | 13.620" x 3.640" (345.94mm x 92.45mm) | - | Intel Core i7-4650U | 2.9GHz | - | 2 | - | - | 8GB/0GB | CFast, HDD/SSD, mSATA, SATA | DD, HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 4 | - | No | |||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 55°C | 13.620" x 3.640" (345.94mm x 92.45mm) | - | Intel Core i7-4650U | 2.9GHz | - | 2 | - | - | 8GB/0GB | CFast, HDD/SSD, mSATA, SATA | DD, HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 4 | - | No | |||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 55°C | 13.620" x 3.640" (345.94mm x 92.45mm) | - | Intel Core i7-4650U | 2.9GHz | - | 2 | - | - | 8GB/0GB | CFast, HDD/SSD, mSATA, SATA | DD, HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 4 | - | No | |||
|
5
In-stock
|
Gateworks Corporation | NXP i.MX8M CortexA53 ARMv8 64bit | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM® Cortex®-A53, i.MX8M Mini Quad | 1.6GHz | 3.9W | 4 | - | I2C, I2S, M.2, microSD, Mini-PCIe, SIM, SPI | 1GB/0GB | eMMC, microSD, Mini PCIe, SPI | I²S, MIPI-CSI, MIPI-DSI, TTL | GbE (2) | USB 2.0 (1) | - | - | Yes | |||
|
5
In-stock
|
Gateworks Corporation | GW7300-00 DevKit: SBC-Power-JTAG | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.100" x 3.900" (104.14mm x 99.06mm) | - | NXP i.MX8M Mini ARMv8 64-bit | 1.6GHz | 6W | 4 | - | I2C, Mini-PCIe, SPI | 4GB | eMMC, MicroSD | MIPI-CSI, MIPI-DSI, Serial Audio | GbE (2) | USB 2.0 (2) | 3 | Standard | Yes | |||
|
VIEW | Advantech Corp | SBC 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 13.310" x 4.800" (338.07mm x 121.92mm) | - | Intel Xeon E5-2600(v3) | - | 120W | 2 | Fan | PCI, PCIe | 32GB/0GB | SATA 3.0 (8) | VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 1 | 1 | Yes | |||
|
VIEW | Advantech Corp | SBC 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 13.310" x 4.800" (338.07mm x 121.92mm) | - | Intel Xeon E5-2600(v3) | - | 120W | 2 | Fan | PCI, PCIe | 32GB/0GB | SATA 3.0 (8) | VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 1 | 1 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.66GHZ 1 CORE 8GB/8MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.870" x 6.690" (199.89mm x 169.92mm) | Keyboard, Mouse | Intel Core i7, i5/Celeron | 2.66GHz | 38W | 1 | Fan | PCIe | 8GB/8MB | CompactFlash, SATA, SSD | DVMT, H.264 | GbE (2) | USB 2.0 (12) | 10 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.2GHZ 1 CORE 8GB/4MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.870" x 6.690" (199.89mm x 169.92mm) | Keyboard, Mouse | AMD Athlon X2 Neo, Turion X2 Neo | 2.2GHz | 8W ~ 25W | 1 | Fan | PCIe | 8GB/4MB | CompactFlash, SATA, SSD | DVI, VGA | GbE (2) | USB 2.0 (12) | 10 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.2GHZ 1 CORE 8GB/4MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.870" x 6.690" (199.89mm x 169.92mm) | Keyboard, Mouse | AMD Athlon X2 Neo, Turion X2 Neo | 2.2GHz | 8W ~ 25W | 1 | Fan | PCIe | 8GB/4MB | CompactFlash, SATA, SSD | DVI, VGA | GbE (2) | USB 2.0 (12) | 10 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.2GHZ 1 CORE 8GB/4MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.870" x 6.690" (199.89mm x 169.92mm) | Keyboard, Mouse | AMD Athlon X2 Neo, Turion X2 Neo | 2.2GHz | 8W ~ 25W | 1 | Fan | PCIe | 8GB/4MB | CompactFlash, SATA, SSD | DVI, VGA | GbE (2) | USB 2.0 (12) | 10 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.65GHZ 1/2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 9.020" x 7.090" (229.10mm x 180.08mm) | - | AMD G-Series T44R/T52R/T56N | 615MHz, 1GHz, 1.65GHz | 9W, 18W | 1/2 | - | - | 8GB/- | CompactFlash, SD, SSD | DVI, VGA | GbE (2) | USB 2.0 (8) | 3 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.65GHZ 1/2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 9.020" x 7.090" (229.10mm x 180.08mm) | - | AMD G-Series T44R/T52R/T56N | 615MHz, 1GHz, 1.65GHz | 9W, 18W | 1/2 | - | - | 8GB/- | CompactFlash, SD, SSD | DVI, VGA | GbE (2) | USB 2.0 (8) | 3 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.65GHZ 1/2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 9.020" x 7.090" (229.10mm x 180.08mm) | - | AMD G-Series T44R/T52R/T56N | 615MHz, 1GHz, 1.65GHz | 9W, 18W | 1/2 | - | - | 8GB/- | CompactFlash, SD, SSD | DVI, VGA | GbE (2) | USB 2.0 (8) | 3 | - | Yes |