- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 13.3" x 4.8" (338mm x 122mm) (5)
- 13.3" x 4.98" (338.58mm x 126.39mm) (4)
- 13.300" x 4.800" (337.82mm x 121.92mm) (2)
- 13.300" x 4.980" (337.82mm x 126.49mm) (2)
- 6.6" x 4.98" (167.64mm x 126.39mm) (1)
- 6.600" x 4.980" (167.64mm x 126.49mm) (1)
- 6.69" x 6.69" (170mm x 170mm) (1)
- 6.690" x 6.690" (169.92mm x 169.92mm) (1)
- 9.020" x 7.090" (229.10mm x 180.08mm) (3)
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Ethernet :
- Applied Filters :
20 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Keyboard, Mouse | Intel Atom D525 | 1.8GHz | - | 2 | Heat Sink | PCIe | 4GB/0GB | SATA 2.0 (2) | DP, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | - | - | |||||
|
VIEW | Advantech Corp | SBC 3.33GHZ 1/2/4CR 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.980" (337.82mm x 126.49mm) | - | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.0GHz ~ 3.33GHz | - | 1/2/4 | Heat Sink | PCI, PCIe | 8GB/0GB | SATA 2.0 (6) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 5 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.33GHZ 1/2/4CR 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.980" (337.82mm x 126.49mm) | - | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.0GHz ~ 3.33GHz | - | 1/2/4 | Heat Sink | PCI, PCIe | 8GB/0GB | SATA 2.0 (6) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 5 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | - | Intel Core i7/i5/i3/Celeron/Pentium | 2.5GHz ~ 3.4GHz | - | - | Heat Sink | PCI | 16GB/0GB | SATA 2.0 (3) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 6 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Atom N455 | 1.66GHz | - | 2 | Heat Sink | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.6GHZ 1/2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | - | Intel Core 2 Duo/Celeron/Pentium | 2.0GHz ~ 3.6GHz | - | 1/2 | Heat Sink | ISA, PCI | 4GB/0GB | SATA 2.0 (4) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.65GHZ 1/2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 9.020" x 7.090" (229.10mm x 180.08mm) | - | AMD G-Series T44R/T52R/T56N | 615MHz, 1GHz, 1.65GHz | 9W, 18W | 1/2 | - | - | 8GB/- | CompactFlash, SD, SSD | DVI, VGA | GbE (2) | USB 2.0 (8) | 3 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.65GHZ 1/2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 9.020" x 7.090" (229.10mm x 180.08mm) | - | AMD G-Series T44R/T52R/T56N | 615MHz, 1GHz, 1.65GHz | 9W, 18W | 1/2 | - | - | 8GB/- | CompactFlash, SD, SSD | DVI, VGA | GbE (2) | USB 2.0 (8) | 3 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.65GHZ 1/2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 9.020" x 7.090" (229.10mm x 180.08mm) | - | AMD G-Series T44R/T52R/T56N | 615MHz, 1GHz, 1.65GHz | 9W, 18W | 1/2 | - | - | 8GB/- | CompactFlash, SD, SSD | DVI, VGA | GbE (2) | USB 2.0 (8) | 3 | - | Yes | |||||
|
2,968
In-stock
|
Advantech Corp | ATOMN455 CPU WITH VGA/ SINGLE GB | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Atom N455 | 1.66GHz | - | 2 | Heat Sink | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | 8 | Yes | |||||
|
3,332
In-stock
|
Advantech Corp | ONBOARD ATOM N455 CPU WITH VGA/ | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Atom N455 | 1.66GHz | - | 2 | Heat Sink | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | 8 | Yes | |||||
|
762
In-stock
|
Advantech Corp | LGA1155 2ND GEN CORE I7/ I5/ I3/ | - | Active | 0°C ~ 60°C | 6.6" x 4.98" (167.64mm x 126.39mm) | Intel Core i7/i5/i3/Celeron/Pentium | 2.5GHz ~ 3.4GHz | - | - | Heat Sink | PCI | 16GB/0GB | SATA 2.0 (3) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 6 | - | Yes | |||||
|
1,419
In-stock
|
Advantech Corp | LGA775 C2Q/C2D/P4/CELERON PICMG | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.2GHz ~ 3.16GHz | - | 1/2 | Heat Sink | ISA, PCI | 8GB/0GB | SATA (4) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | - | Yes | |||||
|
1,579
In-stock
|
Advantech Corp | CIRCUIT MODULE D525 + NM10 MINI | - | Active | 0°C ~ 50°C | 6.69" x 6.69" (170mm x 170mm) | Atom D525 | 1.8GHz | - | 2 | Heat Sink | PCIe | 4GB/0GB | SATA 2.0 (2) | DP, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | - | - | |||||
|
RFQ |
1,480
In-stock
|
Advantech Corp | LGA775 C2Q/C2D/PENTIUM DUAL CORE | - | Obsolete | 0°C ~ 60°C | 13.3" x 4.98" (338.58mm x 126.39mm) | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.0GHz ~ 3.33GHz | - | 1/2/4 | Heat Sink | PCI, PCIe | 8GB/0GB | SATA 2.0 (6) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 5 | - | Yes | ||||
|
RFQ |
3,156
In-stock
|
Advantech Corp | LGA775 C2Q/C2D/PENTIUM DUAL CORE | - | Obsolete | 0°C ~ 60°C | 13.3" x 4.98" (338.58mm x 126.39mm) | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.0GHz ~ 3.33GHz | - | 1/2/4 | Heat Sink | PCI, PCIe | 8GB/0GB | SATA 2.0 (6) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 5 | - | Yes | ||||
|
RFQ |
2,527
In-stock
|
Advantech Corp | LGA775 C2D PICMG 1.3 SBC WITH 94 | - | Obsolete | 0°C ~ 55°C | 13.3" x 4.98" (338.58mm x 126.39mm) | Intel Core 2 Duo/Celeron/Pentium | 2.0GHz ~ 2.66GHz | - | 1/2 | Heat Sink | PCI, PCIe | 4GB/0GB | SATA 2.0 (4) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 4 | - | Yes | ||||
|
RFQ |
1,808
In-stock
|
Advantech Corp | LGA775 C2D PICMG 1.3 SBC WITH 94 | - | Obsolete | 0°C ~ 55°C | 13.3" x 4.98" (338.58mm x 126.39mm) | Intel Core 2 Duo/Celeron/Pentium | 2.0GHz ~ 2.66GHz | - | 1/2 | Heat Sink | PCI, PCIe | 4GB/0GB | SATA 2.0 (4) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 4 | - | Yes | ||||
|
RFQ |
1,301
In-stock
|
Advantech Corp | LGA775 C2D/P4/CELERON D PICMG 1. | - | Obsolete | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core 2 Duo/Celeron/Pentium | 2.0GHz ~ 3.6GHz | - | 1/2 | Heat Sink | ISA, PCI | 4GB/0GB | SATA 2.0 (4) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | - | Yes | ||||
|
RFQ |
2,221
In-stock
|
Advantech Corp | SOCKET 479 PENTIUM M/ CELERON | - | Obsolete | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core Celeron M/Pentium M | 1.7GHz ~ 2.26GHz | - | 1 | Heat Sink | PCI, PCIe | 2GB/0GB | SATA | DVI, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 6 | - | Yes |