- Series :
- Part Status :
- Size / Dimension :
-
- 10.41" x 5.24" (264.5mm x 133mm) (1)
- 10.410" x 2.690" (264.50mm x 68.40mm) (1)
- 10.410" x 5.240" (264.50mm x 133.00mm) (1)
- 10.430" x 8.270" (264.92mm x 210.06mm) (3)
- 12" x 8" (308mm x 203mm) (1)
- 12.000" x 8.000" (308.00mm x 203.00mm) (1)
- 12.000" x 9.600" (304.80mm x 243.84mm) (1)
- 13.3" x 4.8" (338mm x 122mm) (1)
- 2.60" x 3.65" (66mm x 93mm) (4)
- 2.600" x 3.650" (66.04mm x 92.71mm) (3)
- 3.94" x 3.94" (100mm x 100mm) (10)
- 3.940" x 3.940" (100.07mm x 100.07mm) (5)
- 4.780" x 8.070" (121.41mm x 204.97mm) (2)
- 5.550" x 4.940" (140.97mm x 125.47mm) (1)
- 5.63" x 8.46" (142.8mm x 215mm) (1)
- 5.630" x 8.460" (143.00mm x 214.88mm) (1)
- 6.6" x 4.98" (167.64mm x 126.39mm) (1)
- 6.600" x 4.980" (167.64mm x 126.49mm) (1)
- 6.700" x 6.700" (170.18mm x 170.18mm) (2)
- 7.990" x 5.750" (202.94mm x 146.05mm) (1)
- 8" x 5.4" (203mm x 137mm) (2)
- 8.000" x 5.400" (203.20mm x 137.16mm) (1)
- 9.3" x 7.87" (236.2mm x 200mm) (1)
- 9.300" x 7.870" (236.22mm x 199.89mm) (1)
- Contents :
- Core Processor :
-
- Armv7 Cortex®-A8 (1)
- Atom D2550 (1)
- Celeron J1900 (2)
- Celeron N3160 (1)
- Intel 3rd Gen Core i7/i5/i3 rPGA988 (1)
- Intel Atom D2550 (1)
- Intel Celeron J1900 (2)
- Intel Celeron N3160 (1)
- Intel Core Celeron M/Pentium M (1)
- Intel Core i5-6500TE (1)
- Intel Core i5-7500T (1)
- Intel Core i7-4700EQ (1)
- Intel Core i7/i5/i3 (3)
- Intel Core i7/i5/i3/Celeron (2)
- Intel Core i7/i5/i3/Celeron/Pentium (3)
- Rabbit 3000 (22)
- Z180 (3)
- Cooling Type :
- RAM Capacity/Installed :
- USB :
-
- USB 2.0 (1), USB 2.0 Type A (1)
- USB 2.0 (1), USB 2.0+ (3), USB 3.0 (3) (2)
- USB 2.0 (10) (2)
- USB 2.0 (2) (1)
- USB 2.0 (4) (1)
- USB 2.0 (4), USB 3.0 (10) (1)
- USB 2.0 (4), USB 3.1 (4) (2)
- USB 2.0 (5) (2)
- USB 2.0 (5), USB 3.0 (1) (1)
- USB 2.0 (6), USB 3.0 (4) (3)
- USB 2.0 (7), USB 3.0 (1) (2)
- USB 2.0 (8) (3)
- USB 3.0 (4) (1)
- Applied Filters :
47 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Moxa | SBC 1GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.550" x 4.940" (140.97mm x 125.47mm) | - | Armv7 Cortex®-A8 | 1GHz | 6W | 1 | - | - | 1GB/0GB | eMMC/SD | - | RJ45 (10/100) (2) | USB 2.0 (1), USB 2.0 Type A | 6 | - | - | No | |||||
|
VIEW | iBASE Technology | SBC 2GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | Celeron J1900 | 2GHz | - | 1 | Heat Sink | PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2) | 6 | - | - | Yes | |||||
|
VIEW | iBASE Technology | SBC 2.4GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | Intel Core i7-4700EQ | 2.4GHz | - | 1 | - | Mini-PCIe, PCIe | 16GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (6), USB 3.0 (4) | 6 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/3/4CR 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 12.000" x 8.000" (308.00mm x 203.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron | 2.5GHz ~ 3.9GHz | - | 2/3/4 | Heat Sink | PCI, PCIe | 16GB/0GB | SATA 2.0 (4), SSD | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | - | Intel Core i7/i5/i3/Celeron/Pentium | 2.5GHz ~ 3.4GHz | - | - | Heat Sink | PCI | 16GB/0GB | SATA 2.0 (3) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 6 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.990" x 5.750" (202.94mm x 146.05mm) | - | Intel 3rd Gen Core i7/i5/i3 rPGA988 | 2.2GHz ~ 2.7GHz | 7.37W, 7.75W | 2/4 | Fan | mPCIe, MIOe | 16GB/0GB | mSATA, SATA | DP, DVI, HDMI, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 3.0 (4) | 6 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.24GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 55°C | 5.630" x 8.460" (143.00mm x 214.88mm) | - | Intel Celeron N3160 | 2.24GHz | - | 1 | Heat Sink | mPCIe, MIOe, PCI, PCIe | 8GB/0GB | SATA HDD/SSD, SD | DVI, HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (1), USB 2.0+ (3), USB 3.0 (3) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 9.300" x 7.870" (236.22mm x 199.89mm) | - | Intel Celeron J1900 | 2.0GHz | 15.7W | 4 | Heat Sink | mPCIe | 8GB/0GB | SATA HDD, mSATA | DP, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (1) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.86GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 5.240" (264.50mm x 133.00mm) | - | Intel Atom D2550 | 1.86GHz | 9.2W | 2 | Heat Sink | mPCIe | 4GB/0GB | SATA HDD, CompactFlash SSD | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (5) | 6 | 8 | - | Yes | |||||
|
VIEW | Digi | SBC 7.4MHZ 1CORE 128KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 2.600" x 3.650" (66.04mm x 92.71mm) | - | Rabbit 3000 | 7.4MHz | - | 1 | - | - | 128KB/128KB | - | - | - | - | 6 | 26 | - | Yes | |||||
|
VIEW | Digi | SBC 18.432MHZ 1CR 576KB/576KB RM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 8.000" x 5.400" (203.20mm x 137.16mm) | - | Z180 | 18.432MHz | 4.5W | 1 | - | - | 576KB/576KB | - | - | - | - | 6 | 8 | - | Yes | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rabbit 3000 | 29.4MHz | 3.4W | 1 | - | - | 512KB/128KB | - | - | 10 Mbps (1) | - | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rabbit 3000 | 29.4MHz | 800mW | 1 | - | - | 512KB/128KB | - | - | - | - | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rabbit 3000 | 29.4MHz | 1W | 1 | - | - | 512KB/128KB | - | - | 10 Mbps (1) | - | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rabbit 3000 | 29.4MHz | 1W | 1 | - | - | 512KB/128KB | - | - | 10 Mbps (1) | - | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | Power Supply | Rabbit 3000 | 29.4MHz | 1W | 1 | - | - | 512KB/128KB | - | - | 10 Mbps (1) | - | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 7.4MHZ 1CORE 512KB/512KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 2.600" x 3.650" (66.04mm x 92.71mm) | Power Supply | Rabbit 3000 | 7.4MHz | - | 1 | - | - | 512KB/512KB | - | - | - | - | 6 | 26 | 8:3 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.4GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 50°C | 10.430" x 8.270" (264.92mm x 210.06mm) | - | Intel Core i7/i5/i3 | 3.4GHz | 150W | 1 | - | Mini-PCIe | 8GB/0GB | 2.5" HDD/SSD, mSATA | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (6), USB 3.0 (4) | 6 | - | - | No | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.4GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 50°C | 10.430" x 8.270" (264.92mm x 210.06mm) | - | Intel Core i7/i5/i3 | 3.4GHz | 150W | 1 | - | Mini-PCIe | 8GB/0GB | 2.5" HDD/SSD, mSATA | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (6), USB 3.0 (4) | 6 | - | - | No | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.4GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 50°C | 10.430" x 8.270" (264.92mm x 210.06mm) | - | Intel Core i7/i5/i3 | 3.4GHz | 150W | 1 | - | Mini-PCIe | 8GB/0GB | 2.5" HDD/SSD, mSATA | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (4) | 6 | - | - | No | |||||
|
1
In-stock
|
iEi Technology | SBC 2.7GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 45°C | 4.780" x 8.070" (121.41mm x 204.97mm) | Power Supply | Intel Core i5-7500T | 2.7GHz | 150W | 4 | Fan | Full Mini-PCIe, Half Mini-PCIe, PCIe | 8GB/0GB | 2.5" SSD/HDD, SATA | DP, HDMI, iDP, VGA | Intel I219LM Controller, RJ45 (2) | USB 2.0 (4), USB 3.1 (4) | 6 | 8 | - | No | |||||
|
1
In-stock
|
iEi Technology | SBC 2.3GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 4.780" x 8.070" (121.41mm x 204.97mm) | Power Supply | Intel Core i5-6500TE | 2.3GHz | 150W | 4 | Fan | Full Mini-PCIe, Half Mini-PCIe, PCIe | 8GB/0GB | 2.5" SSD/HDD, SATA | DP, HDMI, iDP, VGA | Intel I219LM Controller, RJ45 (2) | USB 2.0 (4), USB 3.1 (4) | 6 | 8 | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 10.410" x 2.690" (264.50mm x 68.40mm) | - | Intel Celeron J1900 | 2GHz | 65W | 4 | - | mPCIe | 8GB/- | HDD, mSATA | DP, DVI, HDMI, LCD, VGA | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (1) | 6 | - | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 4GHZ 1 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Celeron/Pentium | 4GHz | - | 1 | - | PCIe | 64GB/0GB | - | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (4), USB 3.0 (10) | 6 | - | - | No | |||||
|
91
In-stock
|
Digi | SBC 7.4MHZ 1CORE 512KB/512KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 2.600" x 3.650" (66.04mm x 92.71mm) | - | Rabbit 3000 | 7.4MHz | - | 1 | - | - | 512KB/512KB | - | - | - | - | 6 | 26 | 8:3 | Yes | |||||
|
1,234
In-stock
|
Advantech Corp | FANLESS PC ATOM D525 DUAL 1.8GHZ | - | Active | -10°C ~ 55°C | 5.63" x 8.46" (142.8mm x 215mm) | Celeron N3160 | 2.24GHz | - | 1 | Heat Sink | Mini-PCIe, MIOe, PCI, PCIe | 8GB/0GB | SATA HDD/SSD, SD | DVI, HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (1), USB 2.0+ (3), USB 3.0 (3) | 6 | 8 | - | Yes | |||||
|
762
In-stock
|
Advantech Corp | LGA1155 2ND GEN CORE I7/ I5/ I3/ | - | Active | 0°C ~ 60°C | 6.6" x 4.98" (167.64mm x 126.39mm) | Intel Core i7/i5/i3/Celeron/Pentium | 2.5GHz ~ 3.4GHz | - | - | Heat Sink | PCI | 16GB/0GB | SATA 2.0 (3) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 6 | - | - | Yes | |||||
|
2,189
In-stock
|
Advantech Corp | LAG1155 INTEL CORE I7/I5/I3 CEL | - | Active | 0°C ~ 50°C | 12" x 8" (308mm x 203mm) | Intel Core i7/i5/i3/Celeron | 2.5GHz ~ 3.9GHz | - | 2/3/4 | Heat Sink | PCI, PCIe | 16GB/0GB | SATA 2.0 (4), SSD | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10) | 6 | 8 | - | Yes | |||||
|
2,156
In-stock
|
Digi International | COMPUTER SGL-BD BL2510 FLSH/SRAM | Coyote™ | Active | -40°C ~ 70°C | 3.94" x 3.94" (100mm x 100mm) | Rabbit 3000 | 29.4MHz | 800mW | 1 | - | - | 512KB/128KB | - | - | - | - | 6 | 24 | 1:2 | Yes | |||||
|
RFQ |
3,851
In-stock
|
Digi International | SMARTSCREEN OP7100 DISPLAY | OP7100 | Obsolete | 0°C ~ 50°C | 8" x 5.4" (203mm x 137mm) | Z180 | 18.432MHz | 4.5W | 1 | - | - | 576KB/576KB | - | - | - | - | 6 | 8 | - | Yes |