- Series :
-
- BL1720 (1)
- COMm-26 (8)
- COMm-33 (1)
- Coyote™ (10)
- CuBox-i Base (2)
- CuBox-i Pro (2)
- Falcon (12)
- FOX (4)
- Hawk (1)
- HummingBoard Base (5)
- Jackrabbit (8)
- OP6600 (2)
- OP6700 (5)
- OP6800 (4)
- OP6810 (1)
- OP7100 (2)
- OP7200 (4)
- OP7210 (4)
- Osprey (1)
- Raven (1)
- SB (3)
- SBC BL4S100 (4)
- SBC BL4S200 (4)
- Smartcat (35)
- Stellaris® (6)
- Wildcat (39)
- Wolf (13)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 50°C (1)
- -10°C ~ 65°C (6)
- -20°C ~ 40°C (1)
- -20°C ~ 50°C (12)
- -20°C ~ 60°C (2)
- -20°C ~ 70°C (1)
- -20°C ~ 85°C (4)
- -25°C ~ 75°C (TA) (6)
- -30°C ~ 75°C (2)
- -40°C ~ 70°C (138)
- -40°C ~ 75°C (1)
- -40°C ~ 85°C (63)
- 0°C ~ 40°C (1)
- 0°C ~ 45°C (7)
- 0°C ~ 50°C (22)
- 0°C ~ 60°C (6)
- 0°C ~ 65°C (4)
- 0°C ~ 70°C (10)
- Size / Dimension :
-
- 1.810" x 3.900" (46.00mm x 99.00mm) (2)
- 1.970" x 1.970" (50.00mm x 50.00mm) (1)
- 10.430" x 8.270" (264.92mm x 210.06mm) (1)
- 10.750" x 5.910" (273.00mm x 150.00mm) (1)
- 2" x 2" x 2" (8.86mm x 8.86mm x 8.86mm) (4)
- 2.17" x 3.31" (55mm x 84mm) (22)
- 2.17" x 3.74" (55mm x 95mm) (1)
- 2.170" x 3.310" (55.00mm x 84.00mm) (22)
- 2.170" x 3.740" (55.00mm x 95.00mm) (1)
- 2.50" x 3.50" (64mm x 89mm) (8)
- 2.500" x 3.500" (63.50mm x 88.90mm) (3)
- 2.560" x 2.200" (65.02mm x 55.88mm) (1)
- 2.60" x 3.65" (66mm x 93mm) (4)
- 2.600" x 1.180" (66.04mm x 29.97mm) (3)
- 2.600" x 3.650" (66.04mm x 92.71mm) (3)
- 2.661" x 1.181" (67.60mm x 30.00mm) (2)
- 2.7" x 2.7" (68mm x 68mm) (2)
- 2.700" x 2.700" (68.58mm x 68.58mm) (2)
- 2.800" x 3.900" (71.12mm x 99.06mm) (1)
- 2.85" x 2.58" (72.39mm x 65.53mm) (4)
- 2.850" x 2.580" (72.39mm x 65.53mm) (4)
- 3.1" x 3.1" (78.4mm x 78.4mm) (2)
- 3.100" x 3.100" (78.40mm x 78.40mm) (2)
- 3.23" x 2.36" (82mm x 60mm) (1)
- 3.230" x 2.360" (82.04mm x 59.94mm) (1)
- 3.25" x 2" (82.55mm x 50.8mm) (2)
- 3.250" x 2.000" (82.55mm x 50.80mm) (2)
- 3.35" x 2.20" (85mm x 56mm) (5)
- 3.350" x 2.200" (85.09mm x 55.88mm) (1)
- 3.370" x 2.224" (85.60mm x 56.50mm) (1)
- 3.390" x 2.130" (86.10mm x 54.10mm) (1)
- 3.41" x 4.14" (87mm x 105mm) (35)
- 3.410" x 4.140" (86.61mm x 105.15mm) (10)
- 3.43" x 4.15" (87mm x 105mm) (39)
- 3.430" x 4.150" (87.12mm x 105.41mm) (7)
- 3.7" x 3.7" (95mm x 95mm) (1)
- 3.700" x 3.700" (93.98mm x 93.98mm) (1)
- 3.74" x 3.74" (95mm x 95mm) (1)
- 3.740" x 3.740" (94.99mm x 94.99mm) (1)
- 3.75" x 5.75" (96mm x 146mm) (8)
- 3.750" x 5.750" (95.25mm x 146.05mm) (8)
- 3.94" x 3.94" (100mm x 100mm) (10)
- 3.940" x 3.940" (100.07mm x 100.07mm) (5)
- 4.2" x 3.25" (106.68mm x 82.55mm) (1)
- 4.20" x 6.25" (107mm x 159mm) (1)
- 4.200" x 3.250" (106.68mm x 82.55mm) (1)
- 4.200" x 6.250" (106.68mm x 158.75mm) (1)
- 4.370" x 3.900" (110.99mm x 99.06mm) (1)
- 4.41" x 5.67" (112mm x 144mm) (8)
- 4.410" x 5.670" (112.01mm x 144.01mm) (6)
- 4.5" x 3.6" (114mm x 91mm) (5)
- 4.500" x 3.600" (114.30mm x 91.44mm) (3)
- 4.760" x 7.870" (120.90mm x 199.89mm) (1)
- 4.85" x 4.96" (123mm x 126mm) (13)
- 4.850" x 4.960" (123.19mm x 125.98mm) (3)
- 5.060" x 3.510" (128.52mm x 89.15mm) (1)
- 5.197" x 3.386" (132.00mm x 86.00mm) (2)
- 5.200" x 3.400" (132.08mm x 86.36mm) (4)
- 5.500" x 3.300" (139.70mm x 83.82mm) (2)
- 5.550" x 4.940" (140.97mm x 125.47mm) (1)
- 5.600" x 7.800" (142.24mm x 198.12mm) (1)
- 5.7" x 6.7" (145mm x 170mm) (7)
- 5.700" x 6.700" (144.78mm x 170.18mm) (1)
- 6.69" x 6.69" (170mm x 170mm) (2)
- 6.690" x 6.690" (169.92mm x 169.92mm) (2)
- 7.480" x 2.090" (189.99mm x 53.08mm) (4)
- 7.480" x 3.460" (189.99mm x 87.88mm) (3)
- 8" x 5.4" (203mm x 137mm) (2)
- 8.000" x 5.400" (203.20mm x 137.16mm) (1)
- Core Processor :
-
- AMD G-Series T16R (1)
- ARM Cortex-A9, i.MX6 (1)
- ARM Cortex-A9, i.MX6Solo (3)
- ARM Cortex-M3 (6)
- Armv7 Cortex®-A8 (3)
- ARM® Cortex®-A9, i.MX6Solo (9)
- ARM® Cortex®-M3 (6)
- Atom E3815 (4)
- Atom E620T (2)
- Atom E640T (6)
- Atom E680T (12)
- Atom N270 (2)
- Broadcom BCM2835 ARM1176JZF-S (7)
- ColdFire 5272 (6)
- Cortex®-A9, i.MX6 (2)
- i.MX6ULL (1)
- Intel Atom Bay Trail-T (1)
- Intel Atom E3815 (5)
- Intel Atom E3845 (2)
- Intel Atom E620T (2)
- Intel Atom E640T (6)
- Intel Atom E680T (12)
- Intel Atom N270 (2)
- Intel Celeron N3350 (2)
- Intel Core i3-6100TE (2)
- Intel Core i3-6100U (1)
- Intel Core i7-6500TE (2)
- Intel Core i7-6700TE (3)
- Intel Core i7/i5/i3 (1)
- Rabbit 2000 (132)
- Rabbit 3000 (38)
- Rabbit 4000 (14)
- Rabbit 5000 (2)
- TI AM3352 ARM Cortex-A8, ARMv7 (6)
- TI Sitara Cortex A8 AM3352 (4)
- Z180 (5)
- Speed :
-
- 1.0GHz (23)
- 1.2GHz (10)
- 1.46GHz (9)
- 1.6GHz (28)
- 1.91GHz (2)
- 14.74MHz (7)
- 18.432MHz (13)
- 1GHz (14)
- 2.3GHz (1)
- 2.4GHz (2)
- 22.1MHz (99)
- 22MHz (14)
- 29.49MHz (2)
- 29.4MHz (19)
- 29.5MHz (4)
- 3.4GHz (1)
- 40MHz (8)
- 44.2MHz (12)
- 50MHz (12)
- 58.98MHz (4)
- 600MHz (4)
- 615MHz (1)
- 62.5MHz (6)
- 7.4MHz (7)
- 73.73MHz (2)
- 900MHz (1)
- Cooling Type :
- RAM Capacity/Installed :
-
- -/4GB (1)
- 1.5MB/1.5MB (4)
- 128KB/128KB (124)
- 1GB (6)
- 1GB/0GB (2)
- 1GB/1GB (24)
- 1MB/1MB (4)
- 232KB/232KB (12)
- 2G/512MB (6)
- 2GB/0GB (6)
- 2GB/2GB (20)
- 32GB/0GB (7)
- 4GB/0GB (3)
- 512KB/128KB (26)
- 512KB/32KB (2)
- 512KB/512KB (28)
- 512Mb (8)
- 512MB/- (1)
- 512MB/0GB (1)
- 512MB/0MB (4)
- 512MB/512MB (12)
- 576KB/576KB (3)
- 8GB/- (1)
- 8GB/0GB (2)
- 8MB/8MB (6)
- Storage Interface :
-
- 2.5" HDD SATA (1)
- 2.5" HDD/SSD, mSATA (1)
- 2.5" SATAIII, mSATA (6)
- CFast, CompactFlash, mSATA, SATA (1)
- eMMC (2)
- eMMC, eSATA, uSD (1)
- eMMC, MicroSD (1)
- eMMC, SD (6)
- eMMC/SD (2)
- HDD (1)
- microSD (16)
- SATA 2.0 (2) (4)
- SATA, eMMC, MicroSD, Mini PCIe (6)
- SATA2, mSATA, MicroSD (2) (24)
- SATA3 (2), microSD (18)
- SDIO (2)
- uSD (11)
- USB :
-
- micro USB (1) (1)
- micro USB (2) (2)
- USB (4) (1)
- USB 2.0 (1) (8)
- USB 2.0 (1), USB 2.0 Type A (2)
- USB 2.0 (2) (14)
- USB 2.0 (2), USB 3.0 (1) (2)
- USB 2.0 (2), USB 3.0 (4) (7)
- USB 2.0 (2), USB Micro (1) (1)
- USB 2.0 (3), USB 3.0 (1) (1)
- USB 2.0 (4) (27)
- USB 2.0 (4), USB 3.0 (1) (4)
- USB 2.0 (4), USB 3.0 (4) (2)
- USB 2.0 (6), USB 3.0 (1) (2)
- USB 2.0 (7) (16)
- USB 2.0 (8) (4)
- USB 3.0 (1) (1)
- USB 3.0 (2) (2)
- USB Type-A (2) (1)
- Applied Filters :
313 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Raspberry Pi | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.661" x 1.181" (67.60mm x 30.00mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1GHz | - | 1 | - | Ultra-Compact | 512Mb | SDIO | CSI, DPI, DSI, HDMI | - | USB 2.0 (1) | - | 48 | - | - | |||||
|
1
In-stock
|
Phoenix Contact | SBC 2.4GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 1.810" x 3.900" (46.00mm x 99.00mm) | - | Intel Celeron N3350 | 2.4GHz | - | 1 | - | - | 2GB/0GB | eMMC | DP | - | USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.600" x 1.180" (66.04mm x 29.97mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | - | 1 | - | - | 512Mb | - | CSI, HDMI | - | micro USB (1) | - | 40 | - | - | |||||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.600" x 1.180" (66.04mm x 29.97mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | - | 1 | - | - | 512Mb | microSD | Mini HDMI | - | micro USB (2) | - | 40 | - | - | |||||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.600" x 1.180" (66.04mm x 29.97mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | - | 1 | - | - | 512Mb | microSD | Mini HDMI | - | micro USB (2) | - | 40 | - | - | |||||
|
VIEW | Digi | SBC 22.1MHZ 1CR 128KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.430" x 4.150" (87.12mm x 105.41mm) | Power Supply | Rabbit 2000 | 22.1MHz | 1.5W | 1 | - | - | 128KB/128KB | - | - | 10 Mbps (1) | - | 4 | 28 | 4:00 | Yes | |||||
|
VIEW | Digi | SBC 58.98MHZ 1CR 512KB/512KB RAM | $proddata[$product['id']]['package'] | -20°C ~ 85°C | 3.750" x 5.750" (95.25mm x 146.05mm) | 1GB microSD Card | Rabbit 4000 | 58.98MHz | 4.5W | 1 | - | - | 512KB/512KB | - | - | 10/100 Mbps (1) | - | 5 | 32 | 8:2 | Yes | |||||
|
VIEW | Digi | SBC 40MHZ 1 CORE 1.5MB/1.5MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.750" x 5.750" (95.25mm x 146.05mm) | - | Rabbit 4000 | 40MHz | 2W | 1 | - | - | 1.5MB/1.5MB | - | - | 10 Mbps (1) | - | 3 | 20 | 8:00 | Yes | |||||
|
VIEW | Digi | SBC 29.5MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 2.500" x 3.500" (63.50mm x 88.90mm) | - | Rabbit 2000 | 29.5MHz | 1.2W | 1 | - | - | 512KB/128KB | - | - | - | - | 4 | 10 | 1:2 | Yes | |||||
|
VIEW | Moxa | SBC 1GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.550" x 4.940" (140.97mm x 125.47mm) | - | Armv7 Cortex®-A8 | 1GHz | 6W | 1 | - | - | 1GB/0GB | eMMC/SD | - | RJ45 (10/100) (2) | USB 2.0 (1), USB 2.0 Type A | 6 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.3GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 40°C | 5.600" x 7.800" (142.24mm x 198.12mm) | - | Intel Core i3-6100U | 2.3GHz | 60W | 1 | - | - | 8GB/0GB | - | DP, HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 4 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.500" x 3.300" (139.70mm x 83.82mm) | - | Intel Atom E3845 | 1.91GHz | 24W | 1 | - | - | 4GB/0GB | - | HDMI, VGA | 10/100/1000 Mbps, RJ45 (3) | USB 2.0 (2), USB 3.0 (1) | 2 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE -/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 2.800" x 3.900" (71.12mm x 99.06mm) | - | Intel Atom E3815 | 1.46GHz | 12W | 1 | - | 2.5" SBC | -/4GB | - | HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (3), USB 3.0 (1) | - | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.500" x 3.300" (139.70mm x 83.82mm) | - | Intel Atom E3845 | 1.91GHz | 24W | 1 | - | - | 4GB/0GB | - | HDMI, VGA | 10/100/1000 Mbps, RJ45 (3) | USB 2.0 (2), USB 3.0 (1) | 2 | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.970" x 1.970" (50.00mm x 50.00mm) | SD Card | ARM Cortex-A9, i.MX6 | 1GHz | - | 1 | - | - | 512MB/- | eMMC, eSATA, uSD | HDMI, SPDIF | 10/100/1000 Mbps | USB 2.0 (2), USB Micro (1) | - | - | - | No | |||||
|
VIEW | Raspberry Pi | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.661" x 1.181" (67.60mm x 30.00mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1GHz | - | 1 | - | Ultra-Compact | 512Mb | SDIO | CSI, DPI, DSI, HDMI | - | USB 2.0 (1) | - | 48 | - | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 2G/512MB RAM | $proddata[$product['id']]['package'] | - | 3.350" x 2.200" (85.09mm x 55.88mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | - | - | 2G/512MB | uSD | HDMI, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | - | 26 | - | - | |||||
|
3
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | - | Yes | |||||
|
25
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | - | Yes | |||||
|
11
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 9.5W | 1 | Heat Sink | COM Express mini (Type 10) | 2GB/2GB | SATA3 (2), microSD | VGA, LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (7) | - | - | - | Yes | |||||
|
18
In-stock
|
VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.740" (55.00mm x 95.00mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 5.9W | 1 | Heat plate | - | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 2 | 8 | - | Yes | |||||
|
2
In-stock
|
Moxa | SBC 1GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 5.060" x 3.510" (128.52mm x 89.15mm) | - | Armv7 Cortex®-A8 | 1GHz | 6W | 1 | - | - | 1GB/0GB | eMMC/SD | - | RJ45 (10/100) (2) | USB 2.0 (1), USB 2.0 Type A | 1 | - | - | No | |||||
|
8
In-stock
|
Perinet | SBC 1.0GHZ 1 CORE 1GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | - | TI AM3352 ARM Cortex-A8, ARMv7 | 1GHz | 15W | 1 | - | - | 1GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1) | - | 10 | - | No | |||||
|
9
In-stock
|
Digi | SBC 22MHZ 1 CORE 128KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 65°C | 4.410" x 5.670" (112.01mm x 144.01mm) | - | Rabbit 2000 | 22MHz | 4W | 1 | - | - | 128KB/128KB | - | - | 10/100 Mbps (1) | - | 4 | 19/8 | 8:00 | Yes | |||||
|
20
In-stock
|
Moxa | SBC 1GHZ 1 CORE 512MB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 75°C | 4.370" x 3.900" (110.99mm x 99.06mm) | - | Armv7 Cortex®-A8 | 1GHz | 4W | 1 | - | Palm-Size | 512MB/0GB | eMMC, MicroSD | - | RJ45 (10/100) (1), RJ45 (10/100/1000) (1) | - | 3 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 4.760" x 7.870" (120.90mm x 199.89mm) | Keyboard, Mouse | Intel Atom Bay Trail-T | - | - | 1 | - | - | 4GB/0GB | HDD | HDMI | - | USB 3.0 (1) | 0 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 10.750" x 5.910" (273.00mm x 150.00mm) | - | AMD G-Series T16R | 615MHz | 4.5W | 1 | - | - | 8GB/- | CFast, CompactFlash, mSATA, SATA | VGA | GbE (1) | USB (4) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Atom N270 | 1.6GHz | - | 1 | - | mini-ITX | 2GB/0GB | SATA 2.0 (2) | CRT, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 6 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Atom N270 | 1.6GHz | - | 1 | - | mini-ITX | 2GB/0GB | SATA 2.0 (2) | CRT, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 6 | 16 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 5.40W | 1 | Heat plate | EPU | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4) | 2 | - | - | Yes |