- Manufacture :
- Power (Watts) :
- Storage Interface :
- Video Outputs :
- Ethernet :
- Applied Filters :
7 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.65GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 10.750" x 5.910" (273.00mm x 150.00mm) | AMD G-Series T56N | 1.65GHz | 18W | 2 | - | - | 8GB/- | CFast, CompactFlash, mSATA, SATA | VGA | GbE (1) | USB (4) | 1 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 8GB RAM | $proddata[$product['id']]['package'] | 10.750" x 5.910" (273.00mm x 150.00mm) | AMD G-Series T40E | 1GHz | 6.5W | 2 | - | - | 8GB/- | CFast, CompactFlash, mSATA, SATA | VGA | GbE (1) | USB (4) | 1 | Yes | |||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 10.750" x 5.910" (273.00mm x 150.00mm) | AMD G-Series T16R | 615MHz | 4.5W | 1 | - | - | 8GB/- | CFast, CompactFlash, mSATA, SATA | VGA | GbE (1) | USB (4) | 1 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.65GHZ 1/2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 9.020" x 7.090" (229.10mm x 180.08mm) | AMD G-Series T44R/T52R/T56N | 615MHz, 1GHz, 1.65GHz | 9W, 18W | 1/2 | - | - | 8GB/- | CompactFlash, SD, SSD | DVI, VGA | GbE (2) | USB 2.0 (8) | 3 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.65GHZ 1/2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 9.020" x 7.090" (229.10mm x 180.08mm) | AMD G-Series T44R/T52R/T56N | 615MHz, 1GHz, 1.65GHz | 9W, 18W | 1/2 | - | - | 8GB/- | CompactFlash, SD, SSD | DVI, VGA | GbE (2) | USB 2.0 (8) | 3 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.65GHZ 1/2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 9.020" x 7.090" (229.10mm x 180.08mm) | AMD G-Series T44R/T52R/T56N | 615MHz, 1GHz, 1.65GHz | 9W, 18W | 1/2 | - | - | 8GB/- | CompactFlash, SD, SSD | DVI, VGA | GbE (2) | USB 2.0 (8) | 3 | Yes | |||
|
5
In-stock
|
Seeed Technology Co., Ltd | SBC 6 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 5.118" x 4.724" (130.00mm x 120.00mm) | NVIDIA Carmel ARMv8.2 | - | - | 6 | Fan | - | 8GB/- | eMMC, SSD | DP, HDMI | GbE | USB 2.0 (1), USB 3.0 (4) | - | No |