- Manufacture :
- Speed :
- RAM Capacity/Installed :
- Storage Interface :
- USB :
- Applied Filters :
16 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Form Factor | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.0GHZ 16 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 5.910" x 8.740" (150.11mm x 221.99mm) | Intel Core i5-3550S | 3GHz | 300W | 16 | 3.5" | 8GB/0GB | 3.5" HDD SATA | VGA | 10/100/1000 Mbps (2) | USB 2.0 (8) | 0 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.65GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 10.750" x 5.910" (273.00mm x 150.00mm) | AMD G-Series T56N | 1.65GHz | 18W | 2 | - | 8GB/- | CFast, CompactFlash, mSATA, SATA | VGA | GbE (1) | USB (4) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 8GB RAM | $proddata[$product['id']]['package'] | - | 10.750" x 5.910" (273.00mm x 150.00mm) | AMD G-Series T40E | 1GHz | 6.5W | 2 | - | 8GB/- | CFast, CompactFlash, mSATA, SATA | VGA | GbE (1) | USB (4) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 10.750" x 5.910" (273.00mm x 150.00mm) | AMD G-Series T16R | 615MHz | 4.5W | 1 | - | 8GB/- | CFast, CompactFlash, mSATA, SATA | VGA | GbE (1) | USB (4) | 1 | - | - | Yes | |||||
|
VIEW | Texas Instruments | SBC 50MHZ 1 CORE 232KB/232KB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 2.850" x 2.580" (72.39mm x 65.53mm) | ARM Cortex-M3 | 50MHz | - | 1 | - | 232KB/232KB | microSD | VGA | 10/100 Mbps (1) | - | 1 | - | 4:00 | - | |||||
|
VIEW | Texas Instruments | SBC 50MHZ 1 CORE 232KB/232KB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 3.100" x 3.100" (78.40mm x 78.40mm) | ARM Cortex-M3 | 50MHz | - | 1 | - | 232KB/232KB | microSD | VGA | - | - | 1 | 16 | 4:00 | - | |||||
|
VIEW | Texas Instruments | SBC 50MHZ 1 CORE 232KB/232KB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 2.850" x 2.580" (72.39mm x 65.53mm) | ARM Cortex-M3 | 50MHz | - | 1 | - | 232KB/232KB | microSD | VGA | 10/100 Mbps (1) | - | 1 | - | 4:00 | - | |||||
|
VIEW | Texas Instruments | SBC 50MHZ 1 CORE 232KB/232KB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 2.850" x 2.580" (72.39mm x 65.53mm) | ARM Cortex-M3 | 50MHz | - | 1 | - | 232KB/232KB | microSD | VGA | 10/100 Mbps (1) | - | 1 | - | 4:00 | - | |||||
|
VIEW | Texas Instruments | SBC 50MHZ 1 CORE 232KB/232KB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 3.100" x 3.100" (78.40mm x 78.40mm) | ARM Cortex-M3 | 50MHz | - | 1 | - | 232KB/232KB | microSD | VGA | - | - | 1 | 16 | 4:00 | - | |||||
|
VIEW | Texas Instruments | SBC 50MHZ 1 CORE 232KB/232KB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 2.850" x 2.580" (72.39mm x 65.53mm) | ARM Cortex-M3 | 50MHz | - | 1 | - | 232KB/232KB | microSD | VGA | 10/100 Mbps (1) | - | 1 | - | 4:00 | - | |||||
|
RFQ |
3,582
In-stock
|
Texas Instruments | MOD INTELLIGENT DISPLAY 3.5" | Stellaris® | Obsolete | -20°C ~ 50°C | 3.1" x 3.1" (78.4mm x 78.4mm) | ARM® Cortex®-M3 | 50MHz | - | 1 | - | 232KB/232KB | microSD | VGA | - | - | 1 | 16 | 4/0 | - | |||
|
RFQ |
1,249
In-stock
|
Texas Instruments | MODULE INTELLIGENT DISPLAY 3.5" | Stellaris® | Obsolete | -20°C ~ 50°C | 3.1" x 3.1" (78.4mm x 78.4mm) | ARM® Cortex®-M3 | 50MHz | - | 1 | - | 232KB/232KB | microSD | VGA | - | - | 1 | 16 | 4/0 | - | |||
|
RFQ |
912
In-stock
|
Texas Instruments | MODULE INTELLIGENT DISPLAY W/ETH | Stellaris® | Obsolete | -20°C ~ 50°C | 2.85" x 2.58" (72.39mm x 65.53mm) | ARM® Cortex®-M3 | 50MHz | - | 1 | - | 232KB/232KB | microSD | VGA | 10/100 Mbps (1) | - | 1 | - | 4/0 | - | |||
|
RFQ |
2,261
In-stock
|
Texas Instruments | MODULE INTELLIGENT DISPLAY W/ETH | Stellaris® | Obsolete | -20°C ~ 50°C | 2.85" x 2.58" (72.39mm x 65.53mm) | ARM® Cortex®-M3 | 50MHz | - | 1 | - | 232KB/232KB | microSD | VGA | 10/100 Mbps (1) | - | 1 | - | 4/0 | - | |||
|
RFQ |
1,566
In-stock
|
Texas Instruments | INTELLIGENT LCD MODULE | Stellaris® | Obsolete | -20°C ~ 50°C | 2.85" x 2.58" (72.39mm x 65.53mm) | ARM® Cortex®-M3 | 50MHz | - | 1 | - | 232KB/232KB | microSD | VGA | 10/100 Mbps (1) | - | 1 | - | 4/0 | - | |||
|
RFQ |
2,233
In-stock
|
Texas Instruments | INTELLIGENT LCD MODULE | Stellaris® | Obsolete | -20°C ~ 50°C | 2.85" x 2.58" (72.39mm x 65.53mm) | ARM® Cortex®-M3 | 50MHz | - | 1 | - | 232KB/232KB | microSD | VGA | 10/100 Mbps (1) | - | 1 | - | 4:0 | - |