- Series :
- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 1.850" x 1.180" (47.00mm x 30.00mm) (176)
- 11.260" x 4.800" (286.00mm x 122.00mm) (3)
- 13.3" x 4.8" (338mm x 122mm) (1)
- 13.300" x 4.800" (337.82mm x 121.92mm) (1)
- 3.228" x 2.283" (82.00mm x 58.00mm) (1)
- 3.230" x 1.970" (82.04mm x 50.04mm) (2)
- 3.74" x 3.74" (95mm x 95mm) (3)
- 3.740" x 3.740" (94.99mm x 94.99mm) (3)
- 3.900" x 2.800" (99.06mm x 71.12mm) (4)
- 4.5" x 3.74" (114mm x 95mm) (2)
- 4.5" x 6.5" (115mm x 165mm) (4)
- 4.500" x 3.740" (114.30mm x 94.99mm) (2)
- 4.500" x 6.500" (114.30mm x 165.10mm) (4)
- 5.270" x 3.710" (133.85mm x 94.23mm) (1)
- 5.7" x 4" (146mm x 102mm) (1)
- 5.700" x 4.000" (144.78mm x 101.60mm) (1)
- 5.910" x 7.090" (150.11mm x 180.08mm) (1)
- 6.500" x 4.500" (165.10mm x 114.30mm) (1)
- 6.69" x 6.69" (170mm x 170mm) (3)
- 6.690" x 6.690" (169.92mm x 169.92mm) (2)
- 7.870" x 2.870" (199.89mm x 72.89mm) (1)
- 9.08" x 5.24" (230.3mm x 133mm) (1)
- 9.080" x 5.240" (230.63mm x 133.09mm) (2)
- Core Processor :
-
- Amlogic A311D ARM Cortex-A53, Cortex-A73 (1)
- ARM Cortex-A53, Cortex-M4 (107)
- ARM Cortex-A53, Cortex-M7 (69)
- ARM Cortex-A72 (3)
- ARM® Cortex®-A53, ARM® Cortex®-A72, ARM® Cortex®-M4 (1)
- Atom D2550 (2)
- Atom D425 (2)
- Atom D525 (11)
- Atom x5-E3940 (1)
- Intel Atom D2550 (1)
- Intel Atom D425 (2)
- Intel Atom D525 (13)
- Intel Atom E3930 (2)
- Intel Atom E3940 (2)
- Intel Atom N2800 (1)
- Intel Atom x5-E3930 (1)
- Intel Core i5-5350U (1)
- Power (Watts) :
- Cooling Type :
- Expansion Site/Bus :
-
- ADC, GPIO, I2C, I2S, PCIe, PWM, SPDIF, SPI, UART (1)
- CAN, GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART (69)
- CAN, GPIO, I2C, SPI, UART (1)
- CSI, GPIO, I2C, LPC, SMBus, SPI (1)
- GPIO (3)
- GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART (107)
- I2C, LPC, PCI, PCIe (3)
- ISA, PCI (6)
- I²C, LPC, PCI, PCIe (3)
- M.2, Mini-PCIe, mSATA (1)
- M.2, mSATA, PCIe (1)
- Mini-PCIe (3)
- Mini-PCIe, PCI (2)
- mPCIe (5)
- mPCIe, PCI (1)
- PC/104-Plus (8)
- PCIe (2)
- PCIe, M.2, mSATA (3)
- Storage Interface :
-
- 2.5" HDD/SSD (1)
- 2.5" HDD/SSD SATAII, mSATA (1)
- CompactFlash, SATA HDD (1)
- eMMC, M.2, mSATA, SATA3 (4)
- eMMC, MicroSD (1)
- eMMC, mSATA, SATA (1)
- eMMC, NOR-Flash, PCIeSSD, SD (176)
- eMMC, NVME, SSD (1)
- eMMC, SATA3, SD (1)
- microSD (3)
- SATA 2.0 (2) (3)
- SATA 2.0 (2), PATA (4)
- SATA 2.0 (3) (4)
- SATA 2.0 (3), PATA (6)
- SATA HDD, CompactFlash SSD (3)
- SATA2 (2), mSATA, eUSB, CompactFlash (8)
- SATA2, CompactFlash (2)
- Video Outputs :
-
- CRT, DD, LVDS, VGA (10)
- CRT, HDMI, LVDS, VGA (3)
- CSI, DSI, HDMI (1)
- DirectX11, DP, eDP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA (4)
- DisplayPort, DVI, HDMI, VGA (1)
- DisplayPort, LVDS (1)
- DP++, eDP, HDMI, LVDS (1)
- DP, HDMI, VGA (2)
- DVI, VGA, LVDS (1)
- HDMI (3)
- HDMI, LVDS, MIPI-DSI, PCIe (1)
- HDMI, LVDS, VGA (2)
- HDMI, MIPI-DSI, OpenCL, OpenGL (69)
- HDMI, VGA (1)
- LVDS, VGA (5)
- MIPI-DSI, OpenGL (107)
- VGA, LVDS (8)
- Applied Filters :
220 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.8GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 11.260" x 4.800" (286.00mm x 122.00mm) | Keyboard, Mouse | ARM Cortex-A72 | 1.8GHz | - | 4 | - | - | GPIO | 4GB/0GB | microSD | HDMI | GbE | USB 2.0 (1), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | UDOO | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 1.970" (82.04mm x 50.04mm) | - | Intel Atom x5-E3930 | 1.8GHz | - | 2 | Fan | SMARC v2.1 | CSI, GPIO, I2C, LPC, SMBus, SPI | 4GB/0GB | eMMC, SATA3, SD | DP++, eDP, HDMI, LVDS | GbE (2) | USB 2.0 (6), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | WINSYSTEMS, INC | SBC 1.8GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 6.500" x 4.500" (165.10mm x 114.30mm) | - | Atom x5-E3940 | 1.8GHz | 95W | 4 | - | M.2 E-Key 2230 | M.2, Mini-PCIe, mSATA | 4GB/0GB | eMMC, mSATA, SATA | DisplayPort, LVDS | GbE (2) | USB 2.0 (4), USB 3.0 (2) | 3 | 8 | - | Yes | |||||
|
7
In-stock
|
VersaLogic Corporation | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 6.500" (114.30mm x 165.10mm) | Keyboard, Mouse | Intel Atom D525 | 1.8GHz | 11.7W | 2 | Heat Sink | EPIC | PC/104-Plus | 4GB/0GB | SATA2 (2), mSATA, eUSB, CompactFlash | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | 16 | 8:4 | Yes | |||||
|
7
In-stock
|
VersaLogic Corporation | SBC 1.8GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 6.500" (114.30mm x 165.10mm) | Keyboard, Mouse | Intel Atom D425 | 1.8GHz | 9.1W | 1 | Heat Sink | EPIC | PC/104-Plus | 4GB/0GB | SATA2 (2), mSATA, eUSB, CompactFlash | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | 16 | 8:4 | Yes | |||||
|
3
In-stock
|
iWave Systems | i.MX 8QuadMax/QuadPlus SMARC SOM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 1.970" (82.04mm x 50.04mm) | - | ARM® Cortex®-A53, ARM® Cortex®-A72, ARM® Cortex®-M4 | 1.8GHz | - | 8 | - | - | CAN, GPIO, I2C, SPI, UART | 4GB/0GB | eMMC, MicroSD | HDMI, LVDS, MIPI-DSI, PCIe | 10/100/1000 Mbps (1), GbE | USB 2.0 (2), USB 3.0 (2), USB OTG (1) | - | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | Fan | COM Express R2.0 Compact Module, Type II | I2C, LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | Fan | COM Express R2.0 Compact Module, Type II | I2C, LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | Fan | COM Express R2.0 Compact Module, Type II | I2C, LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 3.740" (114.30mm x 94.99mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | Heat Sink | ETX 3.0 | ISA, PCI | 4GB/0GB | SATA 2.0 (2), PATA | CRT, DD, LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 3 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 3.740" (114.30mm x 94.99mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | Heat Sink | ETX 3.0 | ISA, PCI | 4GB/0GB | SATA 2.0 (2), PATA | CRT, DD, LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 3 | - | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Keyboard, Mouse | Intel Atom D525 | 1.8GHz | - | 2 | Heat Sink | - | PCIe | 4GB/0GB | SATA 2.0 (2) | DP, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Atom D525 | 1.8GHz | - | 1 | Heat Sink | - | ISA, PCI | 4GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (9) | 2 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.870" x 2.870" (199.89mm x 72.89mm) | - | Intel Atom D525 | 1.8GHz | 60W | 2 | - | ATX | mPCIe | 4GB/0GB | CompactFlash, SATA HDD | DVI, VGA, LVDS | 10/100/1000 Mbps (2) | USB 2.0 (8) | 6 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 9.080" x 5.240" (230.63mm x 133.09mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | - | - | mPCIe | 4GB/0GB | SATA HDD, CompactFlash SSD | LVDS, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 1 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.270" x 3.710" (133.85mm x 94.23mm) | - | Intel Atom N2800 | 1.8GHz | 36W | 1 | - | Palm-Size | mPCIe | 4GB/0GB | 2.5" HDD/SSD SATAII, mSATA | HDMI, VGA | GbE (1) | USB 2.0 (4) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Atom D2550 | 1.8GHz | 17.8W | 2 | Fan | mini-ITX | mPCIe, PCI | 4GB/0GB | SATA 2.0 (3) | CRT, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Atom D525 | 1.8GHz | 10.32W | 2 | Fan | 3.5" CPU Boards | mPCIe | 4GB/0GB | SATA2, CompactFlash | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 3 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 9.080" x 5.240" (230.63mm x 133.09mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | Heat Sink | - | mPCIe | 4GB/0GB | SATA HDD, CompactFlash SSD | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.8GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.500" x 6.500" (114.30mm x 165.10mm) | Keyboard, Mouse | Intel Atom D425 | 1.8GHz | 10.1W | 1 | Fan | EPIC | PC/104-Plus | 4GB/0GB | SATA2 (2), mSATA, eUSB, CompactFlash | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | 16 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.500" x 6.500" (114.30mm x 165.10mm) | Keyboard, Mouse | Intel Atom D525 | 1.8GHz | 12.7W | 2 | Fan | EPIC | PC/104-Plus | 4GB/0GB | SATA2 (2), mSATA, eUSB, CompactFlash | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | 16 | 8:4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 1.8GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 5.910" x 7.090" (150.11mm x 180.08mm) | - | Intel Core i5-5350U | 1.8GHz | 60W | 1 | - | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | RJ45 (2) GbE | USB 2.0 (2), USB 3.0 (2) | 4 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 2.800" (99.06mm x 71.12mm) | - | Intel Atom E3940 | 1.8GHz | 15.86W | 4 | Fan | Pico-ITX, SBC | M.2, mSATA, PCIe | 4GB/0GB | eMMC, M.2, mSATA, SATA3 | DirectX11, DP, eDP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 2.800" (99.06mm x 71.12mm) | - | Intel Atom E3930 | 1.8GHz | - | 2 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 4GB/0GB | eMMC, M.2, mSATA, SATA3 | DirectX11, DP, eDP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 2.800" (99.06mm x 71.12mm) | - | Intel Atom E3940 | 1.8GHz | 15.86W | 4 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 4GB/0GB | eMMC, M.2, mSATA, SATA3 | DirectX11, DP, eDP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 2.800" (99.06mm x 71.12mm) | - | Intel Atom E3930 | 1.8GHz | - | 2 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 4GB/0GB | eMMC, M.2, mSATA, SATA3 | DirectX11, DP, eDP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | 16 | - | Yes | |||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A53, Cortex-M7 | 1.8GHz | - | 4 | - | - | CAN, GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 4GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | HDMI, MIPI-DSI, OpenCL, OpenGL | 10/100/1000 Mbps (2) | USB 3.0 (2) | - | 18 | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 2 CORE 4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A53, Cortex-M7 | 1.8GHz | - | 2 | - | - | CAN, GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 4GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | HDMI, MIPI-DSI, OpenCL, OpenGL | 10/100/1000 Mbps (2) | USB 3.0 (2) | - | 18 | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A53, Cortex-M7 | 1.8GHz | - | 4 | - | - | CAN, GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 4GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | HDMI, MIPI-DSI, OpenCL, OpenGL | 10/100/1000 Mbps (2) | USB 3.0 (2) | - | 18 | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A53, Cortex-M7 | 1.8GHz | - | 4 | - | - | CAN, GPIO, I2C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 4GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | HDMI, MIPI-DSI, OpenCL, OpenGL | 10/100/1000 Mbps (2) | USB 3.0 (2) | - | 18 | - | No |