- Operating Temperature :
- Cooling Type :
- Expansion Site/Bus :
- Storage Interface :
- Applied Filters :
11 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 18 CORE 256GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 30°C | 16.930" x 3.460" (430.00mm x 88.00mm) | Intel Xeon E5-2600 v3/v4 LGA2011 | 145W | 18 | Heat Sink | - | PCIe | 256GB/0GB | 2.5" HDD | VGA | 10/100/1000 Mbps, RJ45 (4) | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 18 CORE 256GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 3.460" (430.00mm x 88.00mm) | Intel Xeon E5-2600 v3/v4 LGA2011 | 145W | 18 | Heat Sink | - | PCIe | 256GB/0GB | 2.5" HDD | VGA | 10/100/1000 Mbps, RJ45 (4) | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 20 CORE 256GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 1.730" (430.00mm x 44.00mm) | Intel Xeon E5-2600 v3/v4 | 135W | 20 | Fan | - | PCIe | 256GB/0GB | - | VGA | 10/100/1000 Mbps (4) | USB 2.0 (2) | 0 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2 CORE 256GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.000" x 13.000" (304.80mm x 330.2mm) | Intel Xeon E5-2600 v3/v4 | - | 2 | Heat Sink | EATX | PCI, PCIe | 256GB/0GB | SATA 3.0 (10) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2 CORE 256GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.000" x 13.000" (304.80mm x 330.2mm) | Intel Xeon E5-2600 v3/v4 | - | 2 | Heat Sink | EATX | PCI, PCIe | 256GB/0GB | SATA 3.0 (10) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 256GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Core i7/Xeon | - | - | Heat Sink | ATX | PCI, PCIe | 256GB/0GB | SATA 3.0 (8) | VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (6) | 1 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 256GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Core i7/Xeon | - | - | Heat Sink | ATX | PCI, PCIe | 256GB/0GB | SATA 3.0 (8) | VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (6) | 1 | Yes | |||||
|
2,810
In-stock
|
Advantech Corp | EATX SOCKET 2011 SERVER BOARD | - | Active | 0°C ~ 40°C | 12" x 13" (304.8mm x 330.2mm) | Intel Core Xeon | - | - | Heat Sink | EATX | PCI, PCIe | 256GB/0GB | SATA 3.0 (10) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | ||||
|
3,199
In-stock
|
Advantech Corp | EATX SOCKET 2011 SERVER BOARD | - | Active | 0°C ~ 40°C | 12" x 13" (304.8mm x 330.2mm) | Intel Core Xeon | - | - | Heat Sink | EATX | PCI, PCIe | 256GB/0GB | SATA 3.0 (10) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | ||||
|
3,595
In-stock
|
Advantech Corp | ATX SOCKET 2011 SERVER BOARD | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/Xeon | - | - | Heat Sink | ATX | PCI, PCIe | 256GB/0GB | SATA 3.0 (8) | VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (6) | 1 | Yes | ||||
|
2,410
In-stock
|
Advantech Corp | ATX SOCKET 2011 SERVER BOARD | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/Xeon | - | - | Heat Sink | ATX | PCI, PCIe | 256GB/0GB | SATA 3.0 (8) | VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (6) | 1 | Yes |