- Manufacture :
- Operating Temperature :
- Core Processor :
-
- Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 (1)
- Intel Celeron 3955U (1)
- Intel Celeron 3965U (1)
- Intel Core i3-6100U (2)
- Intel Core i5-6300U (1)
- Intel Core i5-7300U (1)
- Intel Core i7-6600U (1)
- Intel Core i7-7600U (1)
- Intel® Core™ i9-10900 (2)
- Intel® Core™ i9-12900K (1)
- Intel® Core™ i9-9900T (2)
- Power (Watts) :
- Number of Cores :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Applied Filters :
14 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
1
In-stock
|
7STARLAKE | Mini-ITX,Q670,LGA1700,12VDC, UT | $proddata[$product['id']]['package'] | - 40°C ~ 85°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel® Core™ i9-12900K | 1.8 ~ 5.1GHz | 65W | 16 | Fan | mini-ITX | M.2, PCIe | 64GB/0GB | SATA 3.0 (2) | DP (2) | RJ45 (2) | USB 3.2 (4), USB 2.0 (4) | 2 | - | Yes | |||
|
1
In-stock
|
7STARLAKE | Mini-ITX,H410,LGA1200,12VDC,UT | $proddata[$product['id']]['package'] | - 40°C ~ 85°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel® Core™ i9-10900 | 2.8 ~ 4.7GHz | 65W | 10 | Fan | mini-ITX | M.2, Mini-PCIe, PCIe | 64GB/0GB | SATA 3.0 (2) | DP, HDMI, LVDS | RJ45 (2) | USB 3.2 (4), USB 2.0 (5) | 4 | - | Yes | |||
|
1
In-stock
|
7STARLAKE | Mini-ITX,Q370,LGA1151,12VDC, UT | $proddata[$product['id']]['package'] | - 40°C ~ 85°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel® Core™ i9-9900T | 2.1 ~ 4.4GHz | 36W | 8 | Fan | mini-ITX | M.2, Mini-PCIe, PCIe | 32GB/0GB | SATA 3.0 (2) | DP (2), HDMI, LVDS | RJ45 (2) | USB 2.0 (5), USB 3.0 (4) | 4 | - | Yes | |||
|
1
In-stock
|
7STARLAKE | Mini-ITX,H410,LGA1200,12VDC,ET | $proddata[$product['id']]['package'] | - 20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel® Core™ i9-10900 | 2.8 ~ 4.7GHz | 65W | 10 | Fan | mini-ITX | M.2, Mini-PCIe, PCIe | 64GB/0GB | SATA 3.0 (2) | DP, HDMI, LVDS | RJ45 (2) | USB 3.2 (4), USB 2.0 (5) | 4 | - | Yes | |||
|
1
In-stock
|
7STARLAKE | Mini-ITX,Q370,LGA1151,12VDC, ET | $proddata[$product['id']]['package'] | - 20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel® Core™ i9-9900T | 2.1 ~ 4.4GHz | 35W | 8 | Fan | mini-ITX | M.2, Mini-PCIe, PCIe | 32GB/0GB | SATA 3.0 (2) | DP (2), HDMI, LVDS | RJ45 (2) | USB 2.0 (5), USB 3.0 (4) | 4 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i7-6600U | 2.6GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i7-7600U | 2.8GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i5-6300U | 2.4GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i5-7300U | 2.6GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.3GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i3-6100U | 2.3GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.3GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i3-6100U | 2.3GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Celeron 3965U | 2.2GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Celeron 3955U | 2GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||
|
2
In-stock
|
Advantech Corp | SBC 3.7GHZ 2/4/6/8CR 64GB/0GB RM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz ~ 3.7GHz | 35W ~ 65W | 2/4/6/8 | - | mini-ITX | LAN, M.2, PCIe | 64GB/0GB | SATA 3.0 (2) | DP, DVI, HDMI, LVDS | 10/100/1000 Mbps (3), RJ45 (2) | USB 3.0 (4) | 6 | 16 | Yes |