- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 12.000" x 13.000" (304.80mm x 330.2mm) (3)
- 12.000" x 9.600" (304.80mm x 243.84mm) (2)
- 12.000" x 9.606" (304.80mm x 243.99mm) (6)
- 12.040" x 11.020" (305.82mm x 279.91mm) (1)
- 13.3" x 4.8" (338mm x 122mm) (3)
- 13.300" x 4.800" (337.82mm x 121.92mm) (1)
- 14.098" x 13.000" (358.10mm x 330.20mm) (3)
- 4.331" x 4.331" (110.00mm x 110.00mm) (1)
- 5.314" x 6.968" (134.97mm x 176.98mm) (1)
- 5.750" x 4.020" (146.00mm x 102.00mm) (5)
- 6.69" x 6.69" (170mm x 170mm) (14)
- 6.690" x 6.690" (169.92mm x 169.92mm) (13)
- 6.700" x 6.700" (170.18mm x 170.18mm) (1)
- 7.283" x 4.803" (185.00mm x 122.00mm) (2)
- 7.3" x 4.8" (185mm x 122mm) (2)
- 7.870" x 1.180" (199.89mm x 29.97mm) (2)
- 9.600" x 9.600" (243.84mm x 243.84mm) (1)
- Core Processor :
-
- AMD Core R-464L/R-460H/R-272F (1)
- AMD Core R-464L/R-460H/R-272F/R-268 (1)
- AMD Core RX-225FB (1)
- AMD Core RX-427BB (1)
- AMD EPYC 3201 (1)
- AMD G-Series GX-412HC (2)
- AMD G-Series GX-424CC (2)
- AMD R-464L/R-460H/R-272F/R-268 (1)
- AMD RX-225FB (1)
- AMD RX-427BB (1)
- Celeron 2980U (1)
- Celeron M (2)
- CPU - Intel Core i5, FPGA - Altera Arria 10 GX (1)
- Intel Celeron 2980U (1)
- Intel Celeron J1900 (2)
- Intel Celeron J4125 (1)
- Intel Celeron M (1)
- Intel Core 2 Duo/Celeron/Pentium (2)
- Intel Core 2 Duo/ULV 2 Duo/Celeron M (2)
- Intel Core Celeron M/Pentium M (1)
- Intel Core i3-4010U (4)
- Intel Core i5-4300U (2)
- Intel Core i5-8400H (1)
- Intel Core i7-4650U (2)
- Intel Core i7-9850HE (1)
- Intel Core i7-9850HL (1)
- Intel Core i7/i5/i3/Pentium (1)
- Intel Core i7/i5/i3/Pentium LGA1156 (1)
- Intel Xeon E-2276ME (2)
- Intel Xeon Scalable Processors LGA 3647 (12)
- Intel Xeon W-2100, W-2200 (2)
- Vortex86DX (4)
- Speed :
-
- 1.06GHz ~ 2.2GHz (2)
- 1.0GHz (1)
- 1.2GHz (2)
- 1.6GHz (2)
- 1.7GHz (4)
- 1.7GHz ~ 2.26GHz (1)
- 1.9GHz (2)
- 1.9GHz ~ 2.6GHz (2)
- 2.0GHz ~ 3.4GHz (2)
- 2.1GHz ~ 2.6GHz (1)
- 2.2GHz (2)
- 2.4GHz (2)
- 2.666GHz (12)
- 2.667GHz (1)
- 2.66GHz ~ 3.3GHz (2)
- 2.7GHz (2)
- 2GHz (2)
- 3.3GHz (2)
- 4.1GHz (1)
- 4.2GHz (1)
- 4.4GHz (1)
- 4.5GHz (2)
- 600MHz (2)
- 800MHz (4)
- Power (Watts) :
- Cooling Type :
- Form Factor :
- RAM Capacity/Installed :
- Video Outputs :
-
- CRT (2)
- CRT, DVI, LVDS (4)
- DisplayPort, DVI, HDMI, VGA (3)
- DP++, eDP, DVI-I, LVDS (4)
- DP++, HDMI, LVDS (4)
- DP, DP++, eDP, HDMI, LVDS (10)
- DP, HDMI (3)
- DP, VGA, LVDS (2)
- DVI, DVI, VGA (1)
- eDP, HDMI, VGA (1)
- HDMI (1)
- HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA (5)
- LVDS, VGA (2)
- TTL, VGA (2)
- VGA (5)
- USB :
-
- USB 2.0 (10) (2)
- USB 2.0 (10), USB 3.0 (2) (4)
- USB 2.0 (2) (1)
- USB 2.0 (2), USB 3.0 (2) (5)
- USB 2.0 (2), USB 3.0 (4) (15)
- USB 2.0 (2), USB 3.1 (2) (1)
- USB 2.0 (3), USB 3.0 (8) (3)
- USB 2.0 (4) (7)
- USB 2.0 (4), USB 3.0 (2) (3)
- USB 2.0 (4), USB 3.0 (4) (1)
- USB 2.0 (5), USB 3.0 (6) (6)
- USB 2.0 (6) (2)
- USB 2.0 (7), USB 3.0 (6) (3)
- USB 2.0 (8) (3)
- USB 2.0 (8), USB 3.0 (2) (2)
- USB 2.0/3.0 (2), USB 3.0, USB Type-C (1)
- USB 3.0 (2) (2)
- Applied Filters :
61 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | iBASE Technology | SBC -/0GB RAM FOR COM EXPRESS | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | - | - | - | - | - | mini-ITX | Mini-PCIe, PCIe | -/0GB | SATA | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 1/2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core 2 Duo/ULV 2 Duo/Celeron M | 1.06GHz ~ 2.2GHz | - | 1/2 | Heat Sink | mini-ITX | PCI | 4GB/0GB | SATA | CRT, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (10) | 4 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | ISA | 512MB/512MB | SATA | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | ISA | 512MB/512MB | SATA | LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 600MHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | - | Intel Celeron M | 600MHz | - | 1 | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA | VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.870" x 1.180" (199.89mm x 29.97mm) | - | Intel Celeron J1900 | 2GHz | 11.82W | 4 | - | - | - | 8GB/0GB | SATA | DP, HDMI | GbE, RJ45 (1) | USB 3.0 (2) | 0 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.870" x 1.180" (199.89mm x 29.97mm) | - | Intel Celeron J1900 | 2GHz | 11.82W | 4 | - | - | - | 8GB/0GB | SATA | DP, HDMI | GbE, RJ45 (1) | USB 3.0 (2) | 0 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.3GHZ 2/4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i7/i5/i3/Pentium LGA1156 | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | mini-ITX | PCIe | 4GB/0GB | SATA | CRT, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 1/2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core 2 Duo/Celeron/Pentium | 2.0GHz ~ 3.4GHz | - | 1/2 | - | mini-ITX | PCIe | 2GB/0GB | SATA | CRT | 10/100/1000 Mbps | USB 2.0 (6) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i3-4010U | 1.7GHz | - | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.3GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i7-4650U | 3.3GHz | - | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i5-4300U | 1.9GHz | - | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i3-4010U | 1.7GHz | - | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Celeron 2980U | 1.6GHz | - | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.6GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | AMD R-464L/R-460H/R-272F/R-268 | 1.9GHz ~ 2.6GHz | - | 2/4 | Heat Sink | mini-ITX | mPCIe, PCIe | 16GB/0GB | SATA | DP, VGA, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 6 | 8 | Yes | |||||
|
VIEW | Terasic Inc. | SBC 2 CORE 10GB/10GB RAM | $proddata[$product['id']]['package'] | - | 5.314" x 6.968" (134.97mm x 176.98mm) | - | CPU - Intel Core i5, FPGA - Altera Arria 10 GX | - | - | 2 | - | - | PCIe | 10GB/10GB | SATA | HDMI | 10/100/1000 Mbps (2) | USB 2.0/3.0 (2), USB 3.0, USB Type-C | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 4.5GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Xeon E-2276ME | 4.5GHz | 11.55W | 6 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 64GB/0GB | SATA | HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.5GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Xeon E-2276ME | 4.5GHz | 11.55W | 6 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 64GB/0GB | SATA | HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 384GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 14.098" x 13.000" (358.10mm x 330.20mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | - | 2 | Fan | Proprietary | PCIe | 384GB/- | SATA | - | - | USB 2.0 (3), USB 3.0 (8) | 2 | - | Yes | |||||
|
1
In-stock
|
Advantech Corp | SBC 4.4GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Core i7-9850HE | 4.4GHz | 11.55W | 6 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 64GB/0GB | SATA | HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.1GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Core i7-9850HL | 4.1GHz | 11.55W | 6 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 64GB/0GB | SATA | HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 384GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 12.000" x 13.000" (304.80mm x 330.2mm) | - | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | - | 2 | Fan | EATX | PCIe | 384GB/- | SATA | - | - | USB 2.0 (5), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 384GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 14.098" x 13.000" (358.10mm x 330.20mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | - | 2 | Fan | Proprietary | PCIe | 384GB/- | SATA | - | - | USB 2.0 (3), USB 3.0 (8) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 384GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 14.098" x 13.000" (358.10mm x 330.20mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | - | 2 | Fan | Proprietary | PCIe | 384GB/- | SATA | - | - | USB 2.0 (3), USB 3.0 (8) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 192GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 12.000" x 9.606" (304.80mm x 243.99mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | - | 2 | Fan | ATX | PCIe | 192GB/- | SATA | - | - | USB 2.0 (5), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 384GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 12.000" x 13.000" (304.80mm x 330.2mm) | - | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | - | 2 | Fan | EATX | PCIe | 384GB/- | SATA | - | - | USB 2.0 (5), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.2GHZ 4 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel Core i5-8400H | 4.2GHz | 11.55W | 4 | Fan | 3.5" SBC | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | 64GB/0GB | SATA | HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 384GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 12.000" x 13.000" (304.80mm x 330.2mm) | - | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | - | 2 | Fan | EATX | PCIe | 384GB/- | SATA | - | - | USB 2.0 (5), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.6GHZ 28 CORE 384GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C (TA) | 12.000" x 9.606" (304.80mm x 243.99mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | - | 1 | Fan | ATX | PCIe | 192GB/- | SATA | - | - | USB 2.0 (7), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 192GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 12.000" x 9.606" (304.80mm x 243.99mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | - | 2 | Fan | ATX | PCIe | 192GB/- | SATA | - | - | USB 2.0 (5), USB 3.0 (6) | 2 | - | Yes |