- Size / Dimension :
-
- 12.000" x 9.600" (304.80mm x 243.84mm) (1)
- 13.310" x 4.960" (338.07mm x 125.98mm) (2)
- 2.7" x 2.7" (68mm x 68mm) (1)
- 2.700" x 2.700" (68.58mm x 68.58mm) (1)
- 3.230" x 1.970" (82.04mm x 50.04mm) (2)
- 3.740" x 4.920" (94.99mm x 124.97mm) (4)
- 3.9" x 2.8" (100mm x 72mm) (2)
- 3.900" x 2.800" (99.60mm x 71.12mm) (2)
- 3.940" x 2.830" (100.07mm x 71.88mm) (3)
- 4.000" x 5.800" (101.60mm x 147.32mm) (5)
- 4.720" x 3.500" (119.88mm x 88.90mm) (1)
- 4.720" x 4.720" (119.88mm x 119.88mm) (3)
- 4.920" x 3.740" (124.96mm x 94.99mm) (11)
- 5.7" x 4" (146mm x 102mm) (3)
- 5.700" x 4.000" (144.78mm x 101.60mm) (3)
- 5.750" x 0.060" (146.05mm x 1.52mm) (1)
- 5.750" x 4.020" (146.00mm x 102.00mm) (1)
- 5.750" x 4.020" (146.05mm x 102.10mm) (2)
- 6.600" x 4.980" (167.64mm x 126.49mm) (2)
- 6.690" x 6.690" (169.92mm x 169.92mm) (5)
- 6.700" x 6.700" (170.18mm x 170.18mm) (1)
- 7.283" x 4.803" (185.00mm x 122.00mm) (4)
- 7.3" x 4.8" (185mm x 122mm) (3)
- 9.000" x 7.500" (228.60mm x 190.50mm) (1)
- 9.606" x 9.606" (244.00mm x 244.00mm) (1)
- 9.610" x 9.610" (244.09mm x 244.09mm) (2)
- Contents :
- Core Processor :
-
- Advantech EVA-X4300 (4)
- AMD EPYC 3101 (1)
- AMD EPYC 3451 (1)
- AMD G-Series GX-212JC (1)
- AMD G-Series GX-217GA (1)
- AMD G-Series GX-415GA (1)
- AMD G-Series GX-420CA (1)
- AMD G-Series GX-424CC (1)
- AMD Ryzen™ V1202B (2)
- AMD Ryzen™ V1605B (4)
- AMD V1605B (1)
- AMD V1807B (1)
- ARM Cortex-A9, i.MX6 (2)
- ARM Cortex-A9, i.MX6D (1)
- ARM Cortex-A9, i.MX6Dual (4)
- ARM Cortex-A9, i.MX6DualLite (1)
- ARM Cortex-A9, i.MX6Quad (1)
- Atom x5-E3930 (2)
- Atom x7-E3950 (2)
- Freescale ARM Cortex-A9 i.MX6 (3)
- i.MX 8M Plus Quad (3)
- Intel 6th Gen Core i7/i5/i3/Xeon E3 1200v5 (1)
- Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 LGA1151 (1)
- Intel Celeron J1900 (1)
- Intel Core i5-7440EQ (1)
- Intel Core i5-8400H (1)
- Intel Core i7-7820EQ (2)
- Intel Core i7/i5/i3 (2)
- Intel Core i7/i5/i3/Celeron/Pentium (1)
- Intel Core i7/i5/i3/Celeron/Pentium Processor (1)
- Intel Core i7/i5/i3/Pentium/Xeon (2)
- Intel Core Xeon (1)
- Intel Quark x1000 (3)
- Intel Xeon E3-1505M V6 (1)
- NXP ARM Cortex-A9 i.MX6 (1)
- Pentium N4200 (2)
- TI Sitara Cortex A8 AM3352 (4)
- TI Sitara Cortex A8 AM3358 (1)
- Vortex86DX (2)
- Speed :
-
- 1.0GHz (10)
- 1.2GHz (1)
- 1.5GHz (1)
- 1.65GHz (1)
- 1.8GHz (5)
- 1GHz (8)
- 2.0GHz (2)
- 2.3GHz ~ 3.7GHz (2)
- 2.3GHz ~ 3.9GHz (2)
- 2.4GHz (1)
- 2.5GHz (2)
- 2.8GHz (1)
- 2.9GHz (1)
- 2.9GHz ~ 3.6GHz (1)
- 2GHz (2)
- 3.0GHz (1)
- 3.2GHz (2)
- 3.6GHz (5)
- 3.75GHz (1)
- 300MHz (4)
- 3GHz (2)
- 3GHz ~ 3.7GHz (1)
- 4.2GHz (1)
- 400MHz (3)
- 4GHz (3)
- 800MHz (2)
- Cooling Type :
- Expansion Site/Bus :
-
- Antenna Hole, mPCIe, SD, SIM (1)
- CAN, GPIO, I2C, mPCIe, SD, SIM, SPI (1)
- CANbus, GPIO, I2C, PCIe, SPI, TTL, UART (2)
- Full mPCIe, PCI, PCIe (2)
- GPIO, I2C, I2S, SPI, UART (3)
- ISA (2)
- ISA, PCI (4)
- M.2, mPCIe, PCI (2)
- M.2, SD (1)
- Mini-PCIe (5)
- Mini-PCIe, PCI, PCIe (2)
- Mini-PCIe, PCIe (1)
- Mini-PCIe, SD (2)
- Mini-PCIe, SD, SIM (3)
- mPCIe (6)
- mPCIe, SD (2)
- mPCIe, SD, SIM (5)
- PCI, PCIe (1)
- PCIe (15)
- PCIe, SATA (5)
- USB :
-
- USB (3) (4)
- USB (3), USB Type-A (1), USB OTG (1) (2)
- USB 2.0 (1) (5)
- USB 2.0 (1), USB 2.0 OTG (1) (2)
- USB 2.0 (2) (4)
- USB 2.0 (2), USB 3.0 (2) (3)
- USB 2.0 (2), USB 3.0 (2), USB 3.0 OTG (1) (3)
- USB 2.0 (2), USB 3.0 (3) (3)
- USB 2.0 (3) (1)
- USB 2.0 (4) (7)
- USB 2.0 (4), USB 3.0 (10) (1)
- USB 2.0 (4), USB 3.0 (2) (5)
- USB 2.0 (4), USB 3.0 (5) (2)
- USB 2.0 (4), USB 3.0 (6) (1)
- USB 2.0 (4), USB 3.1 (4) (2)
- USB 2.0 (6) (2)
- USB 2.0 (6), USB 3.0 (1) (1)
- USB 2.0 (6), USB 3.0 (6) (1)
- USB 2.0 (6), USB 3.0 (8) (2)
- USB 2.0 (7), USB 3.0 (3) (2)
- USB 2.0 (8), USB 3.0 (4) (4)
- USB 2.0 (8), USB 3.1 (4) (9)
- USB 3.0 (4) (1)
- Applied Filters :
67 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
2
In-stock
|
iWave Systems | SBC 1.8GHZ 8GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.720" x 4.720" (119.88mm x 119.88mm) | - | i.MX 8M Plus Quad | 1.8GHz | - | - | - | Nano ITX | GPIO, I2C, I2S, SPI, UART | 8GB/4GB | HDMI, MIPI-DSI | GbE (2) | USB 2.0 (2), USB 3.0 (2), USB 3.0 OTG (1) | - | - | - | |||||
|
VIEW | iBASE Technology | SBC 1.65GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | AMD G-Series GX-217GA | 1.65GHz | - | 1 | Heat Sink | - | Mini-PCIe | 8GB/0GB | DisplayPort, DVI, HDMI, VGA | RJ45 (2) GbE | USB 2.0 (4), USB 3.0 (2) | 4 | - | Yes | |||||
|
VIEW | iBASE Technology | SBC 2GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | AMD G-Series GX-420CA | 2GHz | - | 1 | Heat Sink | - | Mini-PCIe | 8GB/0GB | DisplayPort, DVI, HDMI, VGA | RJ45 (2) GbE | USB 2.0 (4), USB 3.0 (2) | 4 | - | Yes | |||||
|
VIEW | congatec | SBC 2.0GHZ 4 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Atom x7-E3950 | 2.0GHz | 12W | 4 | Fan | mini-ITX | mPCIe | 8GB/- | DP, LVDS | GbE (4), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | - | Yes | |||||
|
VIEW | congatec | SBC 2.9GHZ 4 CORE 96GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | AMD EPYC 3101 | 2.9GHz | 35W | 4 | - | COM Express Type 7 Basic Module | PCIe, SATA | 96GB | - | GbE, 10GbE (4) | USB 2.0 (4), USB 3.1 (4) | - | - | Yes | |||||
|
VIEW | congatec | SBC 3.0GHZ 16 CORE 96GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | AMD EPYC 3451 | 3.0GHz | 100W | 16 | - | COM Express Type 7 Basic Module | PCIe, SATA | 96GB | - | GbE, 10GbE (4) | USB 2.0 (4), USB 3.1 (4) | - | - | Yes | |||||
|
VIEW | congatec | SBC 2.5GHZ 4 CORE -/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.940" x 2.830" (100.07mm x 71.88mm) | - | Pentium N4200 | 2.5GHz | 6.0W | 4 | Fan | Pico-ITX | mPCIe | -/4GB | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | Yes | |||||
|
VIEW | congatec | SBC 1.8GHZ 2 CORE 1MB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.940" x 2.830" (100.07mm x 71.88mm) | - | Atom x5-E3930 | 1.8GHz | 6.5W | 2 | Fan | Pico-ITX | mPCIe | 1MB/4GB | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | Yes | |||||
|
VIEW | congatec | SBC 2.0GHZ 4 CORE 2MB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.940" x 2.830" (100.07mm x 71.88mm) | - | Atom x7-E3950 | 2.0GHz | 12W | 4 | Fan | Pico-ITX | mPCIe | 2MB/8GB | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | Yes | |||||
|
VIEW | congatec | SBC 3.75GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | AMD V1807B | 3.75GHz | 54W | 4 | - | COM Express Type 6 Basic Module | PCIe, SATA | 32GB | DisplayPort, HDMI | GbE | USB 2.0 (8), USB 3.1 (4) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.610" x 9.610" (244.09mm x 244.09mm) | - | Intel Core i7/i5/i3 | 2.3GHz ~ 3.9GHz | 35W ~ 65W | 2/4 | - | - | Full mPCIe, PCI, PCIe | 32GB/0GB | DP, DVI, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps (2) | USB 2.0 (6), USB 3.0 (8) | 9 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.610" x 9.610" (244.09mm x 244.09mm) | - | Intel Core i7/i5/i3 | 2.3GHz ~ 3.9GHz | 35W ~ 65W | 2/4 | - | - | Full mPCIe, PCI, PCIe | 32GB/0GB | DP, DVI, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps (2) | USB 2.0 (6), USB 3.0 (8) | 9 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium Processor | 2.3GHz ~ 3.7GHz | - | 1 | Fan | - | PCIe | 32GB/0GB | CRT, DP, DVI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (7), USB 3.0 (3) | 10 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | - | Intel 6th Gen Core i7/i5/i3/Xeon E3 1200v5 | 2.3GHz ~ 3.7GHz | - | 1 | Fan | - | PCIe | 32GB/0GB | CRT, DP, DVI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (7), USB 3.0 (3) | 10 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 0.060" (146.05mm x 1.52mm) | - | TI Sitara Cortex A8 AM3358 | 1GHz | - | 1 | - | 3.5" | M.2, SD | 1GB/1GB | LVDS | 10/100/1000 Mbps (2) | USB 2.0 (4) | 5 | 12 | Yes | |||||
|
4
In-stock
|
iWave Systems | i.MX 8M Plus Quad SMARC Dev Kit | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.720" x 4.720" (119.88mm x 119.88mm) | - | i.MX 8M Plus Quad | 1.8GHz | - | - | - | Nano ITX | GPIO, I2C, I2S, SPI, UART | 8GB/4GB | HDMI, MIPI-DSI | GbE (2) | USB 2.0 (2), USB 3.0 (2), USB 3.0 OTG (1) | - | - | - | |||||
|
4
In-stock
|
iWave Systems | i.MX 8M Plus Quad SMARC Dev Kit | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.720" x 4.720" (119.88mm x 119.88mm) | - | i.MX 8M Plus Quad | 1.8GHz | - | - | - | Nano ITX | GPIO, I2C, I2S, SPI, UART | 4GB/2GB | HDMI, MIPI-DSI | GbE (2) | USB 2.0 (2), USB 3.0 (2), USB 3.0 OTG (1) | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 400MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | - | Intel Quark x1000 | 400MHz | 2.76W | 1 | Heat Sink | 2.5" SBC | mPCIe, SD | 512MB/512MB | - | 10/100 Mbps | USB 2.0 (1) | - | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Celeron J1900 | 2GHz | - | 1 | Fan | SO-DIMM | PCI, PCIe | 8GB/0GB | VGA | 10/100/1000 Mbps (2) | USB 2.0 (6), USB 3.0 (1) | 4 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | ISA | 256MB/256MB | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 300MHZ 128MB/128MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Advantech EVA-X4300 | 300MHz | - | - | Heat Sink | - | ISA, PCI | 128MB/64MB | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 300MHZ 128MB/128MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Advantech EVA-X4300 | 300MHz | - | - | Heat Sink | - | ISA, PCI | 128MB/64MB | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 8 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | Intel Core Xeon | 3GHz | - | 1 | - | - | Mini-PCIe, PCIe | 32GB/0GB | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (4), USB 3.0 (6) | - | 4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Xeon E3-1505M V6 | 3GHz | - | 1 | Heat Sink | - | PCIe | 32GB/0GB | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | 4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.8GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7-7820EQ | 2.8GHz | - | 1 | Heat Sink | - | PCIe | 32GB/0GB | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | 4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7-7820EQ | 3GHz ~ 3.7GHz | - | 1 | Heat Sink | - | PCIe | 32GB/0GB | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | 4 | Yes | |||||
|
1
In-stock
|
congatec | SBC 4.2GHZ 4 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i5-8400H | 4.2GHz | 45W | 4 | - | COM Express Type 6 Basic Module | PCIe, SATA | 64GB | DisplayPort, HDMI | GbE | USB 2.0 (8), USB 3.1 (4) | - | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.6GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5-7440EQ | 2.9GHz ~ 3.6GHz | - | 1 | Heat Sink | - | PCIe | 32GB/0GB | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | 4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.6GHZ 1 CORE 4GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | AMD Ryzen™ V1605B | 3.6GHz | - | 1 | - | - | PCIe | 4GB/8GB | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (8), USB 3.1 (4) | - | 4 | Yes | |||||
|
1
In-stock
|
congatec | SBC 3.6GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | AMD V1605B | 3.6GHz | 25W | 4 | - | COM Express Type 6 Basic Module | PCIe, SATA | 32GB | DisplayPort, HDMI | GbE | USB 2.0 (8), USB 3.1 (4) | - | - | Yes |