- Operating Temperature :
- Size / Dimension :
- RAM Capacity/Installed :
- Applied Filters :
12 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 3.5GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 8GB/8GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.5GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.5GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 8GB/8GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.5GHZ 2 CORE 0GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 0GB/0GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.5GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.5GHZ 2 CORE 0GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 0GB/0GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
3,332
In-stock
|
VersaLogic Corporation | LIGER 2-CORE CPU, KABY LAKE, ET, | Liger | Active | -40°C ~ 85°C | 4.23" x 3.77" (108mm x 96mm) | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 8GB/8GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | ||||
|
1,922
In-stock
|
VersaLogic Corporation | LIGER 2-CORE CPU, KABY LAKE, 8GB | Liger | Active | 0°C ~ 60°C | 4.23" x 3.77" (108mm x 96mm) | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 8GB/8GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | ||||
|
1,562
In-stock
|
VersaLogic Corporation | LIGER 2-CORE CPU, KABY LAKE, ET, | Liger | Active | -40°C ~ 85°C | 4.23" x 3.77" (108mm x 96mm) | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 0GB/0GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | ||||
|
1,929
In-stock
|
VersaLogic Corporation | LIGER 2-CORE CPU, KABY LAKE, NO | Liger | Active | 0°C ~ 60°C | 4.23" x 3.77" (108mm x 96mm) | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 0GB/0GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | ||||
|
3,839
In-stock
|
VersaLogic Corporation | LIGER 2-CORE CPU, KABY LAKE, ET, | Liger | Active | -40°C ~ 85°C | 4.23" x 3.77" (108mm x 96mm) | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | ||||
|
3,462
In-stock
|
VersaLogic Corporation | LIGER 2-CORE CPU, KABY LAKE, 4GB | Liger | Active | 0°C ~ 60°C | 4.23" x 3.77" (108mm x 96mm) | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes |