- Manufacture :
- Operating Temperature :
- Cooling Type :
- Form Factor :
- Expansion Site/Bus :
- Storage Interface :
- Applied Filters :
15 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
1
In-stock
|
7STARLAKE | COM-HPC, D-2796TE, 5000 Ada | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 13.780" x 8.268" (350.00mm x 210.00mm) | Intel® Xeon® D-2796TE | 3.1GHz | 118W | 20 | Heat Sink | COM-HPC® Server Size D | M.2, Mini-PCIe, PCIe/104, SlimSAS | 512GB/0GB | SATA 3.0 (2) | VGA | 10/100/1000/10000 Mbps, SFP+ (4), 10/100/1000, RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | No | |||||
|
1
In-stock
|
7STARLAKE | COM-HPC, D-2775TE, 5000 Ada | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 13.780" x 8.268" (350.00mm x 210.00mm) | Intel® Xeon® D-2775TE | 3.1GHz | 100W | 16 | Heat Sink | COM-HPC® Server Size D | M.2, Mini-PCIe, PCIe/104, SlimSAS | 512GB/0GB | SATA 3.0 (2) | VGA | 10/100/1000/10000 Mbps, SFP+ (4), 10/100/1000, RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | No | |||||
|
1
In-stock
|
7STARLAKE | COM-HPC, D-2796TE, A4500 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 13.780" x 8.268" (350.00mm x 210.00mm) | Intel® Xeon® D-2796TE | 3.1GHz | 118W | 20 | Heat Sink | COM-HPC® Server Size D | M.2, Mini-PCIe, PCIe/104, SlimSAS | 512GB/0GB | SATA 3.0 (2) | VGA | 10/100/1000/10000 Mbps, SFP+ (4), 10/100/1000, RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | No | |||||
|
1
In-stock
|
7STARLAKE | COM-HPC, D-2775TE, A4500 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 13.780" x 8.268" (350.00mm x 210.00mm) | Intel® Xeon® D-2775TE | 3.1GHz | 100W | 16 | Heat Sink | COM-HPC® Server Size D | M.2, Mini-PCIe, PCIe/104, SlimSAS | 512GB/0GB | SATA 3.0 (2) | VGA | 10/100/1000/10000 Mbps, SFP+ (4), 10/100/1000, RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | No | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 1.730" (430.00mm x 44.00mm) | Intel Xeon E5-2600 v3/v4 | - | 135W | 1 | Fan | - | PCIe | 512GB/0GB | - | VGA | GbE (2) | USB 2.0 (1), USB 3.0 (4) | 0 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 1.730" (430.00mm x 44.00mm) | Intel Xeon E5-2600 v3/v4 | - | 135W | 1 | Fan | - | PCIe | 512GB/0GB | - | VGA | GbE (2) | USB 2.0 (1), USB 3.0 (4) | 0 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 1.730" (430.00mm x 44.00mm) | Intel Xeon E5-2600 v3/v4 | - | 135W | 1 | Fan | - | PCIe | 512GB/0GB | - | VGA | GbE (2) | USB 2.0 (1), USB 3.0 (4) | 0 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Xeon Scalable Processors LGA 4189 | - | - | 1 | Fan | ATX | M.2, PCIe, SMBus | 512GB/0GB | M.2, SATA III | VGA | GbE (2), RJ45 (5) | USB 2.0 (6), USB 3.2 (6) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Xeon Scalable Processors LGA 4189 | - | - | 1 | Fan | ATX | M.2, PCIe, SMBus | 512GB/0GB | M.2, SATA III | VGA | GbE (2), RJ45 (5) | USB 2.0 (6), USB 3.2 (6) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | Intel Xeon Scalable Processors LGA 4189 | - | - | 1 | Fan | ATX | PCIe | 512GB/0GB | SATA3 | VGA | GbE (2), RJ45 (5) | USB 2.0 (6), USB 3.2 (6) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | Intel Xeon Scalable Processors LGA 4189 | - | - | 1 | Fan | ATX | PCIe | 512GB/0GB | SATA3 | VGA | GbE (2), RJ45 (5) | USB 2.0 (6), USB 3.2 (6) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.000" x 13.000" (304.80mm x 330.2mm) | Intel Xeon E5-2600 v3/v4 | - | - | 2 | Heat Sink | EATX | PCI, PCIe | 512GB/0GB | SATA 3.0 (8) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.000" x 13.000" (304.80mm x 330.2mm) | Intel Xeon E5-2600 v3/v4 | - | - | 2 | Heat Sink | EATX | PCI, PCIe | 512GB/0GB | SATA 3.0 (8) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | |||||
|
3,366
In-stock
|
Advantech Corp | EATX SOCKET 2011 SERVER BOARD | - | Active | 0°C ~ 40°C | 12" x 13" (304.8mm x 330.2mm) | Intel Core Xeon | - | - | - | Heat Sink | EATX | PCI, PCIe | 512GB/0GB | SATA 3.0 (8) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | ||||
|
2,710
In-stock
|
Advantech Corp | EATX SOCKET 2011 SERVER BOARD | - | Active | 0°C ~ 40°C | 12" x 13" (304.8mm x 330.2mm) | Intel Core Xeon | - | - | - | Heat Sink | EATX | PCI, PCIe | 512GB/0GB | SATA 3.0 (8) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | Yes |