- Operating Temperature :
- Speed :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Applied Filters :
7 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 600MHZ 1 CORE -/256MB RAM | $proddata[$product['id']]['package'] | -10°C ~ 70°C | 5.000" x 1.900" (127.00mm x 48.26mm) | ARM Cortex-A8 | 600MHz | 13W | 1 | - | - | mPCIe | -/256MB | - | VGA | 10/100 Mbps (2) | USB 2.0 (4) | 5 | 2/4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.33GHZ 1/2/4CR 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.980" (337.82mm x 126.49mm) | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.0GHz ~ 3.33GHz | - | 1/2/4 | Heat Sink | - | PCI, PCIe | 8GB/0GB | SATA 2.0 (6) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 5 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.33GHZ 1/2/4CR 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.980" (337.82mm x 126.49mm) | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.0GHz ~ 3.33GHz | - | 1/2/4 | Heat Sink | - | PCI, PCIe | 8GB/0GB | SATA 2.0 (6) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 5 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 8.660" x 2.680" (219.96mm x 68.07mm) | Intel Atom N270 | 1.6GHz | 65W | 1 | - | AT/ATX | mPCIe | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | VGA | 10/100/1000 Mbps (2) | USB 2.0 (5) | 5 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 8.660" x 2.680" (219.96mm x 68.07mm) | Intel Atom N270 | 1.6GHz | 65W | 1 | - | 2.5" | mPCIe | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | VGA | 10/100/1000 Mbps (2) | USB 2.0 (5) | 5 | 8 | Yes | |||||
|
RFQ |
1,480
In-stock
|
Advantech Corp | LGA775 C2Q/C2D/PENTIUM DUAL CORE | - | Obsolete | 0°C ~ 60°C | 13.3" x 4.98" (338.58mm x 126.39mm) | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.0GHz ~ 3.33GHz | - | 1/2/4 | Heat Sink | - | PCI, PCIe | 8GB/0GB | SATA 2.0 (6) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 5 | - | Yes | |||
|
RFQ |
3,156
In-stock
|
Advantech Corp | LGA775 C2Q/C2D/PENTIUM DUAL CORE | - | Obsolete | 0°C ~ 60°C | 13.3" x 4.98" (338.58mm x 126.39mm) | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.0GHz ~ 3.33GHz | - | 1/2/4 | Heat Sink | - | PCI, PCIe | 8GB/0GB | SATA 2.0 (6) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 5 | - | Yes |