- Power (Watts) :
- RAM Capacity/Installed :
- Storage Interface :
- Applied Filters :
6 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | Intel Pentium N4200E | 1.1GHz | 6.0W | 4 | Fan | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/4GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 0 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | Intel Celeron N3350E | 1.1GHz | 6.0W | 2 | Fan | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/4GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 0 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 0.550" x 3.740" (14.00mm x 95.00mm) | Intel Pentium N4200 | 1.1GHz | 6.0W | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe | 8GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 0 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Celeron B847E | 1.1GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | I2C, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LVDS, SDVO, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Pentium N4200E | 1.1GHz | 14.76W | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe, SMBus, SPI | 8GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | 8 | Yes | |||||
|
2,650
In-stock
|
Advantech Corp | INTEL QM67 COM EXPRESS B847E | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Celeron B847E | 1.1GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | I²C, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LVDS, SDVO, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes |