- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Applied Filters :
16 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | Intel Pentium N3710 | 1.6GHz | 6W | 4 | - | Qseven R2.1 | Audio, LPC, PCIe | 4GB/4GB | eMMC, SATA SSD | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (2) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | Intel Celeron N3160 | 1.6GHz | 6W | 4 | - | Qseven R2.1 | Audio, LPC, PCIe | 2GB/2GB | eMMC, SATA SSD | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (2) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | Intel Celeron N3060 | 1.6GHz | 6W | 2 | - | Qseven R2.1 | Audio, LPC, PCIe | 2GB/2GB | eMMC, SATA SSD | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (2) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.24GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Celeron N3160 | 2.24GHz | 6W | 4 | - | COM Express 2.1 | Audio, LPC, PCIe | 8GB/0GB | SATA3 | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.48GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Celeron N3060 | 2.48GHz | 6W | 2 | - | COM Express 2.1 | Audio, LPC, PCIe | 8GB/0GB | SATA3 | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.24GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Intel Celeron N3160 | 2.24GHz | 6W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA, mSATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.48GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Intel Celeron N3060 | 2.48GHz | 6W | 2 | Heat Sink | - | mPCIe | 8GB/0GB | SATA, mSATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | Yes | |||||
|
889
In-stock
|
Advantech Corp | INTELPENTIUMN3710, 4GB MEM, 32GB | - | Active | 0°C ~ 60°C | 2.75" x 2.75" (70mm x 70mm) | Pentium N3710 | 1.6GHz | 6W | 4 | - | QSeven | Audio, LPC, PCIe | 4GB/4GB | eMMC, SATA SSD | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (2) | - | - | Yes | ||||
|
3,664
In-stock
|
Advantech Corp | INTEL CELERON N3160 | - | Active | 0°C ~ 60°C | 3.74" x 3.74" (95mm x 95mm) | Celeron N3160 | 2.24GHz | 6W | 4 | - | COM Express 2.1 | Audio, LPC, PCIe | 8GB/0GB | SATA3 | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 2 | 8 | Yes | ||||
|
2,303
In-stock
|
Advantech Corp | AMD G-SERIES SOC GX-210JA PICO-I | - | Active | 0°C ~ 60°C | 3.9" x 2.8" (100mm x 72mm) | AMD G-Series GX-210JA | 1.0GHz | 6W | 2 | - | Pico-ITX | Mini-PCIe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | 8 | Yes | ||||
|
3,201
In-stock
|
Advantech Corp | INTEL CELERON N3060 | - | Active | 0°C ~ 60°C | 3.74" x 3.74" (95mm x 95mm) | Celeron N3060 | 2.48GHz | 6W | 2 | - | COM Express 2.1 | Audio, LPC, PCIe | 8GB/0GB | SATA3 | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 2 | 8 | Yes | ||||
|
3,882
In-stock
|
Advantech Corp | INTELCELERON N3160 SOC | - | Active | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | Celeron N3160 | 2.24GHz | 6W | 4 | Heat Sink | - | Mini-PCIe | 8GB/0GB | SATA, mSATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | Yes | ||||
|
3,331
In-stock
|
Advantech Corp | INTEL CELERON N3160, 2GB MEM | - | Active | 0°C ~ 60°C | 2.75" x 2.75" (70mm x 70mm) | Celeron N3160 | 1.6GHz | 6W | 4 | - | QSeven | Audio, LPC, PCIe | 2GB/2GB | eMMC, SATA SSD | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (2) | - | - | Yes | ||||
|
3,003
In-stock
|
Advantech Corp | INTEL CELERON N3060, 2GB MEM | - | Active | 0°C ~ 60°C | 2.75" x 2.75" (70mm x 70mm) | Celeron N3060 | 1.6GHz | 6W | 2 | - | QSeven | Audio, LPC, PCIe | 2GB/2GB | eMMC, SATA SSD | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (2) | - | - | Yes | ||||
|
2,848
In-stock
|
Advantech Corp | INTELCELERON N3060 SOC | - | Active | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | Celeron N3060 | 2.48GHz | 6W | 2 | Heat Sink | - | Mini-PCIe | 8GB/0GB | SATA, mSATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | Yes | ||||
|
644
In-stock
|
Advantech Corp | INTEL PENTIUM N3710 | - | Active | 0°C ~ 60°C | 3.74" x 3.74" (95mm x 95mm) | Pentium N3710 | 2.56GHz | 6W | 4 | - | COM Express 2.1 | Audio, LPC, PCIe | 8GB/0GB | SATA3 | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 2 | 8 | Yes |