- Operating Temperature :
- Speed :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Applied Filters :
12 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 8.660" x 9.170" (219.96mm x 232.91mm) | Intel Core i7-6820EQ | 2.8GHz | 68.4W | 4 | Heat Sink | - | M.2, mPCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 8.660" x 9.170" (219.96mm x 232.91mm) | Intel Core i5-6440EQ | 2.7GHz | 46.5W | 4 | Heat Sink | - | M.2, mPCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - | |||||
|
VIEW | Advantech Corp | SBC 192GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Xeon E5-2600 v3/v4 | - | - | 2 | Heat Sink | ATX | PCI, PCIe | 192GB/0GB | SATA 3.0 (9) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 192GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Xeon E5-2600 v3/v4 | - | - | 2 | Heat Sink | ATX | PCI, PCIe | 192GB/0GB | SATA 3.0 (9) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel 4th Gen Core i7/i5/i3/Pentium LGA1150 | 2.3GHz ~ 3.7GHz | - | 2/4 | - | - | mPCIe | 16GB/0GB | SATA 2.0 (1), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel 4th Gen Core i7/i5/i3/Pentium LGA1150 | 2.3GHz ~ 3.7GHz | - | 2/4 | - | - | mPCIe | 16GB/0GB | SATA 2.0 (1), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | 8 | Yes | |||||
|
1,816
In-stock
|
Advantech Corp | ATX SOCKET 2011 SERVER BOARD | - | Active | 0°C ~ 40°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core Xeon | - | - | - | Heat Sink | ATX | PCI, PCIe | 192GB/0GB | SATA 3.0 (9) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | - | Yes | ||||
|
1,345
In-stock
|
Advantech Corp | ATX SOCKET 2011 SERVER BOARD | - | Active | 0°C ~ 40°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core Xeon | - | - | - | Heat Sink | ATX | PCI, PCIe | 192GB/0GB | SATA 3.0 (9) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | - | Yes | ||||
|
2,117
In-stock
|
Advantech Corp | MINIITX LGA1150 | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.7GHz | - | 2/4 | - | - | Mini-PCIe | 16GB/0GB | SATA 2.0 (1), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | 8 | Yes | ||||
|
2,033
In-stock
|
Advantech Corp | MINIITX LGA1150 | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.7GHz | - | 2/4 | - | - | Mini-PCIe | 16GB/0GB | SATA 2.0 (1), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | 8 | Yes | ||||
|
616
In-stock
|
Advantech Corp | INTELCORE WIDE RANGE POWER FANLE | - | Active | -20°C ~ 60°C | 8.66" x 9.17" (220mm x 233mm) | Intel Core i7-6820EQ | 2.8GHz | 68.4W | 4 | Heat Sink | - | M.2, Mini-PCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - | ||||
|
3,035
In-stock
|
Advantech Corp | INTELCORE WIDE RANGE POWER FANLE | - | Active | -20°C ~ 60°C | 8.66" x 9.17" (220mm x 233mm) | Intel Core i5-6440EQ | 2.7GHz | 46.5W | 4 | Heat Sink | - | M.2, Mini-PCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - |