- Manufacture :
- Size / Dimension :
-
- 2.756" x 2.756" (70.00mm x 70.00mm) (5)
- 3.500" x 2.500" (88.90mm x 63.50mm) (1)
- 3.543" x 2.461" (90.00mm x 62.50mm) (4)
- 3.740" x 3.740" (94.99mm x 94.99mm) (4)
- 3.780" x 3.543" (96.00mm x 90.00mm) (2)
- 3.937" x 2.834" (100.00mm x 72.00mm) (3)
- 4.920" x 3.740" (124.96mm x 94.99mm) (1)
- 5.750" x 4.020" (146.00mm x 102.00mm) (1)
- Core Processor :
-
- ARM Cortex-A53 (5)
- Freescale ARM Cortex-A9 i.MX6 (1)
- Intel Atom C3708 (1)
- Intel Atom E3825 (3)
- Intel Atom E3827 (1)
- Intel Atom E3845 (1)
- Intel Atom x5-E3930 (1)
- Intel Atom x5-E3940 (1)
- Intel Atom x7-E3950 (1)
- Intel Celeron 4305UE (1)
- Intel Celeron N2930 (2)
- Intel Core i3-8145UE (1)
- Intel Core i5-8365UE (1)
- Intel Core i7-8665UE (1)
- Cooling Type :
- Expansion Site/Bus :
-
- Audio, GPIO, microSD, SPI, UART (4)
- Audio, PCIe (2)
- CAN, GPIO, I2C, LCD, LVDS, PCIe, SATA, SMBus, SPI (4)
- CAN, GPIO, I2C, mPCIe, SD, SIM, SPI (1)
- CAN, GPIO, LCD, LVDS, MIPI CSI, PCIe, SATA, SMBus, SPI (1)
- GPIO, I2C, PCIe, SATA, SMBus, SPI (1)
- GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI (2)
- GPIO, microSD, MIPI CSI, MIPI DSI, SPI, UART (1)
- I2C, mPCIe, MIOe, SMBus (3)
- mPCIe, PCI, PC/104 (2)
- RAM Capacity/Installed :
- Applied Filters :
21 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
5
In-stock
|
Olimex LTD | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.543" x 2.461" (90.00mm x 62.50mm) | - | ARM Cortex-A53 | 1.2GHz | - | 4 | - | - | Audio, GPIO, microSD, SPI, UART | 1GB/0GB | microSD | HDMI, LCD, MIPI-DSI | 10/100/1000 Mbps, GbE | Micro USB (1), USB Type-A (1), USB OTG (1) | - | - | No | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Celeron N2930 | 1.83GHz | 5.08W | 4 | Heat Sink | Pico-ITX | I2C, mPCIe, MIOe, SMBus | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Atom E3825 | 1.33GHz | 4.47W | 2 | Heat Sink | Pico-ITX | I2C, mPCIe, MIOe, SMBus | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.7GHZ 4 CORE 64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Core i7-8665UE | 1.7GHz | 59.721W | 4 | Fan | COM Express R3.0 Compact Module, Type 6 | CAN, GPIO, I2C, LCD, LVDS, PCIe, SATA, SMBus, SPI | 64GB/0GB | eMMC, SATA 3.0 (2) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.2 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Core i5-8365UE | 1.6GHz | 59.721W | 4 | Fan | COM Express R3.0 Compact Module, Type 6 | CAN, GPIO, I2C, LCD, LVDS, PCIe, SATA, SMBus, SPI | 64GB/0GB | eMMC, SATA 3.0 (2) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.2 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Core i3-8145UE | 2.2GHz | 59.721W | 2 | Fan | COM Express R3.0 Compact Module, Type 6 | CAN, GPIO, I2C, LCD, LVDS, PCIe, SATA, SMBus, SPI | 64GB/0GB | eMMC, SATA 3.0 (2) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.2 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.7GHZ 8 CORE 128GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Atom C3708 | 1.7GHz | 32.6W | 8 | Fan | COM Express R3.0 Basic Module, Type 7 | GPIO, I2C, PCIe, SATA, SMBus, SPI | 128GB/64GB | eMMC, SATA 3.0 (2) | - | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.0 (4) | 3 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 2 CORE 64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Celeron 4305UE | 2GHz | 59.721W | 2 | Fan | COM Express R3.0 Compact Module, Type 6 | CAN, GPIO, I2C, LCD, LVDS, PCIe, SATA, SMBus, SPI | 64GB/0GB | eMMC, SATA 3.0 (2) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.2 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Celeron N2930 | 1.83GHz | 4.22W | 4 | Heat Sink | Pico-ITX | I2C, mPCIe, MIOe, SMBus | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom x7-E3950 | 1.6GHz | - | 4 | Fan | Qseven R2.1 | Audio, PCIe | 8GB/64GB | eMMC, SATA SSD | DP, HDMI, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom x5-E3940 | 1.6GHz | - | 4 | Fan | Qseven R2.1 | CAN, GPIO, LCD, LVDS, MIPI CSI, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA, SSD | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.3GHZ 2 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom x5-E3930 | 1.3GHz | - | 2 | Fan | Qseven R2.1 | Audio, PCIe | 8GB/64GB | eMMC, SATA SSD | DP, HDMI, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.780" x 3.543" (96.00mm x 90.00mm) | HDMI Cable | Intel Atom E3845 | 1.91GHz | 4.72W | 4 | Heat Sink | PC/104-Plus | mPCIe, PCI, PC/104 | 8GB/0GB | Flash, mSATA, SATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (6) | 3 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.780" x 3.543" (96.00mm x 90.00mm) | HDMI Cable | Intel Atom E3825 | 1.33GHz | 4.47W | 2 | Heat Sink | PC/104-Plus | mPCIe, PCI, PC/104 | 8GB/0GB | Flash, mSATA, SATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (6) | 3 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.75GHZ 2 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom E3827 | 1.75GHz | - | 2 | Fan | Qseven R2.1 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/32GB | SATA 3.0 (2) | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.0GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Freescale ARM Cortex-A9 i.MX6 | 1GHz | 2.3W | 4 | - | 3.5" SBC | CAN, GPIO, I2C, mPCIe, SD, SIM, SPI | 4GB/2GB | - | HDMI, LVDS, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (3) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom E3825 | 1.33GHz | - | 2 | Fan | Qseven R2.1 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/32GB | SATA 3.0 (2) | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (1) | - | - | Yes | |||
|
2
In-stock
|
Olimex LTD | SBC 1.2GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.500" x 2.500" (88.90mm x 63.50mm) | - | ARM Cortex-A53 | 1.2GHz | - | 4 | - | - | GPIO, microSD, MIPI CSI, MIPI DSI, SPI, UART | 2GB/0GB | eMMC, microSD, SPI | HDMI, MIPI-CSI, MIPI-DSI | 10/100/1000 Mbps, GbE | Micro USB (1), USB Type-A (1), USB OTG (1) | - | - | No | |||
|
15
In-stock
|
Olimex LTD | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.543" x 2.461" (90.00mm x 62.50mm) | - | ARM Cortex-A53 | 1.2GHz | - | 4 | - | - | Audio, GPIO, microSD, SPI, UART | 1GB/0GB | eMMC, Flash, microSD | HDMI, LCD, MIPI-DSI | 10/100/1000 Mbps, GbE | Micro USB (1), USB Type-A (1), USB OTG (1) | - | - | No | |||
|
3
In-stock
|
Olimex LTD | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.543" x 2.461" (90.00mm x 62.50mm) | - | ARM Cortex-A53 | 1.2GHz | - | 4 | - | - | Audio, GPIO, microSD, SPI, UART | 1GB/0GB | eMMC, Flash, microSD | HDMI, LCD, MIPI-DSI | 10/100/1000 Mbps, GbE | Micro USB (1), USB Type-A (1), USB OTG (1) | - | - | No | |||
|
15
In-stock
|
Olimex LTD | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.543" x 2.461" (90.00mm x 62.50mm) | - | ARM Cortex-A53 | 1.2GHz | - | 4 | - | - | Audio, GPIO, microSD, SPI, UART | 1GB/0GB | microSD | HDMI, LCD, MIPI-DSI | 10/100/1000 Mbps, GbE | Micro USB (1), USB Type-A (1), USB OTG (1) | - | - | No |