- Manufacture :
- Part Status :
- Size / Dimension :
-
- 1.540" x 1.460" (39.00mm x 37.00mm) (3)
- 1.770" x 1.690" (45.00mm x 43.00mm) (1)
- 2.360" x 1.930" (60.00mm x 49.00mm) (1)
- 2.559" x 1.378" (65.00mm x 35.00mm) (2)
- 2.756" x 1.969" (70.00mm x 50.00mm) (1)
- 3.230" x 1.770" (82.00mm x 45.00mm) (1)
- 3.25" x 2" (82.55mm x 50.8mm) (1)
- 3.250" x 2.000" (82.55mm x 50.80mm) (1)
- 3.410" x 4.140" (86.61mm x 105.15mm) (1)
- 3.430" x 4.150" (87.12mm x 105.41mm) (2)
- 3.940" x 3.940" (100.07mm x 100.07mm) (2)
- 4.2" x 3.25" (106.68mm x 82.55mm) (1)
- 4.200" x 3.250" (106.68mm x 82.55mm) (1)
- 4.920" x 3.740" (124.96mm x 94.99mm) (4)
- RAM Capacity/Installed :
- Ethernet :
- Applied Filters :
22 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Ethernet | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Digi | SBC 22.1MHZ 1CR 128KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.430" x 4.150" (87.12mm x 105.41mm) | Power Supply | Rabbit 2000 | 22.1MHz | 1.5W | 1 | - | - | 128KB/128KB | - | 10 Mbps (1) | 4 | 28 | 4:00 | Yes | |||||
|
VIEW | MYIR Tech Limited | System-On-Module STM32MP151 | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.540" x 1.460" (39.00mm x 37.00mm) | - | ARM® Cortex®-A7, ARM® Cortex®-M4 | 650MHz | - | - | - | - | - | - | - | - | - | - | - | |||||
|
15
In-stock
|
MYIR Tech Limited | System-On-Module, i.MX8M Plus | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.230" x 1.770" (82.00mm x 45.00mm) | - | ARM® Cortex®-A53 Quad, ARM® Cortex®-M7 | 800MHz, 1.6GHz | - | - | - | - | - | - | - | - | - | - | - | |||||
|
25
In-stock
|
MYIR Tech Limited | System-On-Module, i.MX8M Mini | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 2.360" x 1.930" (60.00mm x 49.00mm) | - | ARM® Cortex®-A53 Quad, ARM® Cortex®-M4 | 400MHz, 1.8GHz | - | - | - | - | - | - | - | - | - | - | - | |||||
|
20
In-stock
|
MYIR Tech Limited | System-On-Module, TI AM3358 | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 2.559" x 1.378" (65.00mm x 35.00mm) | - | ARM® Cortex®-A8 | 1GHz | - | - | - | - | - | - | - | - | - | - | - | |||||
|
10
In-stock
|
MYIR Tech Limited | System-On-Module, TI AM3352 | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 2.559" x 1.378" (65.00mm x 35.00mm) | - | ARM® Cortex®-A8 | 1GHz | - | - | - | - | - | - | - | - | - | - | - | |||||
|
40
In-stock
|
MYIR Tech Limited | System-On-Module, TI AM3352 | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 2.756" x 1.969" (70.00mm x 50.00mm) | - | ARM® Cortex®-A8 | 1GHz | - | - | - | - | - | - | - | - | - | - | - | |||||
|
60
In-stock
|
MYIR Tech Limited | SOM i.MX6ULL, MCIMX6Y2DVM05A | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.540" x 1.460" (39.00mm x 37.00mm) | - | ARM® Cortex®-A7 | 528MHz | - | - | - | - | - | - | - | - | - | - | - | |||||
|
100
In-stock
|
MYIR Tech Limited | SOM i.MX6ULL, MCIMX6Y2DVM05A | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.540" x 1.460" (39.00mm x 37.00mm) | - | ARM® Cortex®-A7 | 528MHz | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | NetBurner Inc. | SBC 62.5MHZ 1 CORE 8MB/8MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 4.200" x 3.250" (106.68mm x 82.55mm) | - | ColdFire 5272 | 62.5MHz | - | 1 | - | - | 8MB/8MB | - | 10/100 Mbps (1) | 2 | - | - | - | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rabbit 3000 | 29.4MHz | 1W | 1 | - | - | 512KB/128KB | - | 10 Mbps (1) | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 29.4MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.940" x 3.940" (100.07mm x 100.07mm) | - | Rabbit 3000 | 29.4MHz | 1W | 1 | - | - | 512KB/128KB | - | 10 Mbps (1) | 6 | 24 | 1:2 | Yes | |||||
|
VIEW | Digi | SBC 22.1MHZ 1CR 128KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.410" x 4.140" (86.61mm x 105.15mm) | - | Rabbit 2000 | 22.1MHz | 3W | 1 | - | - | 128KB/128KB | - | 10 Mbps (1) | 4 | 40 | 11:4 | Yes | |||||
|
VIEW | NetBurner Inc. | SBC 62.5MHZ 1 CORE 8MB/8MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.250" x 2.000" (82.55mm x 50.80mm) | - | ColdFire 5272 | 62.5MHz | - | 1 | - | - | 8MB/8MB | - | 10/100 Mbps (1) | 2 | - | - | - | |||||
|
15
In-stock
|
MYIR Tech Limited | System-On-Module STM32MP157 | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.770" x 1.690" (45.00mm x 43.00mm) | - | ARM® Cortex®-A7 Dual, ARM® Cortex®-M4 | 209MHz, 650MHz | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | SolidRun LTD | SBC 2.2GHZ 4 CORE 0GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | ARM Cortex-A72 | 2.2GHz | 10W | 4 | COM Express Type 7 Basic Module | I2C, PCIe, SPI, UART | 0GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD, SPI | GbE (1) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 2.2GHZ 4 CORE 0GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | ARM Cortex-A72 | 2.2GHz | 10W | 4 | COM Express Type 7 Basic Module | I2C, PCIe, SPI, UART | 0GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD, SPI | GbE (1) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 2.2GHZ 4 CORE 0GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | ARM Cortex-A72 | 2.2GHz | 10W | 4 | COM Express Type 7 Basic Module | I2C, PCIe, SPI, UART | 0GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD, SPI | GbE (1) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 2.2GHZ 4 CORE 0GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | ARM Cortex-A72 | 2.2GHz | 10W | 4 | COM Express Type 7 Basic Module | I2C, PCIe, SPI, UART | 0GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD, SPI | GbE (1) | - | - | - | No | |||||
|
61
In-stock
|
Digi | SBC 22.1MHZ 1CR 128KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.430" x 4.150" (87.12mm x 105.41mm) | Power Supply | Rabbit 2000 | 22.1MHz | 1.5W | 1 | - | - | 128KB/128KB | - | 10 Mbps (1) | 4 | 28 | 4:2 | Yes | |||||
|
796
In-stock
|
NetBurner Inc. | DUAL PORT SERIAL-ETHERNET | SB | Active | 0°C ~ 70°C | 4.2" x 3.25" (106.68mm x 82.55mm) | ColdFire 5272 | 62.5MHz | - | 1 | - | - | 8MB/8MB | - | 10/100 Mbps (1) | 2 | - | - | - | |||||
|
RFQ |
1,635
In-stock
|
NetBurner Inc. | BOARD SERIAL-ETHERNET 512K FLASH | SB | Obsolete | 0°C ~ 70°C | 3.25" x 2" (82.55mm x 50.8mm) | ColdFire 5272 | 62.5MHz | - | 1 | - | - | 8MB/8MB | - | 10/100 Mbps (1) | 2 | - | - | - |