- Operating Temperature :
- Size / Dimension :
-
- 15.750" x 10.750" (400.10mm x 273.00mm) (1)
- 18.360" x 12.260" (466.40mm x 311.50mm) (1)
- 2.750" x 2.750" (69.85mm x 69.85mm) (1)
- 3.300" x 2.170" (83.82mm x 55.12mm) (1)
- 3.310" x 2.170" (84.07mm x 55.12mm) (1)
- 4.330" x 4.330" (109.98mm x 109.98mm) (3)
- 4.331" x 4.331" (110.00mm x 110.00mm) (3)
- 4.92" x 3.74" (125mm x 95mm) (6)
- 4.920" x 3.740" (124.96mm x 94.99mm) (3)
- 5.118" x 4.724" (129.99mm x 119.98mm) (1)
- 5.120" x 4.720" (130.04mm x 119.88mm) (1)
- Cooling Type :
- RAM Capacity/Installed :
- Applied Filters :
22 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
4
In-stock
|
NexCOBOT CO., LTD. | SBC 2.5GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel® 8th Intel® Core™ i5-8400H | 2.5GHz | 45W | 4 | - | AT, ATX | LPC, PCIe | 32GB/0GB | SATA 3.0 (4) | LVDS, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | - | No | |||||
|
3
In-stock
|
NexCOBOT CO., LTD. | COMe provides a reliable embedde | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel® 8th Intel® Core™ i5-8400H | 2.5GHz | 45W | 4 | - | AT, ATX | LPC, PCIe | 32GB/0GB | SATA 3.0 (4) | LVDS, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 4 CORE 96GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i5-8400H | 2.5GHz | 25W | 4 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, LPC, PCIe | 96GB/0GB | SATA 3.0 (4) | DDI, LCD, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.1 (4) | - | - | Yes | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 5.118" x 4.724" (129.99mm x 119.98mm) | - | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | - | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | SSD | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | - | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | - | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | - | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | - | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB/0GB | eMMC | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 4 CORE 8GB RAM | $proddata[$product['id']]['package'] | - | 5.120" x 4.720" (130.04mm x 119.88mm) | - | Intel Celeron J4105 | 2.5GHz | - | 4 | Fan + Heat Sink | - | M.2, Micro-SD, SATA III, SIM Card, PCIe | 8GB | SSD | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | - | Intel Celeron J4105 | 2.5GHz | - | 2 | Fan | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | 14 | 6:00 | - | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | - | Intel Celeron J4105 | 2.5GHz | - | 2 | - | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | 14 | 6:00 | - | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | - | Intel Celeron J4105 | 2.5GHz | - | 2 | Fan | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | 14 | 6:00 | - | |||||
|
VIEW | congatec | SBC 2.5GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | - | Pentium N4200 | 2.5GHz | 6W | 4 | - | Qseven R2.0 | - | 8GB/8GB | eMMC | DisplayPort, DVI, HDMI | GbE (3) | USB 2.0 (5), USB 3.0 (1) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 15.750" x 10.750" (400.10mm x 273.00mm) | - | Intel Apollo Lake N4200 | 2.5GHz | - | 1 | - | - | mPCIe | 4GB/4GB | M.2 2242 SSD | - | RJ45 (10/100/1000) (2) | USB 2.0 (2), USB 3.0 (1) | 4 | - | - | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 18.360" x 12.260" (466.40mm x 311.50mm) | - | Intel Apollo Lake N4200 | 2.5GHz | - | 1 | - | - | mPCIe | 4GB/4GB | M.2 2242 SSD | - | RJ45 (10/100/1000) (2) | USB 2.0 (2), USB 3.0 (1) | 4 | - | - | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Pentium N4200 | 2.5GHz | - | - | Heat Sink | - | PCIe | 8GB/0GB | eMMC | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (8), USB 3.0 (2) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 4 CORE 8GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Pentium N4200E | 2.5GHz | - | 4 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 8GB/4GB | eMMC, SATA (3), SPI | DD, DP, eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | - | Yes | |||||
|
1,312
In-stock
|
Advantech Corp | INTEL QM67 COM EXPRESS I5-2515E | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-2515E | 2.5GHz | - | - | Fan | COM Express 2.0 Basic Module, Type II | I²C, PCI, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2), PATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | |||||
|
1,534
In-stock
|
Advantech Corp | INTEL QM67 COM EXPRESS I5-2515E | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-2515E | 2.5GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | I²C, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LVDS, SDVO, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | |||||
|
1,016
In-stock
|
Advantech Corp | INTEL QM67 COM EXPRESS I5-2515E | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-2515E | 2.5GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | I²C, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LVDS, SDVO, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | - | Yes | |||||
|
2,606
In-stock
|
Advantech Corp | INTEL I7-3555LE 2.5GHZ W/PLATINU | - | Active | -40°C ~ 85°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-3555LE | 2.5GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | - | Yes | |||||
|
2,945
In-stock
|
Advantech Corp | INTEL I7-3555LE 2.5GHZ W/PHOENIX | - | Active | -20°C ~ 80°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-3555LE | 2.5GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | - | Yes | |||||
|
1,002
In-stock
|
Advantech Corp | INTEL QM77 COM EXPRESS I7-3555LE | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-3555LE | 2.5GHz | - | - | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | - | Yes |