- Operating Temperature :
- Size / Dimension :
-
- 2.740" x 1.770" (69.59mm x 44.95mm) (2)
- 2.760" x 1.770" (70.10mm x 44.95mm) (1)
- 3.310" x 2.170" (84.07mm x 55.12mm) (1)
- 3.430" x 1.970" (87.12mm x 50.03mm) (1)
- 3.740" x 3.740" (94.99mm x 94.99mm) (6)
- 3.930" x 1.370" (99.82mm x 34.80mm) (1)
- 5.197" x 3.386" (132.00mm x 86.00mm) (3)
- 5.200" x 3.400" (132.08mm x 86.36mm) (8)
- 5.750" x 4.020" (146.00mm x 102.00mm) (4)
- 7.480" x 7.087" (190.00mm x 180.00mm) (1)
- Core Processor :
-
- AMD R1606G (1)
- ARM Cortex-A57, NVIDIA Carmel ARMv8.2 (1)
- ARM® Cortex®-A53, i.MX8M Mini Quad (1)
- Intel Celeron 4305UE (1)
- Intel Celeron 6305E (2)
- Intel Core i3-1115G4E (1)
- Intel Core i3-8145UE (1)
- Intel Core i5-8365UE (1)
- Intel Core i7-1185G7E (1)
- Marvell Armada 385 ARM Cortex-A9, ARMv7 (5)
- NVIDIA Carmel ARMv8.2 (2)
- NVIDIA Denver 2, ARM Cortex-A57 (1)
- Rockchip RK3399, ARM Cortex A53, Cortex A72 (4)
- TI AM3352 ARM Cortex-A8, ARMv7 (6)
- Cooling Type :
- RAM Capacity/Installed :
- USB :
-
- USB 2.0 (1) (6)
- USB 2.0 (1), USB 2.0 Type-C (1) (1)
- USB 2.0 (1), USB 3.0 (1) (5)
- USB 2.0 (2), USB 3.0 (2) (1)
- USB 2.0 (3), USB 2.0 Micro (1), USB 3.0 (4), USB 3.1 (1) (1)
- USB 2.0 (3), USB 3.1 (1) (2)
- USB 2.0 (4), USB 3.0 (1), USB OTG (1) (4)
- USB 2.0 (4), USB 3.1 (3) (3)
- USB 2.0 (8), USB 3.2 (2) (1)
- USB 2.0 (8), USB 3.2 (4) (3)
- Applied Filters :
28 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.9GHZ 6 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 2.740" x 1.770" (69.59mm x 44.95mm) | - | NVIDIA Carmel ARMv8.2 | 1.9GHz | 15W | 6 | Heat Sink | - | CAN, GPIO, I2C, I2S, PCIe, SDIO, SPI, UART | 8GB/- | eMMC | DP, eDP, HDMI | 10/100/1000 Mbps | USB 2.0 (3), USB 3.1 (1) | - | - | No | |||
|
1
In-stock
|
Advantech Corp | SBC 1.8GHZ 4 CORE -/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Core i7-1185G7E | 1.8GHz | 15W | 4 | Fan | COM Express Compact Module | CAN, GPIO, LPC, PCIe | -/16GB | SATA 3.0 (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | - | Yes | |||
|
1
In-stock
|
Advantech Corp | SBC 2.0GHZ 2 CORE 64GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Celeron 4305UE | 2GHz | 15W | 2 | Fan | COM Express R3.0 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 64GB/- | SATA 3.0 (3) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.1 (3) | - | 8 | Yes | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.9GHZ 6 CORE 8GB RAM | $proddata[$product['id']]['package'] | - | 2.760" x 1.770" (70.10mm x 44.95mm) | - | NVIDIA Carmel ARMv8.2 | 1.9GHz | 15W | 6 | - | Small Size | PCIe | 8GB/8GB | eMMC | DP, eDP, HDMI | 10/100/1000 Mbps | USB 2.0 (3), USB 3.1 (1) | - | - | No | |||
|
8
In-stock
|
Perinet | SBC 1.33GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | - | Marvell Armada 385 ARM Cortex-A9, ARMv7 | 1.33GHz | 15W | 2 | - | - | - | 2GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1), USB 3.0 (1) | - | 10 | No | |||
|
8
In-stock
|
Perinet | SBC 1.0GHZ 1 CORE 1GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | - | TI AM3352 ARM Cortex-A8, ARMv7 | 1GHz | 15W | 1 | - | - | - | 1GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1) | - | 10 | No | |||
|
5
In-stock
|
Gateworks Corporation | NXP i.MX8M Mini Quad Core CPU @ | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.930" x 1.370" (99.82mm x 34.80mm) | - | ARM® Cortex®-A53, i.MX8M Mini Quad | 1.6GHz | 15W | 4 | - | - | I2C, Mini-PCIe, SIM, SPI, TTL, UART | 4GB/0GB | eMMC, SPI | TTL | GbE (1) | USB 2.0 (1), USB 2.0 Type-C (1) | - | - | Yes | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.9GHZ 10 CORE 12GB/- RAM | $proddata[$product['id']]['package'] | - | 2.740" x 1.770" (69.59mm x 44.95mm) | Power Supply | ARM Cortex-A57, NVIDIA Carmel ARMv8.2 | 1.9GHz | 15W | 10 | Heat Sink | - | CAN, GPIO, I2C, I2S, PCIe, SDIO, SPI, UART | 12GB/- | eMMC | DP, eDP, HDMI | 10/100/1000 Mbps, GbE | USB 2.0 (3), USB 2.0 Micro (1), USB 3.0 (4), USB 3.1 (1) | - | - | No | |||
|
VIEW | Perinet | SBC 1.33GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | - | Marvell Armada 385 ARM Cortex-A9, ARMv7 | 1.33GHz | 15W | 2 | - | - | - | 2GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1), USB 3.0 (1) | - | 10 | No | |||
|
VIEW | Perinet | SBC 1.33GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | - | Marvell Armada 385 ARM Cortex-A9, ARMv7 | 1.33GHz | 15W | 2 | - | - | - | 2GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1), USB 3.0 (1) | - | 10 | No | |||
|
VIEW | Perinet | SBC 1.33GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | - | Marvell Armada 385 ARM Cortex-A9, ARMv7 | 1.33GHz | 15W | 2 | - | - | - | 2GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1), USB 3.0 (1) | - | 10 | No | |||
|
VIEW | Perinet | SBC 1.33GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.197" x 3.386" (132.00mm x 86.00mm) | - | Marvell Armada 385 ARM Cortex-A9, ARMv7 | 1.33GHz | 15W | 2 | - | - | - | 2GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1), USB 3.0 (1) | - | 10 | No | |||
|
VIEW | Perinet | SBC 1.0GHZ 1 CORE 1GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | - | TI AM3352 ARM Cortex-A8, ARMv7 | 1GHz | 15W | 1 | - | - | - | 1GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1) | - | 10 | No | |||
|
VIEW | Perinet | SBC 1.0GHZ 1 CORE 1GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | - | TI AM3352 ARM Cortex-A8, ARMv7 | 1GHz | 15W | 1 | - | - | - | 1GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1) | - | 10 | No | |||
|
VIEW | Perinet | SBC 1.0GHZ 1 CORE 1GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.197" x 3.386" (132.00mm x 86.00mm) | - | TI AM3352 ARM Cortex-A8, ARMv7 | 1GHz | 15W | 1 | - | - | - | 1GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1) | - | 10 | No | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD R1606G | - | 15W | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Perinet | SBC 1.0GHZ 1 CORE 1GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | - | TI AM3352 ARM Cortex-A8, ARMv7 | 1GHz | 15W | 1 | - | - | - | 1GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1) | - | 10 | No | |||
|
VIEW | Perinet | SBC 1.0GHZ 1 CORE 1GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.197" x 3.386" (132.00mm x 86.00mm) | - | TI AM3352 ARM Cortex-A8, ARMv7 | 1GHz | 15W | 1 | - | - | - | 1GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1) | - | 10 | No | |||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 0GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Celeron 6305E | 1.8GHz | 15W | 2 | Fan | COM Express Basic Module | CAN, GPIO, I2C, SMBus, LPC, PCIe | 0GB/8GB | SATA 3.0 (2) | DDI, DP, LCD, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2/4 CORE -/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 85°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Rockchip RK3399, ARM Cortex A53, Cortex A72 | 1.8GHz | 15W | 2/4 | Heat Sink | 3.5" SBC | Audio, CAN, I2C, LAN, M.2, mPCIe, MIPI, SATA, SD, SIM, SPI, UART | -/2GB | eMMC, M.2, microSD, NAND - Flash | DirectX11, eDP, HDMI, LVDS, OpenCL, OpenGL | 10/100/1000 Mbps (2), GbE (2) | USB 2.0 (4), USB 3.0 (1), USB OTG (1) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2/4 CORE -/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Rockchip RK3399, ARM Cortex A53, Cortex A72 | 1.8GHz | 15W | 2/4 | Heat Sink | 3.5" SBC | Audio, CAN, I2C, LAN, M.2, mPCIe, MIPI, SATA, SD, SIM, SPI, UART | -/2GB | eMMC, M.2, microSD, NAND - Flash | DirectX11, eDP, HDMI, LVDS, OpenCL, OpenGL | 10/100/1000 Mbps (2), GbE (2) | USB 2.0 (4), USB 3.0 (1), USB OTG (1) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2/4 CORE -/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 85°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Rockchip RK3399, ARM Cortex A53, Cortex A72 | 1.8GHz | 15W | 2/4 | Heat Sink | 3.5" SBC | Audio, CAN, I2C, LAN, M.2, mPCIe, MIPI, SATA, SD, SIM, SPI, UART | -/2GB | eMMC, M.2, microSD, NAND - Flash | DirectX11, eDP, HDMI, OpenCL, OpenGL | 10/100/1000 Mbps (2), GbE (2) | USB 2.0 (4), USB 3.0 (1), USB OTG (1) | - | - | Yes | |||
|
2
In-stock
|
Advantech Corp | SBC 1.6GHZ 4 CORE 64GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Core i5-8365UE | 1.6GHz | 15W | 4 | Fan | COM Express R3.0 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 64GB/- | SATA 3.0 (3) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.1 (3) | - | 8 | Yes | |||
|
9
In-stock
|
Advantech Corp | SBC 1.8GHZ 2 CORE -/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Celeron 6305E | 1.8GHz | 15W | 2 | Fan | COM Express Compact Module | CAN, GPIO, LPC, PCIe | -/0GB | SATA 3.0 (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | - | Yes | |||
|
3
In-stock
|
Advantech Corp | SBC 2.2GHZ 2 CORE 64GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Core i3-8145UE | 2.2GHz | 15W | 2 | Fan | COM Express R3.0 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 64GB/- | SATA 3.0 (3) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.1 (3) | - | 8 | Yes | |||
|
2
In-stock
|
Advantech Corp | SBC 2.2GHZ 2 CORE -/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Core i3-1115G4E | 2.2GHz | 15W | 2 | Fan | COM Express Compact Module | CAN, GPIO, LPC, PCIe | -/0GB | SATA 3.0 (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.2 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2/4 CORE -/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Rockchip RK3399, ARM Cortex A53, Cortex A72 | 1.8GHz | 15W | 2/4 | Heat Sink | 3.5" SBC | Audio, CAN, I2C, LAN, M.2, mPCIe, MIPI, SATA, SD, SIM, SPI, UART | -/2GB | eMMC, M.2, microSD, NAND - Flash | DirectX11, eDP, HDMI, OpenCL, OpenGL | 10/100/1000 Mbps (2), GbE (2) | USB 2.0 (4), USB 3.0 (1), USB OTG (1) | - | - | Yes | |||
|
44
In-stock
|
Seeed Technology Co., Ltd | SBC 1.866GHZ 2/4 CORE 8GB RAM | $proddata[$product['id']]['package'] | - | 3.430" x 1.970" (87.12mm x 50.03mm) | - | NVIDIA Denver 2, ARM Cortex-A57 | 1.866GHz | 15W | 256 | - | - | PCIe | 8GB/0GB | eMMC | DP, DSI, eDP, HDMI, MIPI-CSI-2 | 10/100/1000 Mbps | - | - | - | No |