- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 10.433" x 8.071" (265.00mm x 205.00mm) (1)
- 12.000" x 9.6" (304.80mm x 243.84mm) (1)
- 12.000" x 9.600" (304.80mm x 243.84mm) (4)
- 12.000" x 9.606" (304.80mm x 244.00mm) (4)
- 12.990" x 12.000" (330.00mm x 304.80mm) (3)
- 13.504" x 12.835" (343.00mm x 326.00mm) (1)
- 14.098" x 13.000" (358.10mm x 330.20mm) (3)
- 14.960" x 13.640" (379.99mm x 346.46mm) (3)
- 4.173" x 2.559" (106.00mm x 65.00mm) (1)
- 6.693" x 6.693" (170.00mm x 170.00mm) (3)
- Form Factor :
- RAM Capacity/Installed :
- USB :
-
- - (155)
- USB 2.0 (2), USB 3.0 (8) (3)
- USB 2.0 (4), USB 2.0 Type-A (1), USB 3.0 (6) (1)
- USB 2.0 (4), USB 3.0 (2) (2)
- USB 2.0 (4), USB 3.0 (2), USB Type-A (1) (3)
- USB 2.0 (6), USB 3.0 (6) (2)
- USB 2.0 (6), USB 3.2 (6) (4)
- USB 2.0 Type-A (1), USB 3.2 Type-A (1), USB 3.2 (6) (3)
- USB 3.0 (4) (4)
- USB 3.2 (5) (1)
- USB-C (1)
- Applied Filters :
25 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2 CORE 1TB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 13.504" x 12.835" (343.00mm x 326.00mm) | - | Intel Xeon Scalable Processors LGA 4189 | - | Fan | Proprietary | Audio, LAN, M.2, PCIe, SATA, SMBus, SPI | 1TB/0GB | SATA 3.0 (4) | VGA | GbE (4), RJ45 (5) | USB 3.0 (4) | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 2TB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 14.960" x 13.640" (379.99mm x 346.46mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 4189 | 1 | Fan | Proprietary | M.2, PCIe, SMBus | 2TB/0GB | M.2, SATA III | VGA | GbE (2), RJ45 (5) | USB 2.0 Type-A (1), USB 3.2 Type-A (1), USB 3.2 (6) | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 2TB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 14.960" x 13.640" (379.99mm x 346.46mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 4189 | 1 | Fan | Proprietary | M.2, PCIe, SMBus | 2TB/0GB | M.2, SATA III | VGA | GbE (2), RJ45 (5) | USB 2.0 Type-A (1), USB 3.2 Type-A (1), USB 3.2 (6) | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 2TB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 14.960" x 13.640" (379.99mm x 346.46mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 4189 | 1 | Fan | Proprietary | M.2, PCIe, SMBus | 2TB/0GB | M.2, SATA III | VGA | GbE (2), RJ45 (5) | USB 2.0 Type-A (1), USB 3.2 Type-A (1), USB 3.2 (6) | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Xeon Scalable Processors LGA 4189 | 1 | Fan | ATX | M.2, PCIe, SMBus | 512GB/0GB | M.2, SATA III | VGA | GbE (2), RJ45 (5) | USB 2.0 (6), USB 3.2 (6) | Yes | |||
|
VIEW | Advantech Corp | SBC 3.6GHZ 2 CORE 3TB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.990" x 12.000" (330.00mm x 304.80mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2 | Fan | EATX | GPIO, M.2, PCIe, SATA, SMBus, SPI | 3TB/0GB | SATA 3.0 (10) | VGA | 10 GbE (2), GbE (2), RJ45 (4) | USB 2.0 (4), USB 3.0 (2), USB Type-A (1) | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Intel Atom C3000 | - | Fan | mini-ITX | LAN, M.2, PCIe, SATA, SMBus, SPI | 128GB/0GB | SATA 3.0 (8) | VGA | GbE (2), RJ45 (3) | USB 3.0 (4) | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 2TB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 14.098" x 13.000" (358.10mm x 330.20mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 1 | Fan | Proprietary | PCIe | 2TB/0GB | SATA3 | VGA | GbE (2), RJ45 (4) | USB 2.0 (2), USB 3.0 (8) | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Xeon Scalable Processors LGA 4189 | 1 | Fan | ATX | M.2, PCIe, SMBus | 512GB/0GB | M.2, SATA III | VGA | GbE (2), RJ45 (5) | USB 2.0 (6), USB 3.2 (6) | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel Xeon Scalable Processors LGA 4189 | 1 | Fan | ATX | PCIe | 512GB/0GB | SATA3 | VGA | GbE (2), RJ45 (5) | USB 2.0 (6), USB 3.2 (6) | Yes | |||
|
VIEW | Advantech Corp | SBC 3.6GHZ 2 CORE 3TB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.990" x 12.000" (330.00mm x 304.80mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2 | Fan | EATX | GPIO, M.2, PCIe, SATA, SMBus, SPI | 3TB/0GB | SATA 3.0 (10) | VGA | 10 GbE (2), GbE (2), RJ45 (4) | USB 2.0 (4), USB 3.0 (2), USB Type-A (1) | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 512GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel Xeon Scalable Processors LGA 4189 | 1 | Fan | ATX | PCIe | 512GB/0GB | SATA3 | VGA | GbE (2), RJ45 (5) | USB 2.0 (6), USB 3.2 (6) | Yes | |||
|
VIEW | Advantech Corp | SBC 3.6GHZ 2 CORE 3TB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.990" x 12.000" (330.00mm x 304.80mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2 | Fan | EATX | GPIO, M.2, PCIe, SATA, SMBus, SPI | 3TB/0GB | SATA 3.0 (10) | VGA | GbE (2), RJ45 (4) | USB 2.0 (4), USB 3.0 (2), USB Type-A (1) | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 2TB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 14.098" x 13.000" (358.10mm x 330.20mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 1 | Fan | Proprietary | GPIO, M.2, PCIe, SPI | 2TB/0GB | M.2, SATA 3.0 (14) | VGA | GbE (2), RJ45 (4) | USB 2.0 (2), USB 3.0 (8) | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 768GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.000" x 9.6" (304.80mm x 243.84mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 1 | Fan | ATX | GPIO, M.2, PCIe, SPI | 768GB/0GB | M.2, SATA 3.0 (8) | VGA | GbE (2), RJ45 (4) | USB 2.0 (4), USB 2.0 Type-A (1), USB 3.0 (6) | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 2TB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 14.098" x 13.000" (358.10mm x 330.20mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 1 | Fan | Proprietary | PCIe | 2TB/0GB | SATA3 | VGA | GbE (2), RJ45 (4) | USB 2.0 (2), USB 3.0 (8) | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Intel Atom C3000 | - | Fan | mini-ITX | LAN, M.2, PCIe, SATA, SMBus, SPI | 128GB/0GB | SATA 3.0 (8) | VGA | GbE (2), RJ45 (3) | USB 3.0 (4) | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 10.433" x 8.071" (265.00mm x 205.00mm) | - | Intel Core i9/i7/i5/i3 LGA 1200 | - | Fan | Proprietary | Audio, LAN, M.2, PCIe, SATA, SMBus, SPI | 128GB/0GB | SATA 3.0 (3) | VGA | GbE (4), RJ45 (5) | USB 3.2 (5) | Yes | |||
|
VIEW | Advantech Corp | SBC 3.6GHZ 28 CORE 384GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 1 | Fan | ATX | PCIe | 768GB/0GB | SATA3 | VGA | GbE (2), RJ45 (5) | USB 2.0 (6), USB 3.0 (6) | Yes | |||
|
VIEW | Advantech Corp | SBC 4.0GHZ 2 CORE 256GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Xeon W-2100, W-2200 | 2 | Fan | ATX | PCI, PCIe | 256GB/- | SATA | VGA | GbE (2) | USB 2.0 (4), USB 3.0 (2) | Yes | |||
|
VIEW | Advantech Corp | SBC 4.0GHZ 2 CORE 256GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Xeon W-2100, W-2200 | 2 | Fan | ATX | PCI, PCIe | 256GB/- | SATA | VGA | GbE (2) | USB 2.0 (4), USB 3.0 (2) | Yes | |||
|
VIEW | Advantech Corp | SBC 3.6GHZ 28 CORE 384GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 1 | Fan | ATX | PCIe | 768GB/0GB | SATA3 | VGA | GbE (2), RJ45 (5) | USB 2.0 (6), USB 3.0 (6) | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Intel Atom C3000 | - | Fan | mini-ITX | LAN, M.2, PCIe, SATA, SMBus, SPI | 128GB/0GB | SATA 3.0 (8) | VGA | GbE (2), RJ45 (3) | USB 3.0 (4) | Yes | |||
|
5
In-stock
|
Olimex LTD | LINEAR IC | $proddata[$product['id']]['package'] | - | - | - | W65C02, Z80 | 1 | - | - | GPIO, JTAG, microSD, VGA | 64kB/0GB | microSD | VGA | - | USB-C | No | |||
|
4
In-stock
|
Olimex LTD | SBC -/0GB RAM | $proddata[$product['id']]['package'] | - | 4.173" x 2.559" (106.00mm x 65.00mm) | - | - | - | - | - | GPIO, microSD | -/0GB | microSD | VGA | - | - | No |