- Manufacture :
- Operating Temperature :
- Speed :
- Form Factor :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Ethernet :
- Applied Filters :
16 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | - | EDM Compact | PCIe | 2GB/2GB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 8 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | - | EDM Compact | PCIe | 1GB/1GB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 8 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | - | EDM Compact | PCIe | 1GB/1GB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 8 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6DualLite | 1GHz | 2 | - | EDM Compact | PCIe | 1GB/1GB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 8 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6DualLite | 1GHz | 2 | - | EDM Compact | PCIe | 1GB/1GB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 8 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6 | 1GHz | 1 | - | EDM Compact | PCIe | 512MB/512MB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 8 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6 | 1GHz | 1 | - | EDM Compact | PCIe | 512MB/512MB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 8 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | - | EDM Compact | PCIe | 2GB/2GB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 8 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | - | EDM Compact | PCIe | 2GB/2GB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 8 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Dual | 1GHz | 2 | - | EDM Compact | PCIe | 1GB/1GB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 8 | - | No | |||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Dual | 1GHz | 2 | - | EDM Compact | PCIe | 1GB/1GB | SDIO/MMC | HDMI, LVDS, TTL | RJ45 GbE | USB 2.0, USB OTG 2.0 | 8 | - | No | |||
|
VIEW | Digi | SBC 800MHZ 2 CORE 512MB/0MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.830" x 3.940" (71.88mm x 100.07mm) | SD Card | ARM Cortex-A9, i.MX6DualLite | 800MHz | 2 | - | Pico-ITX | Wi-Fi/Bluetooth, XBee RF, Cellular | 512MB/0MB | eMMC/SD | HDMI, LCD | GbE | USB 2.0 (3) | 12 | - | - | |||
|
VIEW | Digi | SBC 800MHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.830" x 3.940" (71.88mm x 100.07mm) | SD Card | ARM Cortex-A9, i.MX6Dual | 800MHz | 2 | - | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 12 | - | - | |||
|
VIEW | Digi | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 2.830" x 3.940" (71.88mm x 100.07mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1.2GHz | 4 | - | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD/SATA | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 12 | - | - | |||
|
1
In-stock
|
iBASE Technology | SBC 800MHZ 2 CORE 1GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.800" x 4.000" (147.32mm x 101.60mm) | SD Card | ARM® Cortex®-A9, i.MX6Dual | 800MHz | 2 | Heat Sink | 3.5" | Audio, CAN, GPIO, I2C, LVDS, Mini-PCIe | 1GB/4GB | eMMC, SD, SATA | HDMI, LVDS | RJ45 (2) | USB 2.0 Type-A (1), USB OTG (1) | - | - | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 800MHZ 1 CORE 1GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.800" x 4.000" (147.32mm x 101.60mm) | SD Card | ARM® Cortex®-A9, i.MX6Solo | 800MHz | 1 | Heat Sink | 3.5" | Audio, CAN, GPIO, I2C, LVDS, Mini-PCIe | 1GB/4GB | eMMC, SD, SATA | HDMI, LVDS | RJ45 | USB 2.0 Type-A (1), USB OTG (1) | - | - | Yes |