- Operating Temperature :
- Form Factor :
- RAM Capacity/Installed :
- Storage Interface :
- Ethernet :
- Applied Filters :
26 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i5-6300U | 2.4GHz | 5.26W | 2 | Heat Sink | MIO-Compact | mPCIe, MIOe | 16GB/0GB | mSATA, SATA 3.0 (2) | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i7-6600U | 2.6GHz | 6.46W | 2 | Heat Sink | MIO-Compact | mPCIe, MIOe | 16GB/0GB | mSATA, SATA 3.0 (2) | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i5-6300U | 2.4GHz | 5.26W | 2 | Heat Sink | MIO-Compact | mPCIe, MIOe | 16GB/0GB | mSATA, SATA 3.0 (2) | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i7-6600U | 2.6GHz | 6.46W | 2 | Heat Sink | MIO-Compact | mPCIe, MIOe | 16GB/0GB | mSATA, SATA 3.0 (2) | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i5-6300U | 2.4GHz | 5.26W | 2 | Heat Sink | MIO-Compact | mPCIe, MIOe | 16GB/0GB | mSATA, SATA 3.0 (2) | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.3GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i3-6100U | 2.3GHz | 5.02W | 2 | Heat Sink | MIO-Compact | mPCIe, MIOe | 16GB/0GB | mSATA, SATA 3.0 (2) | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.7GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Intel Core i7-3517UE | 1.7GHz | 24.28W | 2 | Heat Sink | MIO-Compact | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.5GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Intel Core i7-3555LE | 2.5GHz | 28.27W | 2 | Heat Sink | MIO-Compact | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Celeron N2930 | 1.83GHz | - | 4 | Heat Sink | Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Atom E3825 | 1.33GHz | - | 2 | Heat Sink | Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Celeron N2930 | 1.83GHz | 5.08W | 4 | Heat Sink | Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Atom E3825 | 1.33GHz | 4.47W | 2 | Heat Sink | Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Celeron N2930 | 1.83GHz | - | 4 | Heat Sink | Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Celeron N2930 | 1.83GHz | 4.22W | 4 | Heat Sink | Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Atom E3825 | 1.33GHz | 7.08W | 2 | Heat Sink | MIO-Ultra Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Atom E3825 | 1.33GHz | 7.08W | 2 | Heat Sink | MIO-Ultra Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.86GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Atom N2800 | 1.86GHz | 4.2W | 2 | Heat Sink | MIO-Ultra Pico-ITX | mPCIe, MIOe | 4GB/0GB | SATA, mSATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.4GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Intel Celeron 1047UE | 1.4GHz | 14.16W | 2 | Heat Sink | MIO-Compact | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Atom E3825 | 1.33GHz | 7.08W | 2 | Heat Sink | MIO-Ultra Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Atom N2600 | 1.6GHz | 4.2W | 2 | Heat Sink | MIO-Ultra Pico-ITX | mPCIe, MIOe | 4GB/0GB | SATA, mSATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Atom N455 | 1.66GHz | 7.68W | 1 | Heat Sink | MIO-Ultra Pico-ITX | mPCIe, MIOe | 2GB/0GB | CompactFlash, SATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (2) | 2 | 8 | - | Yes | |||
|
22
In-stock
|
Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes |