- Series :
- Part Status :
- Size / Dimension :
-
- 0.550" x 3.740" (14.00mm x 95.00mm) (4)
- 1.400" x 3.900" (35.00mm x 110.00mm) (1)
- 10.41" x 5.24" (264.5mm x 133mm) (1)
- 10.410" x 5.240" (264.50mm x 133.00mm) (1)
- 12.000" x 9.610" (304.80mm x 244.09mm) (2)
- 13.310" x 4.800" (338.07mm x 121.92mm) (3)
- 13.310" x 4.960" (338.07mm x 125.98mm) (3)
- 15.750" x 10.750" (400.10mm x 273.00mm) (1)
- 18.360" x 12.260" (466.40mm x 311.50mm) (1)
- 2.17" x 3.31" (55mm x 84mm) (12)
- 2.170" x 3.310" (55.00mm x 84.00mm) (12)
- 2.600" x 4.100" (66.04mm x 104.14mm) (1)
- 2.800" x 3.900" (71.12mm x 99.06mm) (1)
- 3.740" x 3.740" (94.99mm x 94.99mm) (2)
- 3.740" x 4.920" (94.99mm x 124.97mm) (4)
- 3.9" x 2.8" (100mm x 72mm) (1)
- 3.900" x 2.800" (99.06mm x 71.12mm) (4)
- 3.900" x 2.800" (99.60mm x 71.12mm) (1)
- 3.930" x 2.830" (99.82mm x 71.88mm) (1)
- 3.937" x 2.834" (100.00mm x 72.00mm) (2)
- 3.937" x 5.512" (100.00mm x 140.00mm) (2)
- 4.000" x 5.800" (101.60mm x 147.32mm) (6)
- 4.920" x 3.740" (124.96mm x 94.99mm) (6)
- 5.7" x 6.7" (145mm x 170mm) (7)
- 5.700" x 6.700" (144.78mm x 170.18mm) (1)
- 5.827" x 4.134" (148.00mm x 105.00mm) (2)
- 5.910" x 7.090" (150.11mm x 180.08mm) (6)
- 6.690" x 6.690" (169.92mm x 169.92mm) (5)
- 6.700" x 6.700" (170.18mm x 170.18mm) (24)
- 9.000" x 7.500" (228.60mm x 190.50mm) (1)
- 9.600" x 9.600" (243.84mm x 243.84mm) (2)
- Contents :
- Core Processor :
-
- AMD Ryzen™ Embedded V1000 / R1000 (2)
- AMD Ryzen™ V1202B (2)
- AMD Ryzen™ V1202B DC (1)
- AMD Ryzen™ V1605B (4)
- AMD Ryzen™ V1756B QC (1)
- AMD Ryzen™ V1807B QC (1)
- ARM® Cortex®-A35 (1)
- Atom E3845 (2)
- Atom E640T (4)
- Atom E680T (8)
- Atom x5-E3930 (2)
- Atom x7-8850H (1)
- Atom x7-E3950 (2)
- Cavium Octeon TX ARMv8 64-bit (1)
- Celeron N3010 (2)
- Celeron N3350 (2)
- Intel Apollo Lake N4200 (2)
- Intel Atom E640T (4)
- Intel Atom E680T (8)
- Intel Celeron J1900 (1)
- Intel Core Celeron N3000 (1)
- Intel Core E3-1550M (1)
- Intel Core i3-1115G4E (1)
- Intel Core i3-6100E (1)
- Intel Core i3-6100U (2)
- Intel Core i3-7100E (1)
- Intel Core i3-8100H (1)
- Intel Core i3-8145UE (1)
- Intel Core i5-1145G7E (1)
- Intel Core i5-6300U (2)
- Intel Core i5-7440EQ (2)
- Intel Core i5-8365UE (1)
- Intel Core i5-8400H (1)
- Intel Core i7-1185G7E (1)
- Intel Core i7-1185GRE (1)
- Intel Core i7-3517UE (2)
- Intel Core i7-6600U (2)
- Intel Core i7-7820EQ (2)
- Intel Core i7/ i5/i3/Celeron/Pentium (1)
- Intel Core i7/i5/i3/Pentium/Xeon (2)
- Intel Core i7/i5/i3/Pentium/Xeon/Celeron (2)
- Intel Core i7/i5/i3/Xeon (5)
- Intel Core Xeon (1)
- Intel Core/Celeron/Pentium/Xeon (5)
- Intel Quark x1000 (2)
- Intel Xeon E3-1505M V6 (1)
- Intel® Celeron® 4305UE (1)
- Intel® Core™ i7-8665UE (1)
- NXP i.MX6 ARM® Cortex™-A9 (1)
- Pentium N3700 (2)
- Pentium N3710 (3)
- Pentium N4200 (2)
- Rabbit 2000 (8)
- Rockchip RK3568, Quad-Core-A55 (4)
- Rockchip RK3588, Octa-Core Cortex-A76/A55 (2)
- Speed :
-
- 1.0GHz (8)
- 1.1GHz ~ 2.4GHz (2)
- 1.1GHz ~ 2.5GHz (2)
- 1.2GHz (1)
- 1.6GHz (17)
- 1.75GHz (1)
- 1.7GHz (2)
- 1.8GHz (2)
- 1.91GHz (1)
- 18.432MHz (8)
- 2.24GHz (3)
- 2.3GHz (2)
- 2.4GHz (4)
- 2.56GHz (4)
- 2.5GHz (3)
- 2.6GHz (2)
- 2.7GHz (1)
- 2.8GHz (2)
- 2.9GHz (2)
- 2.9GHz ~ 3.6GHz (1)
- 2GHz (8)
- 3.2GHz (3)
- 3.3GHz (1)
- 3.6GHz (5)
- 3.7GHz (1)
- 3.8GHz (1)
- 3.9GHz (2)
- 3GHz (2)
- 3GHz ~ 3.7GHz (1)
- 4.1GHz (2)
- 4.2GHz (2)
- 4.4GHz (4)
- 4.7GHz (8)
- 400MHz (2)
- 4GHz (2)
- 800MHz (2)
- Cooling Type :
- Video Outputs :
- USB :
-
- USB 2.0 (1) (2)
- USB 2.0 (1) OTG (1)
- USB 2.0 (1), USB 3.1 (5) (2)
- USB 2.0 (2) (4)
- USB 2.0 (2), USB 3.0 (1) (2)
- USB 2.0 (2), USB 3.0 (4) (8)
- USB 2.0 (2), USB 3.0 (4), USB 3.1 Type-C (1) (6)
- USB 2.0 (2), USB 3.0 (6) (6)
- USB 2.0 (2), USB 3.1 (4) Type-A, USB (1) Type-C (4)
- USB 2.0 (2), USB 3.2 (2) (4)
- USB 2.0 (3), USB 3.0 (1) (1)
- USB 2.0 (3), USB 3.0 (3) (2)
- USB 2.0 (4) (24)
- USB 2.0 (4), USB 3.0 (2) (1)
- USB 2.0 (4), USB 3.0 (3) (5)
- USB 2.0 (4), USB 3.0 (4) (1)
- USB 2.0 (4), USB 3.0 (5) (4)
- USB 2.0 (4), USB 3.0 (6) (5)
- USB 2.0 (4), USB 3.1 (6) (3)
- USB 2.0 (4), USB 3.1 (9) (2)
- USB 2.0 (8), USB 3.0 (1) (2)
- USB 2.0 (8), USB 3.0 (4) (4)
- USB 2.0 (8), USB 3.1 (4) (6)
- USB 3.0 (1) (1)
- USB 3.0 (3) (4)
- USB 3.0 (4) (1)
- USB 3.1 (4) (4)
- USB 3.2 Gen 1 Type-C (2) (2)
- Applied Filters :
120 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
1
In-stock
|
Advantech Corp | SBC 2.0GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.600" x 4.100" (66.04mm x 104.14mm) | - | Intel Celeron J1900 | 2GHz | 19W | 1 | Heat Sink | Small Size | mPCIe | 4GB/4GB | mSATA, SATA HDD | DP, HDMI | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 4 | - | Yes | |||||
|
4
In-stock
|
iWave Systems | I.MX 8X LITE DUAL PICO ITX SBC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.930" x 2.830" (99.82mm x 71.88mm) | - | ARM® Cortex®-A35 | 1.2GHz | 24W | 2 | Heat Sink | Pico-ITX | CAN, UART | 2GB | eMMC Flash, LPDDR4 | 3.5mm Audio IN/OUT Jack, Speaker Out Header | GbE (2) | USB 2.0 (1) OTG | 1 | - | - | |||||
|
VIEW | Gateworks Corporation | GW5910 DevKit: SBC-Power-JTAG | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.800" x 3.900" (71.12mm x 99.06mm) | - | NXP i.MX6 ARM® Cortex™-A9 | 800MHz | 3W | 2 | - | - | Mini-PCIe | 512Mb | microSD | - | GbE (1) | - | 2 | - | - | |||||
|
VIEW | Gateworks Corporation | SBC 800MHZ 2 CORE 1GB RAM 6903 D | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.400" x 3.900" (35.00mm x 110.00mm) | - | Cavium Octeon TX ARMv8 64-bit | 800MHz | 4W | 2 | - | - | I2C, Mini-PCIe | 1GB | - | - | GbE (1) | USB 3.0 (1) | - | - | - | |||||
|
VIEW | iBASE Technology | SBC 4.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core/Celeron/Pentium/Xeon | 4.7GHz | - | 1 | - | mini-ITX | PCIe | 32GB/0GB | NVMe | Display Port, DVI, HDMI, LVDS | GbE (2) | USB 2.0 (2), USB 3.0 (6) | 1 | - | Yes | |||||
|
VIEW | iBASE Technology | SBC 2.56GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Keyboard, Mouse | Pentium N3710 | 2.56GHz | - | 1 | Heat Sink | - | PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2), USB 3.0 (4) | - | - | Yes | |||||
|
VIEW | iBASE Technology | SBC -/0GB RAM FOR COM EXPRESS | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | - | - | - | - | - | mini-ITX | Mini-PCIe, PCIe | -/0GB | SATA | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 15.750" x 10.750" (400.10mm x 273.00mm) | - | Intel Apollo Lake N4200 | 2.5GHz | - | 1 | - | - | mPCIe | 4GB/4GB | M.2 2242 SSD | - | RJ45 (10/100/1000) (2) | USB 2.0 (2), USB 3.0 (1) | - | - | - | |||||
|
3
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | - | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | - | Yes | |||||
|
25
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | - | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | - | Yes | |||||
|
5
In-stock
|
Mixtile Limited | SBC 8 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 80°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Rockchip RK3588, Octa-Core Cortex-A76/A55 | 2.4GHz | 8W | 8 | Heat Sink | Pico-ITX | - | 16GB | eMMC 5.1 | HDMI 2.1 | GbE (2) | USB 3.2 Gen 1 Type-C (2) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 400MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | - | Intel Quark x1000 | 400MHz | 2.76W | 1 | Heat Sink | 2.5" SBC | mPCIe, SD | 512MB/512MB | - | - | 10/100 Mbps | USB 2.0 (1) | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat Sink | EPU | - | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.6GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | - | 1GB/1GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.6GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat Sink | EPU | - | 1GB/1GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.0GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E640T | 1.0GHz | 9W | 1 | Heat plate | EPU | - | 1GB/1GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.0GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E640T | 1.0GHz | 9W | 1 | Heat Sink | EPU | - | 1GB/1GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | - | Yes | |||||
|
VIEW | Digi | SBC 18.432MHZ 1CR 128KB/128KB RM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 5.700" x 6.700" (144.78mm x 170.18mm) | Power Supply | Rabbit 2000 | 18.432MHz | 2.4W | 1 | - | - | - | 128KB/128KB | - | - | 10 Mbps (1) | - | 3 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.4GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 2.800" (99.06mm x 71.12mm) | - | Intel Core i7-1185GRE | 4.4GHz | 15W | 4 | Fan | Pico-ITX, SBC | I2C, M.2, PCIe, SMBus | 32GB/0GB | M.2, SATA III | DP, eDP, HDMI, LCD, MIPI-DSI, Multi-Display, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.2 (2) | 2 | - | Yes | |||||
|
1
In-stock
|
Advantech Corp | SBC 1.7GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 5.240" (264.50mm x 133.00mm) | - | Intel Core i7-3517UE | 1.7GHz | 10.3W | 2 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA | DP, DVI, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (3) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 18.360" x 12.260" (466.40mm x 311.50mm) | - | Intel Apollo Lake N4200 | 2.5GHz | - | 1 | - | - | mPCIe | 4GB/4GB | M.2 2242 SSD | - | RJ45 (10/100/1000) (2) | USB 2.0 (2), USB 3.0 (1) | - | - | - | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.6GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 5.910" x 7.090" (150.11mm x 180.08mm) | - | Intel Core i7-6600U | 2.6GHz | 90W | 1 | - | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (2), USB 3.0 (4), USB 3.1 Type-C (1) | 4 | - | No | |||||
|
VIEW | Advantech Corp | SBC 4.4GHZ 4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.06mm x 71.12mm) | - | Intel Core i7-1185G7E | 4.4GHz | 15W | 4 | Fan | Pico-ITX, SBC | I2C, M.2, PCIe, SMBus | 16GB/0GB | M.2, SATA III | DP, eDP, HDMI, LCD, MIPI-DSI, Multi-Display, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.2 (2) | 2 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.6GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 5.910" x 7.090" (150.11mm x 180.08mm) | - | Intel Core i7-6600U | 2.6GHz | 90W | 1 | - | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (2), USB 3.0 (4), USB 3.1 Type-C (1) | 4 | - | No | |||||
|
VIEW | Advantech Corp | SBC 4.1GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.06mm x 71.12mm) | - | Intel Core i5-1145G7E | 4.1GHz | 15W | 4 | Fan | Pico-ITX, SBC | I2C, M.2, PCIe, SMBus | 32GB/0GB | M.2, SATA III | DP, eDP, HDMI, LCD, MIPI-DSI, Multi-Display, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.2 (2) | 2 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.4GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 5.910" x 7.090" (150.11mm x 180.08mm) | - | Intel Core i5-6300U | 2.4GHz | 90W | 1 | - | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (2), USB 3.0 (4), USB 3.1 Type-C (1) | 4 | - | No | |||||
|
1
In-stock
|
iBASE Technology | SBC 3GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | Intel Core Xeon | 3GHz | - | 1 | - | - | Mini-PCIe, PCIe | 32GB/0GB | - | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (4), USB 3.0 (6) | - | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.8GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | Intel Core E3-1550M | 2.8GHz | - | 1 | - | mini-ITX | PCIe | 32GB/0GB | M.2, mSATA | Display Port, DVI, HDMI, LVDS | GbE (2) | USB 2.0 (2), USB 3.0 (6) | 6 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Xeon E3-1505M V6 | 3GHz | - | 1 | Heat Sink | - | PCIe | 32GB/0GB | - | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | Atom x7-8850H | - | - | 1 | - | - | PCIe | 32GB/0GB | M.2, mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (4), USB 3.1 (6) | 4 | - | Yes |