- Core Processor :
-
- ARM Cortex-A7 (1)
- ARM Cortex-A7, Cortex-A15 (1)
- ARM Cortex-A9, i.MX6Dual (3)
- ARM Cortex-A9, i.MX6DualLite (2)
- ARM Cortex-A9, i.MX6Quad (4)
- ARM Cortex-A9, i.MX6Solo (3)
- ARM® Cortex®-A9, i.MX6DualLite (1)
- ARM® Cortex®-A9, i.MX6Solo (1)
- Broadcom BCM2710A1 Arm Cortex-A53 (1)
- Cortex®-A9, i.MX6 (16)
- i.MX6Quad (2)
- Form Factor :
- RAM Capacity/Installed :
- Ethernet :
- Applied Filters :
35 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | DFRobot | SBC 2.3GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | - | ARM Cortex-A7 | - | - | 4 | - | I2C, SPI, LCD, MIPI, DSI, RGB/LVDS, CSI, MIPI CSI, SDC, CTP, RTP, SPDIF-OUT, SPDIF-IN | 2GB/2GB | eMMC/SD/SATA | HDMI | GbE | USB 2.0 (4) | - | - | |||||
|
VIEW | Raspberry Pi | SBC 1.0GHZ 4 CORE 512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 2.600" x 1.180" (66.04mm x 29.97mm) | - | Broadcom BCM2710A1 Arm Cortex-A53 | 1GHz | - | 4 | - | Bluetooth 4.2, BLE, HAT GPIO, LAN | 512Mb | microSD | Composite, HDMI | - | USB 2.0 (1) OTG | - | 40 | |||||
|
VIEW | Digi | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 2.830" x 3.940" (71.88mm x 100.07mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD/SATA | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | |||||
|
VIEW | DFRobot | SBC 2.0GHZ 8 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | - | ARM Cortex-A7, Cortex-A15 | 1.3GHz, 2.0GHz | - | 8 | - | I2C, UART | 2GB/2GB | eMMC, uSD | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | - | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | - | SATA, PCIe | 512MB/512MB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000 Mbps (1) | USB 2.0 (1), USB OTG (1) | - | 75 | |||||
|
VIEW | Digi | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 2.830" x 3.940" (71.88mm x 100.07mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD/SATA | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Dual | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6DualLite | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Solo | 1.0GHz | - | 1 | EDM Compact | PCIe | 512MB/512MB | SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1.0GHz | - | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Dual | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1.0GHz | - | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Dual | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Solo | 1.0GHz | - | 1 | EDM Compact | PCIe | 512MB/512MB | SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
2,009
In-stock
|
TechNexion | MOD EDM COMPACT TYPE2 I.MX6 QUAD | EDM2 | Not For New Designs | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
2,322
In-stock
|
TechNexion | MOD EDM COMPACT TYPE1 I.MX6 QUAD | EDM1 | Active | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
3,243
In-stock
|
TechNexion | MOD EDM COMPACT TYPE2 I.MX6 DUAL | EDM2 | Not For New Designs | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
3,442
In-stock
|
TechNexion | MOD EDM COMPACT TYPE1 I.MX6 DUAL | EDM1 | Active | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
2,403
In-stock
|
TechNexion | MOD EDM COMPACT TYPE2 I.MX6 DUAL | EDM2 | Not For New Designs | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
3,614
In-stock
|
TechNexion | MOD EDM COMPACT TYPE1 I.MX6 DUAL | EDM1 | Active | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
RFQ |
1,107
In-stock
|
Digi International | CONNECTCORE 6 SBC, I.MX6QUAD, -2 | ConnectCore® 6 | Discontinued at Digi-Key | -20°C ~ 70°C | 2.83" x 3.94" (72mm x 100mm) | i.MX6Quad | 1.2GHz | - | 4 | Pico-ITX | CAN, I²C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD/SATA | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | ||||
|
RFQ |
1,739
In-stock
|
TechNexion | MOD EDM TYPE2 I.MX6 DUAL BTOOTH | EDM2 | Obsolete | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | ||||
|
RFQ |
3,221
In-stock
|
TechNexion | MOD EDM TYPE2 I.MX6 SGL CBL/BT | EDM2 | Obsolete | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 1 | EDM Compact | PCIe | 512MB/512MB | SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | ||||
|
RFQ |
3,028
In-stock
|
TechNexion | MOD EDM TYPE2 I.MX6 QUAD BTOOTH | EDM2 | Obsolete | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | ||||
|
RFQ |
1,259
In-stock
|
TechNexion | MOD EDM TYPE2 I.MX6 DUAL BTOOTH | EDM2 | Obsolete | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | ||||
|
RFQ |
1,875
In-stock
|
TechNexion | MOD EDM TYPE1 I.MX6 DUAL BTOOTH | EDM1 | Obsolete | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | ||||
|
RFQ |
2,969
In-stock
|
TechNexion | MOD EDM TYPE1 I.MX6 SGL CBL/BT | EDM1 | Obsolete | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 1 | EDM Compact | PCIe | 512MB/512MB | SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | ||||
|
RFQ |
3,945
In-stock
|
TechNexion | MOD EDM TYPE1 I.MX6 QUAD BTOOTH | EDM1 | Obsolete | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - | ||||
|
RFQ |
2,977
In-stock
|
TechNexion | MOD EDM TYPE1 I.MX6 DUAL BTOOTH | EDM1 | Obsolete | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | - | 2 | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | - | USB 2.0, USB OTG 2.0 | - | - |