- Manufacture :
- Operating Temperature :
- Core Processor :
- Power (Watts) :
- Cooling Type :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Ethernet :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.16GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | HDMI Cable | Intel Celeron N2930 | 2.16GHz | 6.843W | 4 | Heat Sink | PC/104-Plus | mPCIe, PCI, PC/104 | 8GB/0GB | SATA, mSATA, Flash | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 3 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.800" x 3.500" (96.52mm x 88.90mm) | HDMI Cable | Intel Atom E3825 | 1.33GHz | 5.671W | 2 | Heat Sink | PC/104-Plus | mPCIe, PCI, PC/104 | 8GB/0GB | SATA, mSATA, Flash | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 3 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | HDMI Cable | Intel Atom E3825 | 1.33GHz | 5.671W | 2 | Heat Sink | PC/104-Plus | mPCIe, PCI, PC/104 | 8GB/0GB | SATA, mSATA, Flash | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 3 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.780" x 3.543" (96.00mm x 90.00mm) | HDMI Cable | Intel Atom E3845 | 1.91GHz | 4.72W | 4 | Heat Sink | PC/104-Plus | mPCIe, PCI, PC/104 | 8GB/0GB | Flash, mSATA, SATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (6) | 3 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.16GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.780" x 3.543" (96.00mm x 90.00mm) | HDMI Cable | Intel Celeron N2930 | 1.83GHz | 4.42W | 4 | Heat Sink | PC/104-Plus | mPCIe, PCI, PC/104 | 8GB/0GB | Flash, mSATA, SATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (6) | 3 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.780" x 3.543" (96.00mm x 90.00mm) | HDMI Cable | Intel Atom E3825 | 1.33GHz | 4.47W | 2 | Heat Sink | PC/104-Plus | mPCIe, PCI, PC/104 | 8GB/0GB | Flash, mSATA, SATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (6) | 3 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.780" x 3.543" (96.00mm x 90.00mm) | HDMI Cable | Intel Atom E3825 | 1.33GHz | 4.47W | 2 | Heat Sink | PC/104-Plus | mPCIe, PCI, PC/104 | 8GB/0GB | Flash, mSATA, SATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (6) | 3 | 8 | Yes | |||
|
189
In-stock
|
Khadas | SBC 2.2GHZ 6 CORE 4GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.280" (82.04mm x 57.91mm) | HDMI Cable | Amlogic A311D | 2.2GHz | - | 6 | Fan | - | 40-Pin GPIO Header | 4GB | eMMC V5.1 | HDMI2.1/HDCP 2.2 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | Yes | |||
|
214
In-stock
|
Khadas | SBC 2.2GHZ 6 CORE 2GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.280" (82.04mm x 57.91mm) | HDMI Cable | Amlogic A311D | 2.2GHz | - | 6 | Fan | - | 40-Pin GPIO Header | 2GB | eMMC V5.1 | HDMI2.1/HDCP 2.2 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | Yes |