- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 2.677" x 2.677" (68.00mm x 68.00mm) (1)
- 3.228" x 1.969" (81.99mm x 50.01mm) (2)
- 3.230" x 1.970" (82.04mm x 50.04mm) (1)
- 3.937" x 2.756" (100.00mm x 70.00mm) (1)
- 4.000" x 5.800" (101.60mm x 147.32mm) (1)
- 4.020" x 5.750" (102.10mm x 146.05mm) (2)
- 4.2" x 3.8" (107mm x 96mm) (2)
- 4.200" x 3.800" (106.68mm x 96.52mm) (2)
- 4.21" x 3.78" (107mm x 96mm) (3)
- 4.210" x 3.780" (106.93mm x 96.01mm) (3)
- 4.5" x 6.5" (115mm x 165mm) (1)
- 5.75" x 8" (146mm x 203mm) (3)
- 5.750" x 8.000" (146.05mm x 203.20mm) (3)
- 6.69" x 6.69" (170mm x 170mm) (2)
- 6.690" x 6.690" (169.92mm x 169.92mm) (2)
- 6.690" x 6.690" (170.00mm x 170.00mm) (1)
- 6.693" x 6.693" (170.00mm x 170.00mm) (1)
- 7.400" x 5.910" (187.96mm x 150.11mm) (2)
- Core Processor :
-
- AMD G-Series GX-212JC (1)
- AMD G-Series GX-412HC (2)
- AMD G-Series T44R (2)
- ARM Cortex-A53 (2)
- ARM Cortex-A53 APQ8016 (2)
- Core 2 Duo P8400 (3)
- Core 2 Duo SP9300 (5)
- i.MX 8QuadXPlus ARM Cortex-A35, Cortex-M4F (2)
- Intel Celeron N6210 (2)
- Intel Celeron N6211 (1)
- Intel Core 2 Duo P8400 (2)
- Intel Core 2 Duo SP9300 (5)
- Intel Pentium N6415 (1)
- NXP i.MX8 QuadXPlus (1)
- VIA Eden (2)
- Power (Watts) :
- Cooling Type :
- Expansion Site/Bus :
-
- Audio, CAN, I2C, LAN, PCIe, SD, SPI, UART (2)
- CAN, GPIO, I2C, I2S, SPI, PCIe (1)
- CAN, I2C, I2S, MIPI CSI, PCIe, SDIO, SPI (1)
- GPIO, LVDS, M.2, PCIe, SATA, SPI (2)
- M.2, mPCIe, SD, SIM (4)
- Mini-PCIe (1)
- Mini-PCIe, PCI, PCIe (1)
- Mini-PCIe, PCIe (1)
- mPCIe, PCI, PCIe (1)
- mPCIe, PCIe (1)
- PC/104-Plus (12)
- SUMIT, PC/104 (1)
- RAM Capacity/Installed :
- Applied Filters :
33 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
1
In-stock
|
Advantech Corp | SBC 1.2GHZ 4 CORE 0GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 1.970" (82.04mm x 50.04mm) | - | Intel Pentium N6415 | 1.2GHz | 6.5W | 4 | - | SMARC v2.1.1 | CAN, GPIO, I2C, I2S, SPI, PCIe | 0GB/8GB | eMMC, SATA 3.0 (1) | DP++, eDP, HDMI, LCD, LVDS, MIPI-DSI, Multi-Display | 10/100/1000 Mbps (2) | USB 2.0 (6), USB 3.2 (2) | - | - | - | Yes | |||||
|
7
In-stock
|
VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.200" x 3.800" (106.68mm x 96.52mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 1.2GHz | 12.8W | 2 | Fan | PC/104 | PC/104 | 4GB/0GB | SATA2 (2), MiniBlade | VGA, LVDS | GbE | USB 2.0 (4) | 1 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Core 2 Duo P8400 | 1.2GHz | 14.3W | 2 | Fan + Heat Sink | EBX | PC/104-Plus | 8GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS (2) | GbE (2) | USB 2.0 (6) | 4 | 32 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.210" x 3.780" (106.93mm x 96.01mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 1.2GHz | 15.5W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.210" x 3.780" (106.93mm x 96.01mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 1.2GHz | 15.5W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.210" x 3.780" (106.93mm x 96.01mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 1.2GHz | 15.5W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Core 2 Duo P8400 | 1.2GHz | 14.3W | 2 | Fan + Heat Sink | EBX | PC/104-Plus | 8GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS (2) | GbE (2) | USB 2.0 (6) | 4 | 32 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | VIA Eden | 1.2GHz | 10W | 1 | - | EBX | PC/104-Plus | 1GB/0GB | SATA (2), ATA100 | VGA, LVDS, DVI | 10/100 Mbps (2) | USB 2.0 (6) | 4 | 32 | 8:00 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.400" x 5.910" (187.96mm x 150.11mm) | - | ARM Cortex-A53 APQ8016 | 1.2GHz | 6.2W | 4 | - | ARM-Based Box Computer | M.2, mPCIe, SD, SIM | 8GB/0GB | - | HDMI | 10/100/1000 Mbps | USB 2.0 (4) | 1 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.400" x 5.910" (187.96mm x 150.11mm) | - | ARM Cortex-A53 APQ8016 | 1.2GHz | 6.2W | 4 | - | ARM-Based Box Computer | M.2, mPCIe, SD, SIM | 1GB/0GB | - | HDMI | 10/100/1000 Mbps | USB 2.0 (4) | 1 | 8 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 1.2GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | AMD G-Series GX-212JC | 1.2GHz | - | 1 | Heat Sink | - | Mini-PCIe | 8GB/0GB | - | DisplayPort, DVI, HDMI, VGA | RJ45 (2) GbE | USB 2.0 (4), USB 3.0 (2) | 4 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | AMD G-Series T44R | 1.2GHz | - | 1 | Fan | mini-ITX | mPCIe, PCI, PCIe | 4GB/0GB | CompactFlash, SATA 3.0 (4) | CRT, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8) | 6 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | AMD G-Series GX-412HC | 1.2GHz | - | 4 | - | mini-ITX | mPCIe, PCIe | 16GB/0GB | SATA | DP++, eDP, DVI-I, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 5 | 8 | - | Yes | |||||
|
3
In-stock
|
Advantech Corp | SBC 1.2GHZ 2 CORE -/4GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | Intel Celeron N6210 | 1.2GHz | 12W | 2 | - | - | mSATA | -/4GB | mSATA | HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 3.0 (2) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.677" x 2.677" (68.00mm x 68.00mm) | - | NXP i.MX8 QuadXPlus | 1.2GHz | 4.497W | 4 | - | RTX 2.1 | CAN, I2C, I2S, MIPI CSI, PCIe, SDIO, SPI | 4GB/2GB | SD, SDIO | LVDS, MIPI DSI | 10/100/1000 Mbps (2) | USB 2.0 (1), USB 2.0 OTG (3), USB 3.0 (1) | - | 10 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.020" x 5.750" (102.10mm x 146.05mm) | - | ARM Cortex-A53 | 1.2GHz | 6.0W | 4 | - | 3.5" | M.2, mPCIe, SD, SIM | 2GB/2GB | CANBus, I2C, SATA, SPI | HDMI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 1 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.020" x 5.750" (102.10mm x 146.05mm) | - | ARM Cortex-A53 | 1.2GHz | 6.0W | 4 | - | 3.5" | M.2, mPCIe, SD, SIM | 2GB/2GB | CANBus, I2C, SATA, SPI | HDMI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 1 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Intel Celeron N6211 | 1.2GHz | - | 2 | Heat Sink | mini-ITX | GPIO, LVDS, M.2, PCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (5), USB 3.0 (3) | 6 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (170.00mm x 170.00mm) | - | Intel Celeron N6210 | 1.2GHz | - | 2 | Heat Sink | mini-ITX | GPIO, LVDS, M.2, PCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (5), USB 3.0 (3) | 6 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE -/2GB | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.228" x 1.969" (81.99mm x 50.01mm) | - | i.MX 8QuadXPlus ARM Cortex-A35, Cortex-M4F | 1.2GHz | 3.832W | 4 | Heat Sink | SMARC v2.0, SMARC v2.1 | Audio, CAN, I2C, LAN, PCIe, SD, SPI, UART | -/2GB | eMMC, NAND - Flash, NOR-Flash | HDMI, LVDS, MIPI-DSI, OpenGL, VGA | 10/100/1000 Mbps (2), GbE (2) | USB 2.0 (1), USB 2.0 OTG (1), USB 3.0 (1) | - | - | - | Yes | |||||
|
102
In-stock
|
VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.200" x 3.800" (106.68mm x 96.52mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 1.2GHz | 12.8W | 2 | Fan | PC/104 | PC/104 | 4GB/0GB | SATA2 (2), MiniBlade | VGA, LVDS | GbE | USB 2.0 (4) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE -/2GB | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.228" x 1.969" (81.99mm x 50.01mm) | - | i.MX 8QuadXPlus ARM Cortex-A35, Cortex-M4F | 1.2GHz | 3.832W | 4 | Heat Sink | SMARC v2.0, SMARC v2.1 | Audio, CAN, I2C, LAN, PCIe, SD, SPI, UART | -/2GB | eMMC, NAND - Flash, NOR-Flash | HDMI, LVDS, MIPI-DSI, OpenGL, VGA | 10/100/1000 Mbps (2), GbE (2) | USB 2.0 (1), USB 2.0 OTG (1), USB 3.0 (1) | - | - | - | Yes | |||||
|
3,099
In-stock
|
Advantech Corp | CIRC BRD MINIITX SOC | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | AMD G-Series GX-412HC | 1.2GHz | - | 4 | - | mini-ITX | Mini-PCIe, PCIe | 16GB/0GB | SATA | DP++, eDP, DVI-I, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 5 | 8 | - | Yes | |||||
|
1,647
In-stock
|
Advantech Corp | MOTHERBOARD AMD T44R 1.2GHZ | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | AMD G-Series T44R | 1.2GHz | - | 1 | Fan | mini-ITX | Mini-PCIe, PCI, PCIe | 4GB/0GB | CompactFlash, SATA 3.0 (4) | CRT, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8) | 6 | 8 | - | Yes | |||||
|
RFQ |
2,605
In-stock
|
VersaLogic Corporation | SBC CORE II DUO 1.2 GHZ MAX 4GB | Komodo | Obsolete | -40°C ~ 85°C | 4.5" x 6.5" (115mm x 165mm) | Core 2 Duo P8400 | 1.2GHz | 15.5W | 1 | Fan | EPIC | SUMIT, PC/104 | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | 10/100 Mbps (1) | USB 2.0 (4) | 4 | 0 | 0:0 | Yes | ||||
|
RFQ |
3,143
In-stock
|
VersaLogic Corporation | SBC CORE II DUO 1.2 GHZ MAX 8GB | Mamba | Obsolete | -40°C ~ 85°C | 5.75" x 8" (146mm x 203mm) | Core 2 Duo P8400 | 1.2GHz | 14.3W | 2 | Fan + Heat Sink | EBX | PC/104-Plus | 8GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS (2) | GbE (2) | USB 2.0 (6) | 4 | 32 | 8:4 | Yes | ||||
|
RFQ |
3,795
In-stock
|
VersaLogic Corporation | SBC CORE II DUO 1.2 GHZ MAX 4GB | Wildcat | Obsolete | -40°C ~ 85°C | 4.2" x 3.8" (107mm x 96mm) | Core 2 Duo SP9300 | 1.2GHz | 12.8W | 2 | Fan | PC/104 | PC/104 | 4GB/0GB | SATA2 (2), MiniBlade | VGA, LVDS | GbE | USB 2.0 (4) | 1 | 0 | 0:0 | Yes | ||||
|
1,598
In-stock
|
VersaLogic Corporation | LEOPARD PC/104+ DUAL CORE | Leopard | Not For New Designs | -40°C ~ 85°C | 4.21" x 3.78" (107mm x 96mm) | Core 2 Duo SP9300 | 1.2GHz | 15.5W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | 0 | 0:0 | Yes | |||||
|
2,534
In-stock
|
VersaLogic Corporation | LEOPARD PC/104+ DUAL CORE | Leopard | Obsolete | -40°C ~ 85°C | 4.21" x 3.78" (107mm x 96mm) | Core 2 Duo SP9300 | 1.2GHz | 15.5W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | 0 | 0:0 | Yes | |||||
|
2,063
In-stock
|
VersaLogic Corporation | SBC CORE II DUO 1.2 GHZ MAX 4GB | Leopard | Obsolete | -40°C ~ 85°C | 4.21" x 3.78" (107mm x 96mm) | Core 2 Duo SP9300 | 1.2GHz | 15.5W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | 0 | 0:0 | Yes |